MultiversX Tracker is Live!

[Data]How many Cardano you have to stake to make an average annual income? Look for your country and find out!

All Cryptocurrencies

by COINS NEWS 246 Views

[Data]How many Cardano you have to stake to make an average annual income? Look for your country and find out!

How many Cardano you have to stake in order to make an average annual income in your country?

If we consider an average 5% APY return from pool rewards and a price of 2$ per coin we get :

Country Average Annual Income Dollars needed to be staked Cardano Needed
Luxembourg $73.910 $1.478.200 739.100
Norway $82.500 $1.650.000 825.000
Sweden $55.840 $1.116.800 558.400
Australia $54.910 $1.098.200 549.100
Denmark $63.240 $1.264.800 632.400
United States $65.760 $1.315.200 657.600
Canada $46.370 $927.400 463.700
South Korea $33.720 $674.400 337.200
Netherlands $53.200 $1.064.000 532.000
New Zealand $42.670 $853.400 426.700
Hong Kong $50.840 $1.016.800 508.400
Austria $51.300 $1.026.000 513.000
Japan $41.690 $833.800 416.900
Germany $48.520 $970.400 485.200
Singapore $59.590 $1.191.800 595.900
United Kingdom $42.370 $847.400 423.700
France $42.400 $848.000 424.000
Israel $43.290 $865.800 432.900
Belgium $47.350 $947.000 473.500
Ireland $62.210 $1.244.200 622.100
Saudi Arabia $22.850 $457.000 228.500
Finland $49.580 $991.600 495.800
Spain $30.390 $607.800 303.900
Italy $34.460 $689.200 344.600
Greece $20.320 $406.400 203.200
Croatia $14.910 $298.200 149.100
Portugal $23.080 $461.600 230.800
Poland $15.200 $304.000 152.000
Belarus $6.280 $125.600 62.800
Argentina $11.200 $224.000 112.000
Hungary $16.140 $322.800 161.400
Iran $5.420 $108.400 54.200
Russia $11.260 $225.200 112.600
Mexico $9.430 $188.600 94.300
Venezuela $13.080 $261.600 130.800
Malaysia $11.200 $224.000 112.000
Ukraine $3.370 $67.400 33.700
Turkey $9.610 $192.200 96.100
Costa Rica $11.700 $234.000 117.000
Serbia $7.020 $140.400 70.200
Bulgaria $9.410 $188.200 94.100
Chile $15.010 $300.200 150.100
Romania $12.630 $252.600 126.300
Brazil $9.130 $182.600 91.300
Albania $5.240 $104.800 52.400
Thailand $7.260 $145.200 72.600
Ecuador $6.080 $121.600 60.800
Morocco $3.190 $63.800 31.900
Colombia $6.510 $130.200 65.100
Bolivia $3.530 $70.600 35.300
China $10.410 $208.200 104.100
South Africa $6.040 $120.800 60.400
Peru $6.740 $134.800 67.400
Vietnam $2.540 $50.800 25.400
Afghanistan $540 $10.800 5.400
Pakistan $1.530 $30.600 15.300
Sudan $590 $11.800 5.900
Laos $2.570 $51.400 25.700
India $2.130 $42.600 21.300
Egypt $2.690 $53.800 26.900
Bangladesh $1.940 $38.800 19.400
Nigeria $2.030 $40.600 20.300
Philippines $3.850 $77.000 38.500
Cambodia $1.480 $29.600 14.800
Indonesia $4.050 $81.000 40.500
Cameroon $1.500 $30.000 15.000
DR Congo $520 $10.400 5.200
Kenya $1.750 $35.000 17.500
Liechtenstein $116.430 $2.328.600 1.164.300
Monaco $186.080 $3.721.600 1.860.800
Bermuda $106.140 $2.122.800 1.061.400
Iceland $72.850 $1.457.000 728.500
Equatorial Guinea $6.460 $129.200 64.600
Switzerland $85.500 $1.710.000 855.000
United Arab Emirates $43.470 $869.400 434.700
Ethiopia $850 $17.000 8.500

This are the country where I can find data about income.

Maps of the data above

We have a maximum of 3 milions dollars needed in Monaco and a minimum of 10k in Congo.

Now you know how much money you need and where to move to live on passive income.

EDIT:

Removed commas and decimals from dollars column.

Data for average incomes : https://worldpopulationreview.com/country-rankings/median-income-by-country

submitted by /u/WreckingSeth
[link] [comments]

Get BONUS $200 for FREE!

You can get bonuses upto $100 FREE BONUS when you:
πŸ’° Install these recommended apps:
πŸ’² SocialGood - 100% Crypto Back on Everyday Shopping
πŸ’² xPortal - The DeFi For The Next Billion
πŸ’² CryptoTab Browser - Lightweight, fast, and ready to mine!
πŸ’° Register on these recommended exchanges:
🟑 Binance🟑 Bitfinex🟑 Bitmart🟑 Bittrex🟑 Bitget
🟑 CoinEx🟑 Crypto.com🟑 Gate.io🟑 Huobi🟑 Kucoin.



Comments