You can see the glass half full or half empty. If you believe that your favorite cryptocurrency will get back to its ATH here is how much it would be worth with a 1K USD investment. Glass empty crowd here is how much some of these coins has dropped from ATH.
For example, for BTC a 1K investment now, if and when it reaches back to its ATH would be 3.4K. For ETH it would be 4.3 K and for something like DOT it would be 7.8 K or HNT it would be 5.9K.
table is ranked by marketcap.
name | Amount from 1000 if ATCH | % Price Drop from ATH | date since ATH | % to ATH |
---|---|---|---|---|
BTC | 3,496.50 | -71.40% | 7 months ago | 249.7% |
ETH | 4,394.50 | -77.24% | 7 months ago | 339.4% |
BNB | 3,037.00 | -67.07% | 1 year ago | 203.7% |
XRP | 10,518.00 | -90.49% | 4 years ago | 951.8% |
ADA | 6,748.70 | -85.18% | 10 months ago | 574.9% |
SOL | 7,554.80 | -86.76% | 7 months ago | 655.5% |
DOGE | 10,734.30 | -90.68% | 1 year ago | 973.4% |
DOT | 7,854.30 | -87.27% | 8 months ago | 685.4% |
TRX | 3,447.20 | -70.99% | 4 years ago | 244.7% |
SHIB | 8,381.30 | -88.07% | 8 months ago | 738.1% |
LEO | 1,384.40 | -27.76% | 4 months ago | 38.4% |
WBTC | 3,573.60 | -72.02% | 7 months ago | 257.4% |
AVAX | 8,398.60 | -88.09% | 7 months ago | 739.9% |
STETH | 4,490.90 | -77.73% | 7 months ago | 349.1% |
MATIC | 6,164.30 | -83.78% | 6 months ago | 516.4% |
LTC | 8,002.00 | -87.50% | 1 year ago | 700.2% |
FTT | 3,376.70 | -70.38% | 9 months ago | 237.7% |
OKB | 3,509.60 | -71.51% | 1 year ago | 251% |
LINK | 8,405.10 | -88.10% | 1 year ago | 740.5% |
CRO | 8,381.10 | -88.07% | 7 months ago | 738.1% |
XLM | 8,014.50 | -87.52% | 4 years ago | 701.5% |
NEAR | 5,976.60 | -83.27% | 5 months ago | 497.7% |
ATOM | 5,298.00 | -81.12% | 5 months ago | 429.8% |
UNI | 8,966.10 | -88.85% | 1 year ago | 796.6% |
XMR | 4,463.60 | -77.60% | 4 years ago | 346.4% |
ALGO | 11,334.40 | -91.18% | 3 years ago | 1033.4% |
BCH | 35,200.60 | -97.16% | 4 years ago | 3420.1% |
ETC | 11,109.70 | -91.00% | 1 year ago | 1011% |
TFUEL | 13,061.00 | -92.34% | 1 year ago | 1206.1% |
XCN | 2,150.80 | -53.51% | 1 month | 115.1% |
VET | 12,209.70 | -91.81% | 1 year ago | 1121% |
FLOW | 27,179.50 | -96.32% | 1 year ago | 2617.9% |
SAND | 7,118.60 | -85.95% | 7 months ago | 611.9% |
APE | 5,766.70 | -82.66% | 2 months ago | 476.7% |
XTZ | 5,922.10 | -83.11% | 9 months ago | 492.2% |
FRAX | 1,137.70 | -12.11% | 1 year ago | 13.8% |
HBAR | 9,099.10 | -89.01% | 9 months ago | 809.9% |
ICP | 127,159.70 | -99.21% | 1 year ago | 12616% |
MANA | 6,619.40 | -84.89% | 7 months ago | 561.9% |
FIL | 43,456.90 | -97.70% | 1 year ago | 4245.7% |
THETA | 12,885.20 | -92.24% | 1 year ago | 1188.5% |
TUSD | 1,616.80 | -38.15% | 3 years ago | 61.7% |
AXS | 11,411.80 | -91.24% | 7 months ago | 1041.2% |
EGLD | 10,349.80 | -90.34% | 7 months ago | 935% |
BSV | 8,924.00 | -88.79% | 1 year ago | 792.4% |
HNT | 5,920.20 | -83.11% | 7 months ago | 492% |
EOS | 23,529.80 | -95.75% | 4 years ago | 2253% |
KCS | 3,321.40 | -69.89% | 7 months ago | 232.1% |
AAVE | 11,000.70 | -90.91% | 1 year ago | 1000.1% |
MKR | 6,879.30 | -85.46% | 1 year ago | 587.9% |
BTT | 3,919.60 | -74.49% | 5 months ago | 292% |
QNT | 7,293.90 | -86.29% | 9 months ago | 629.4% |
MIOTA | 19,228.10 | -94.80% | 4 years ago | 1822.8% |
XEC | 9,674.40 | -89.66% | 10 months ago | 867.4% |
10SET | 1,700.80 | -41.20% | 1 year ago | 70.1% |
ZEC | 56,018.40 | -98.21% | 5 years ago | 5501.8% |
GRT | 29,605.80 | -96.62% | 1 year ago | 2860.6% |
HT | 8,852.70 | -88.70% | 1 year ago | 785.3% |
KLAY | 18,355.90 | -94.55% | 1 year ago | 1735.6% |
FTM | 13,368.00 | -92.52% | 8 months ago | 1236.8% |
SNX | 10,225.80 | -90.22% | 1 year ago | 922.6% |
RUNE | 10,082.10 | -90.08% | 1 year ago | 908.2% |
PAXG | 1,236.90 | -19.15% | 1 year ago | 23.7% |
GT | 3,203.00 | -68.78% | 1 year ago | 220.3% |
BAT | 4,791.70 | -79.13% | 7 months ago | 379.2% |
NEO | 23,588.60 | -95.76% | 4 years ago | 2258.9% |
AR | 7,518.10 | -86.70% | 7 months ago | 651.8% |
ZIL | 6,524.10 | -84.67% | 1 year ago | 552.4% |
CHZ | 8,734.20 | -88.55% | 1 year ago | 773.4% |
WAVES | 11,457.90 | -91.27% | 3 months ago | 1045.8% |
STX | 8,763.80 | -88.59% | 7 months ago | 776.4% |
GMT | 4,963.30 | -79.85% | 2 months ago | 396.3% |
DFI | 6,176.70 | -83.81% | 6 months ago | 517.7% |
LRC | 9,587.70 | -89.57% | 7 months ago | 858.8% |
BIT | 7,157.80 | -86.03% | 7 months ago | 615.8% |
ENJ | 9,658.50 | -89.65% | 7 months ago | 865.9% |
DASH | 34,726.60 | -97.12% | 4 years ago | 3372.7% |
XAUT | 1,139.60 | -12.25% | 1 year ago | 14% |
KSM | 12,367.40 | -91.91% | 1 year ago | 1136.7% |
AMP | 12,970.10 | -92.29% | 1 year ago | 1197% |
CAKE | 14,135.00 | -92.93% | 1 year ago | 1313.5% |
EVMOS | 3,211.30 | -68.86% | 2 months ago | 221.1% |
GALA | 15,225.40 | -93.43% | 7 months ago | 1422.5% |
CELO | 11,137.90 | -91.02% | 10 months ago | 1013.8% |
KAVA | 5,181.80 | -80.70% | 10 months ago | 418.2% |
XEM | 44,821.30 | -97.77% | 4 years ago | 4382.1% |
HOT | 14,753.60 | -93.22% | 1 year ago | 1375.4% |
CEL | 9,022.30 | -88.92% | 1 year ago | 802.2% |
MINA | 14,499.50 | -93.10% | 1 year ago | 1350% |
XDC | 7,542.90 | -86.74% | 10 months ago | 654.3% |
1INCH | 13,796.00 | -92.75% | 8 months ago | 1279.6% |
FXS | 8,806.60 | -88.64% | 5 months ago | 780.7% |
TLDR; are you a glass half full or empty? If you think your crypto will reach its all time high again then its a simple decision. 1K in BTC 3.4K and 1K in LRC is 9.5 K. Half empty, LRC is down 89% and BTC is down 71%
ctrl+f and find your fav coin.
addendum: as pointed below - for shit & giggles here is how it would look like for the infamous LUNA classic:
current is: 0.0001288 assuming ATH was ~ 115
892,857,142.9
[link] [comments]
You can get bonuses upto $100 FREE BONUS when you:
π° Install these recommended apps:
π² SocialGood - 100% Crypto Back on Everyday Shopping
π² xPortal - The DeFi For The Next Billion
π² CryptoTab Browser - Lightweight, fast, and ready to mine!
π° Register on these recommended exchanges:
π‘ Binanceπ‘ Bitfinexπ‘ Bitmartπ‘ Bittrexπ‘ Bitget
π‘ CoinExπ‘ Crypto.comπ‘ Gate.ioπ‘ Huobiπ‘ Kucoin.
Comments