MultiversX Tracker is Live!

I invested $1 each into the top 100 coins one year ago. (Backtest)

All Cryptocurrencies

by COINS NEWS 212 Views

So I threw an imaginary $1 at each of the top 100ers on Sept., 30th 2020.

As I am sure others have been curious too, here are the results.

TL;DR: ~7x gain overall or $710 from $100. Doing the top 10 only (excl. stablecoins) would have been a 6.5x. Top 25 = 4.5x. BTC/ETH only 5.2x.

Top 10 by value increase descending:

LUNA(124x), DOGE(77x), EGLD(26x), QTUM(25x), ADA(22x), QNT(22x), AVAX(17x), SUSHI(16x), FTT(13x), BNB(13x)

The losers:

CVT(x0,08), ABBC(0,25x), TMTG(0,32x), BSV(0,5x)

Most stable:

ZB Token(1,03), MONA(1,06), AMPL(1,13), HEDG(1,19), UMA(1,28), OCEAN(1,31)

Entire chart below:

Rank on Sep. 30 2020 Name Ticker Price on Sep, 30 2020 Price on Sep, 30 2021 Factor Value Then Value Now
1 Bitcoin BTC 13546,52 43328,9 3,19852626 1 3,19852626
2 Ethereum ETH 382,82 2778,51 7,25800637 1 7,25800637
3 Tether USDT 1 1 1 1 1
4 XRP XRP 0,2392 0,9397 3,92851171 1 3,92851171
5 Bitcoin Cash BCH 261,83 496,36 1,89573387 1 1,89573387
6 Chainlink LINK 11,1 23,56 2,12252252 1 2,12252252
7 Binance Coin BNB 28,51 381,84 13,3931954 1 13,3931954
8 Litecoin LTC 53,84 151,92 2,82169391 1 2,82169391
9 Polkadot DOT 4,09 28,2 6,89486553 1 6,89486553
10 Bitcoin SV BSV 163,51 81,94 0,50113143 1 0,50113143
11 Cardano ADA 0,09337 2,09 22,3840634 1 22,3840634
12 USD Coin USDC 1 1 1 1 1
13 EOS EOS 2,51 3,92 1,56175299 1 1,56175299
14 Monero XMR 122,95 246,61 2,00577471 1 2,00577471
15 TRON TRX 0,02563 0,08861 3,45727663 1 3,45727663
16 Crypto.com Coin CRO 0,08411 0,1549 1,84163595 1 1,84163595
17 Stellar XLM 0,07676 0,278901 3,63341584 1 3,63341584
18 Wrapped Bitcoin WBTC 13503,27 41241,88 3,05421428 1 3,05421428
19 Tezos XTZ 1,9 5,8 3,05263158 1 3,05263158
20 UNUS SED LEO LEO 1,27 2,94 2,31496063 1 2,31496063
21 Neo NEO 14,83 38,55 2,59946055 1 2,59946055
22 Cosmos ATOM 4,62 34,18 7,3982684 1 7,3982684
23 Dai DAI 1,01 1 0,99009901 1 0,99009901
24 NEM XEM 0,09568 0,141837 1,48241012 1 1,48241012
25 Huobi Token HT 4,1 8,02 1,95609756 1 1,95609756
26 Filecoin FIL 29,27 59,38 2,02869833 1 2,02869833
27 IOTA MIOTA 0,2573 1,14 4,43062573 1 4,43062573
28 Binance USD BUSD 0,9999 0,9999 1 1 1
29 Dash DASH 69,65 158,98 2,28255564 1 2,28255564
30 VeChain VET 0,01008 0,09217 9,14384921 1 9,14384921
31 THETA THETA 0,611 5,04 8,2487725 1 8,2487725
32 Ethereum Classic ETC 5,26 44,62 8,48288973 1 8,48288973
33 Zcash ZEC 58,37 105,28 1,80366627 1 1,80366627
34 Maker MKR 520,53 2256,48 4,33496628 1 4,33496628
35 Uniswap UNI 2,41 23,71 9,83817427 1 9,83817427
36 OMG Network OMG 2,87 11,57 4,03135889 1 4,03135889
37 UMA UMA 6,9 8,9 1,28985507 1 1,28985507
38 Compound COMP 92,12 304,31 3,3034086 1 3,3034086
39 FTX Token FTT 3,73 50,98 13,6675603 1 13,6675603
40 Aave AAVE 31,22 276,78 8,86547085 1 8,86547085
41 Ontology ONT 0,4462 0,7558 1,69385926 1 1,69385926
42 Waves WAVES 3,21 23,61 7,35514019 1 7,35514019
43 yearn.finance YFI 10993,34 28749,71 2,61519338 1 2,61519338
44 Dogecoin DOGE 0,002598 0,2022 77,8290993 1 77,8290993
45 Celsius CEL 1,36 5,03 3,69852941 1 3,69852941
46 Synthetix Network Token SNX 3,09 9,25 2,99352751 1 2,99352751
47 BitTorrent BTT 0,0002926 0,003135 10,7142857 1 10,7142857
48 Basic Attention Token BAT 0,1882 0,6121 3,25239107 1 3,25239107
49 HUSD HUSD 1 0,9996 0,9996 1 0,9996
50 Algorand ALGO 0,2545 1,61 6,32612967 1 6,32612967
51 ABBC Coin ABBC 0,3952 0,102 0,25809717 1 0,25809717
52 DigiByte DGB 0,01985 0,044209 2,22715365 1 2,22715365
53 OKB OKB 4,45 15,76 3,54157303 1 3,54157303
54 TrueUSD TUSD 0,9998 0,9997 0,99989998 1 0,99989998
55 Kusama KSM 29,59 330,43 11,1669483 1 11,1669483
56 Paxos Standard PAX 0,999 0,9998 1,0008008 1 1,0008008
57 0x ZRX 0,3236 0,823338 2,54430779 1 2,54430779
58 Ren REN 0,2674 0,96 3,59012715 1 3,59012715
59 HedgeTrade HEDG 0,6348 0,7611 1,1989603 1 1,1989603
60 Celo CELO 1,67 5,76 3,4491018 1 3,4491018
61 Ocean Protocol OCEAN 0,4741 0,6253 1,31892006 1 1,31892006
62 Qtum QTUM 1,95 50,32 25,8051282 1 25,8051282
63 Energy Web Token EWT 6,21 8,41 1,35426731 1 1,35426731
64 Zilliqa ZIL 0,01748 0,085489 4,89067506 1 4,89067506
65 ICON ICX 0,3224 1,52 4,7146402 1 4,7146402
66 Hedera Hashgraph HBAR 0,02932 0,322 10,9822647 1 10,9822647
67 Quant QNT 13,13 287,77 21,916984 1 21,916984
68 Kyber Network KNC 0,7964 1,38 1,73279759 1 1,73279759
69 Decred DCR 11,88 102,7 8,64478114 1 8,64478114
70 Loopring LRC 0,1254 0,36254 2,89106858 1 2,89106858
71 Augur REP 12,39 19,31 1,55851493 1 1,55851493
72 Lisk LSK 1,04 2,96 2,84615385 1 2,84615385
73 Bitcoin Gold BTG 7,17 50,41 7,0306834 1 7,0306834
74 Aragon ANT 3,09 4,35 1,40776699 1 1,40776699
75 Revain REV 0,01055 0,01498 1,41990521 1 1,41990521
76 CyberVein CVT 0,1138 0,009833 0,08640598 1 0,08640598
77 ZB Token ZB 0,2567 0,2646 1,03077522 1 1,03077522
78 Terra LUNA 0,3039 37,82 124,448832 1 124,448832
79 NXM NXM 21,72 116,23 5,35128913 1 5,35128913
80 Reserve Rights RSR 0,01221 0,02921 2,39230139 1 2,39230139
81 Siacoin SC 0,00253 0,01449 5,72727273 1 5,72727273
82 The Midas Touch Gold TMTG 0,01749 0,00561 0,32075472 1 0,32075472
83 NEAR Protocol NEAR 0,6317 6,78 10,7329429 1 10,7329429
84 Elrond EGLD 7,63 203,73 26,7011796 1 26,7011796
85 Enjin Coin ENJ 0,1265 1,26 9,96047431 1 9,96047431
86 Blockstack STX 0,1461 1,18 8,07665982 1 8,07665982
87 Nano NANO 0,7309 4,3 5,88315775 1 5,88315775
88 Decentraland MANA 0,06406 0,664421 10,3718545 1 10,3718545
89 Nexo NEXO 0,1634 1,44 8,8127295 1 8,8127295
90 Ampleforth AMPL 0,8358 0,9514 1,1383106 1 1,1383106
91 Avalanche AVAX 3,71 65,01 17,5229111 1 17,5229111
92 Band Protocol BAND 4,39 7,07 1,61047836 1 1,61047836
93 Bitcoin Diamond BCD 0,4701 1,54 3,27589874 1 3,27589874
94 SushiSwap SUSHI 0,5988 10 16,7000668 1 16,7000668
95 Velas VLX 0,04001 0,1414 3,53411647 1 3,53411647
96 Numeraire NMR 23,77 41,27 1,73622213 1 1,73622213
97 MonaCoin MONA 1,27 1,35 1,06299213 1 1,06299213
98 Ravencoin RVN 0,0111 0,09442 8,50630631 1 8,50630631
99 Nervos Network CKB 0,003729 0,01245 3,3386967 1 3,3386967
100 Orchid OXT 0,2121 0,2971 1,40075436 1 1,40075436
submitted by /u/Divinux
[link] [comments]
Get BONUS $200 for FREE!

You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.



Comments