Overview
- Daily spot trading volume: $932.5 million, 30 day average spot: $827.3 million.
- Total futures notional: $283.7 million.
- The top five traded coins were, respectively, Tether (0%), Bitcoin (-2.1%), Ethereum (-3.0%), USDC (0%), and TerraUSD (-0.1%).
- Strong returns from Tron (+13%), Livepeer (+9.5%), and and Ren (+6.4%).
April 21, 2022 $932.5M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $1.0001 ↓0.01% $290.0M | BTC $40484. ↓2.1% $264.8M | ETH $2984.0 ↓3.0% $126.2M | USDC $1.0 ↑0.0% $37.4M | UST $1.0034 ↓0.09% $28.9M |
SOL $101.77 ↓3.6% $26.9M | LUNA $90.822 ↓4.2% $17.3M | DOT $18.177 ↓4.8% $13.5M | ADA $0.9100 ↓2.9% $12.8M | XRP $0.7326 ↓2.5% $12.6M |
KAVA $4.5008 ↑4.1% $11.4M | XMR $278.56 ↑4.5% $9.78M | LTC $106.82 ↓4.6% $8.96M | APE $14.32 ↓14% $6.94M | TRX $0.0709 ↑13% $6.25M |
AVAX $75.03 ↓4.1% $6.02M | DOGE $0.1363 ↓3.1% $5.69M | DAI $1.0000 ↑0.01% $4.96M | LINK $13.575 ↓3.2% $4.38M | ATOM $23.314 ↓3.9% $4.24M |
ZRX $0.944 ↓14% $3.77M | AAVE $174.01 ↓6.8% $3.63M | BCH $315.74 ↓4.5% $3.44M | EOS $2.5072 ↓9.4% $3.12M | ZEC $159.83 ↑1.9% $3.04M |
SAND $2.76 ↓3.6% $2.82M | KNC $4.6724 ↑6.4% $2.75M | WAVES $19.208 ↓5.9% $2.1M | GRT $0.3545 ↓3.1% $2.04M | FLOW $5.674 ↓2.8% $2.01M |
MATIC $1.3779 ↓2.6% $1.99M | KSM $168.86 ↓6.6% $1.71M | MINA $2.32 ↓4.5% $1.64M | SHIB $2.434e ↓2.1% $1.47M | XLM $0.1965 ↓1.8% $1.45M |
SC $0.0105 ↓3.1% $1.39M | GLMR $3.882 ↓4.5% $1.34M | MANA $2.0257 ↓3.7% $1.34M | LPT $25.67 ↑9.5% $1.25M | XTZ $3.0332 ↓3.6% $1.18M |
WBTC $40499. ↓2.5% $1.15M | IMX $1.876 ↓6.8% $1.13M | SUSHI $3.46 ↓1.4% $1.07M | PAXG $1955.2 ↓0.4% $1.07M | ALGO $0.7183 ↓3.5% $1.03M |
MULTI $11.979 ↓8.6% $985K | BAT $0.7515 ↓1.2% $950K | FIL $18.882 ↓3.7% $936K | ICX $0.7842 ↓0.5% $912K | SNX $5.875 ↓11% $904K |
CRV $2.192 ↓6.4% $888K | UNI $8.855 ↓4.9% $883K | ENJ $1.439 ↓5.1% $805K | OXT $0.2409 ↓3.2% $796K | ICP $16.47 ↓3.6% $745K |
COMP $136.47 ↓7.0% $705K | PERP $4.454 ↓3.7% $623K | DASH $102.20 ↓4.5% $581K | OGN $0.5923 ↓5.7% $557K | QTUM $6.5451 ↓3.2% $537K |
NANO $2.0515 ↓3.3% $525K | LRC $0.9221 ↓3.4% $519K | OMG $4.5913 ↓3.9% $513K | ETC $34.945 ↓4.4% $479K | STORJ $1.1032 ↓7.4% $432K |
MOVR $56.983 ↓3.6% $403K | ASTR $0.211 ↓1.4% $378K | YFI $18791. ↓2.5% $369K | REN $0.3964 ↑6.4% $367K | AXS $44.979 ↓2.6% $362K |
OCEAN $0.5169 ↓4.1% $360K | CTSI $0.3501 ↓2.8% $359K | EWT $5.74 ↓1.8% $352K | KEEP $0.5202 ↓2.0% $341K | FXS $32.85 ↓8.0% $322K |
SCRT $4.934 ↓1.4% $317K | MLN $57.062 ↑0.7% $304K | ANKR $0.0755 ↓1.4% $283K | SRM $2.444 ↑0.04% $280K | CHZ $0.2184 ↓3.7% $275K |
GNO $338.25 ↓2.4% $271K | JASMY $0.0230 ↓4.0% $259K | LSK $2.1779 ↓1.6% $227K | AUDIO $1.1647 ↓11% $218K | 1INCH $1.489 ↓3.6% $201K |
SGB $0.0589 ↑0.17% $160K | BAL $15.23 ↓4.3% $157K | GALA $0.1893 ↓3.9% $152K | DYDX $4.545 ↓6.9% $140K | MIR $1.357 ↓5.8% $129K |
FIDA $1.413 ↓3.4% $127K | KP3R $386.1 ↓3.7% $124K | ANT $4.2144 ↓4.2% $113K | ACA $1.47 ↓0.14% $111K | RNDR $1.9117 ↓7.4% $106K |
ENS $14.49 ↓1.5% $103K | RBC $0.2760 ↓5.3% $99.5K | SDN $1.058 ↓6.0% $92.4K | RARI $7.77 ↓1.1% $86.0K | PLA $0.9197 ↓4.2% $77.2K |
POWR $0.5189 ↑1.2% $75.2K | KILT $1.14 ↓5.8% $69.6K | INJ $4.964 ↓4.8% $68.3K | SPELL $0.0040 ↓4.1% $60.1K | MKR $1735.9 ↓5.1% $57.5K |
ALICE $6.463 ↓7.8% $54.1K | QNT $108.28 ↓2.4% $51.1K | GHST $1.8976 ↓1.6% $47.9K | BAND $3.665 ↓8.9% $45.0K | TOKE $16.37 ↓4.5% $44.3K |
RARE $0.5834 ↓6.4% $43.8K | AKT $1.2009 ↓4.3% $41.2K | UMA $6.191 ↓7.1% $39.6K | RAY $2.592 ↓4.0% $38.8K | CVX $28.67 ↓4.0% $37.6K |
PHA $0.273 ↓5.5% $37.1K | BADGER $8.856 ↓3.0% $36.2K | REP $13.831 ↑1.0% $35.0K | CQT $0.309 ↓4.3% $33.9K | STEP $0.11 ↓12% $33.1K |
ORCA $2.005 ↑0.25% $30.4K | KINT $12.1 ↓1.6% $30.2K | YGG $1.964 ↓7.5% $26.6K | OXY $0.2472 ↓1.5% $24.6K | KAR $1.365 ↓3.9% $23.7K |
WOO $0.4437 ↓9.2% $22.0K | SBR $0.0238 ↑1.1% $16.8K | BNC $0.7934 ↓5.5% $15.7K | MC $2.011 ↓5.3% $15.3K | REPV2 $13.958 ↑0.01% $14.9K |
BOND $7.507 ↓4.6% $14.5K | BNT $2.222 ↓3.8% $14.5K | BICO $1.353 ↓7.3% $14.4K | TBTC $40227. ↓6.9% $13.0K | XRT $9.7 ↓4.4% $11.6K |
ALCX $78.81 ↑3.0% $7.98K | PSTAKE $0.6156 ↓4.3% $7.75K | KIN $3.332e ↓2.1% $7.44K | ATLAS $0.0235 ↓2.0% $6.52K | AIR $0.0470 ↓2.8% $5.23K |
TRIBE $0.5564 ↓5.4% $3.13K | MNGO $0.1347 ↓4.7% $2.65K | POLIS $1.577 ↑1.4% $1.14K | MASK $4.175 ↓7.3% $1.07K |
The post Kraken Daily Market Report for April 21 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments