Overview
- Daily spot trading volume: $347.9 million, 30 day average spot: $774.7 million.
- Total futures notional: $83.0 million.
- The top five traded coins were, respectively, Bitcoin (+0.1%), Tether (0%), Ethereum (-0.4%), USDC (0%), and Solana (-1.4%).
- Strong returns from Kava (+7.0%) and ZCash (+5.2%).
April 24, 2022 $347.9M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $39467. ↑0.07% $90.3M | USDT $1.0003 ↑0.0% $80.7M | ETH $2922.8 ↓0.4% $45.4M | USDC $1.0 ↑0.0% $27.7M | SOL $99.2 ↓1.4% $11.5M |
DOT $18.148 ↓2.9% $7.87M | APE $16.823 ↑0.5% $7.39M | DAI $0.9999 ↑0.0% $7.09M | KAVA $5.1679 ↑7.0% $5.99M | XMR $252.68 ↓5.2% $5.94M |
ADA $0.8855 ↓0.26% $5.11M | UST $1.0011 ↓0.05% $5.01M | XRP $0.6988 ↓0.9% $4.96M | DOGE $0.1318 ↓1.5% $4.74M | LUNA $90.54 ↑1.3% $4.29M |
ATOM $22.298 ↓3.9% $3.83M | AVAX $71.561 ↓1.9% $2.8M | MATIC $1.3431 ↓1.4% $2.65M | LTC $104.52 ↓0.6% $2.33M | LINK $13.263 ↓0.6% $1.96M |
ZEC $160.93 ↑5.2% $1.9M | WAVES $17.473 ↓5.6% $1.63M | TRX $0.0656 ↓2.7% $1.56M | KSM $159.48 ↓1.7% $1.49M | MANA $2.0016 ↓0.4% $1.47M |
SHIB $2.394e ↓0.8% $1.35M | CRV $2.69 ↑1.0% $1.13M | KNC $4.724 ↓9.6% $1.09M | MINA $2.19 ↓3.1% $1000K | BCH $307.58 ↓1.6% $848K |
AAVE $166.39 ↓4.7% $819K | MLN $54.081 ↓4.6% $812K | EOS $2.3505 ↓2.2% $800K | XTZ $2.9606 ↓1.4% $795K | XLM $0.1897 ↓0.9% $767K |
SAND $2.7635 ↑2.4% $737K | OXT $0.2386 ↓0.6% $719K | GLMR $3.298 ↓9.6% $686K | STORJ $1.0652 ↓0.9% $667K | FLOW $5.473 ↓1.4% $663K |
ICP $16.169 ↓1.9% $611K | IMX $1.723 ↓4.9% $560K | ALGO $0.7017 ↓1.0% $554K | SNX $5.875 ↑1.3% $520K | AXS $44.305 ↓2.3% $518K |
SC $0.0101 ↓2.0% $502K | OCEAN $0.5016 ↓3.4% $489K | NANO $2.0348 ↓2.5% $444K | ICX $0.8052 ↑2.2% $440K | LSK $2.1275 ↓5.2% $432K |
1INCH $1.4169 ↓2.3% $421K | LRC $0.8922 ↓4.1% $421K | ZRX $0.809 ↓3.7% $404K | FIL $18.894 ↓0.09% $398K | ETC $33.638 ↓2.7% $390K |
GRT $0.3573 ↑0.6% $376K | OGN $0.605 ↓4.5% $346K | SUSHI $3.36 ↓1.8% $331K | SCRT $4.418 ↓4.4% $323K | UNI $8.699 ↓2.2% $311K |
JASMY $0.0248 ↑2.4% $287K | PERP $4.244 ↓2.4% $286K | PHA $0.2769 ↓13% $272K | ENJ $1.389 ↓1.3% $268K | BAT $0.7222 ↓2.0% $245K |
GALA $0.187 ↓0.4% $244K | MULTI $11.432 ↓1.5% $242K | DASH $100.05 ↓1.6% $241K | KP3R $376.24 ↓0.9% $204K | MOVR $51.601 ↓5.1% $198K |
CHZ $0.2114 ↓2.3% $191K | ASTR $0.188 ↓1.6% $189K | OMG $4.5470 ↓1.1% $186K | BADGER $8.53 ↓2.6% $180K | PAXG $1937.0 ↓0.03% $176K |
KEEP $0.5201 ↓0.12% $174K | QTUM $6.3284 ↓2.0% $167K | SDN $0.927 ↓3.8% $153K | SRM $2.315 ↓2.4% $152K | LPT $26.15 ↓0.9% $146K |
COMP $129.4 ↓1.5% $142K | KILT $1.1 ↓2.7% $142K | MIR $1.291 ↓4.6% $141K | YFI $18248. ↓1.3% $138K | SGB $0.0541 ↓1.8% $122K |
DYDX $4.54 ↓2.1% $100K | EWT $5.231 ↓1.1% $98.9K | AKT $1.1445 ↓1.4% $91.3K | ENS $15.39 ↑8.4% $89.8K | ACA $1.242 ↓7.2% $73.9K |
ANT $4.2001 ↓2.3% $71.2K | FIDA $1.358 ↓0.8% $65.4K | FXS $28.559 ↓6.2% $62.9K | QNT $111.17 ↑3.7% $61.0K | AUDIO $1.1972 ↓3.8% $60.8K |
GNO $326.93 ↓0.7% $56.4K | REP $13.993 ↓0.05% $53.0K | SPELL $0.0040 ↓2.1% $50.1K | CTSI $0.3382 ↑0.8% $48.2K | TBTC $42286. ↑2.1% $47.3K |
MKR $1732.5 ↑0.6% $43.2K | RARE $0.6001 ↓3.2% $42.4K | INJ $4.592 ↓2.9% $41.0K | KINT $12.1 ↓0.06% $39.2K | ANKR $0.0725 ↓2.7% $38.3K |
WBTC $39699. ↑0.6% $38.0K | BAL $14.59 ↓1.6% $34.7K | PSTAKE $0.5870 ↓8.3% $33.0K | RAY $2.673 ↑3.2% $31.7K | REN $0.3463 ↓2.7% $30.8K |
ORCA $1.889 ↓4.2% $28.6K | RNDR $1.7855 ↓4.4% $28.1K | RARI $7.34 ↓1.0% $27.3K | GHST $1.8742 ↓1.0% $24.7K | YGG $1.885 ↓3.4% $24.4K |
RBC $0.2830 ↑3.7% $24.3K | BAND $3.653 ↓2.1% $23.7K | KAR $1.304 ↓1.7% $19.9K | STEP $0.109 ↓1.8% $19.2K | ALCX $76.97 ↑1.1% $19.1K |
ALICE $6.4129 ↑0.19% $18.2K | KIN $3.16e- ↓3.2% $17.0K | SBR $0.0205 ↓6.6% $16.7K | AIR $0.0443 ↓0.4% $15.7K | BNC $0.7 ↓4.1% $14.0K |
BOND $7.195 ↓2.8% $12.7K | REPV2 $13.876 ↓0.7% $12.1K | ATLAS $0.0222 ↓3.4% $12.0K | BNT $2.187 ↓0.7% $10.5K | CVX $25.54 ↑0.4% $10.4K |
CQT $0.297 ↓2.9% $9.52K | OXY $0.2360 ↓1.3% $8.12K | BICO $1.281 ↓2.9% $7.93K | XRT $9.75 ↑1.8% $7.28K | MC $1.989 ↓1.9% $7.15K |
UMA $6.095 ↓2.4% $3.89K | TRIBE $0.5120 ↓2.8% $3.2K | MASK $4.044 ↓0.6% $2.4K | TOKE $15.22 ↓1.0% $1.78K | POWR $0.5129 ↓4.5% $1.67K |
POLIS $1.4680 ↓2.4% $1.57K | WOO $0.4344 ↓4.0% $1.19K | MNGO $0.1369 ↓0.7% $0.79K | PLA $0.8782 ↓0.9% $0.31K |
The post Kraken Daily Market Report for April 24 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments