Overview
- Daily spot trading volume: $1.12 billion, 30 day average spot: $799.1 million.
- Total futures notional: $290.7 million.
- The top five traded coins were, respectively, Tether (0%), Bitcoin (+2.5%), Ethereum (+2.9%), USDC (0%), and Dogecoin (+20%).
- Strong returns from Dogecoin (+20%), Balancer (+11%), and Kyber Network (+7.6%).
April 25, 2022 $1.12B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $1.0 ↓0.03% $336.7M | BTC $40438. ↑2.5% $309.4M | ETH $3006.9 ↑2.9% $174.0M | USDC $1.0 ↑0.0% $69.0M | DOGE $0.1579 ↑20% $61.8M |
ADA $0.8975 ↑1.4% $22.5M | SOL $100.96 ↑1.7% $21.5M | XRP $0.6936 ↓0.7% $19.4M | APE $19.404 ↑15% $19.2M | DOT $18.134 ↓0.14% $16.5M |
LUNA $96.85 ↑6.8% $13.7M | UST $1.0011 ↓0.02% $11.5M | XMR $254.12 ↑0.5% $7.59M | LTC $104.64 ↑0.11% $7.21M | KAVA $5.3291 ↑3.5% $6.85M |
ATOM $22.126 ↓0.9% $6.3M | LINK $13.450 ↑1.3% $6.14M | AVAX $72.86 ↑1.6% $4.26M | XTZ $2.9542 ↓0.4% $4.05M | MATIC $1.3533 ↑0.6% $4.02M |
DAI $0.9998 ↓0.0% $3.67M | PAXG $1904.3 ↓1.7% $3.51M | SHIB $2.437e ↑1.8% $3.34M | WAVES $16.960 ↓2.8% $2.44M | KSM $164.32 ↑3.0% $2.41M |
FLOW $5.4929 ↑0.31% $2.34M | ZEC $165.59 ↑2.9% $2.32M | SAND $2.7232 ↓1.4% $2.24M | MINA $2.25 ↑3.2% $2.0M | GLMR $3.484 ↑5.8% $1.9M |
FIL $18.645 ↓1.4% $1.81M | AAVE $169.76 ↑2.2% $1.67M | MANA $1.9801 ↓0.9% $1.59M | KNC $5.0808 ↑7.6% $1.54M | CRV $2.7439 ↑1.5% $1.52M |
EOS $2.3774 ↑1.1% $1.41M | SC $0.0101 ↑0.5% $1.4M | BCH $314.95 ↑2.3% $1.31M | ALGO $0.7028 ↑0.17% $1.31M | XLM $0.1921 ↑1.3% $1.3M |
UNI $8.744 ↑0.5% $1.22M | SUSHI $3.28 ↓2.7% $1.09M | SGB $0.0513 ↓5.9% $1.0M | TRX $0.0653 ↓0.7% $998K | ETC $33.66 ↓0.17% $985K |
SNX $6.171 ↑4.3% $953K | NANO $2.1189 ↑4.1% $813K | LRC $0.8918 ↓0.3% $795K | GRT $0.3588 ↑0.29% $784K | AXS $42.908 ↓3.2% $742K |
ANT $4.1347 ↓1.1% $729K | OMG $4.5230 ↓0.7% $657K | DASH $99.399 ↓0.6% $631K | PERP $3.984 ↓5.4% $620K | KILT $0.94 ↓12% $610K |
IMX $1.7990 ↑4.5% $579K | BADGER $9.182 ↑7.8% $577K | OCEAN $0.5101 ↑1.8% $555K | ENJ $1.381 ↓0.6% $545K | YFI $18671. ↑3.1% $525K |
ICX $0.7912 ↓0.9% $518K | ICP $16.203 ↑0.07% $512K | COMP $132.98 ↑2.8% $507K | WBTC $40523. ↑2.6% $485K | MOVR $50.539 ↓1.4% $475K |
CHZ $0.2124 ↑0.3% $474K | OGN $0.5769 ↓5.0% $422K | KEEP $0.499 ↓3.5% $419K | QTUM $6.4672 ↑1.6% $418K | GALA $0.1826 ↓2.0% $396K |
SCRT $4.418 ↑0.6% $377K | KP3R $377.0 ↑1.2% $358K | BAL $16.08 ↑11% $347K | LSK $2.0973 ↓1.1% $346K | EWT $5.118 ↓2.2% $338K |
MULTI $10.86 ↓5.0% $317K | LPT $26.44 ↑1.0% $310K | ZRX $0.778 ↓4.0% $300K | BAT $0.7235 ↑0.4% $296K | ASTR $0.175 ↓3.8% $247K |
OXT $0.2361 ↓0.8% $238K | STORJ $1.0573 ↓0.6% $231K | 1INCH $1.415 ↓0.4% $220K | ANKR $0.0729 ↑0.4% $220K | DYDX $4.506 ↑0.16% $216K |
BNT $2.218 ↑2.2% $213K | MLN $54.643 ↑1.8% $206K | MKR $1755.4 ↑1.6% $173K | JASMY $0.0228 ↓7.3% $165K | INJ $4.53 ↓0.7% $154K |
MNGO $0.1456 ↑6.7% $153K | SRM $2.279 ↓1.0% $148K | AUDIO $1.153 ↑0.4% $148K | FIDA $1.2990 ↓4.0% $140K | ACA $1.2442 ↑1.4% $138K |
ENS $15.81 ↑2.9% $137K | FXS $29.004 ↑1.9% $137K | RNDR $1.7360 ↓1.1% $127K | RBC $0.2467 ↓12% $107K | STEP $0.1190 ↑12% $105K |
BAND $3.603 ↑3.3% $92.2K | GNO $331.71 ↑1.5% $83.9K | REN $0.3572 ↑3.6% $80.5K | RARI $7.0676 ↓2.0% $77.2K | SDN $0.8740 ↓4.1% $74.2K |
MIR $1.275 ↓0.9% $73.2K | AKT $1.0700 ↓6.5% $68.3K | KAR $1.3519 ↑4.0% $66.2K | SPELL $0.0039 ↓2.4% $63.5K | CTSI $0.3276 ↓0.06% $61.2K |
REP $13.755 ↓2.6% $60.4K | QNT $108.83 ↓0.8% $54.1K | ALICE $6.267 ↑0.4% $53.0K | KIN $3.133e ↓0.9% $41.0K | PHA $0.271 ↓1.8% $38.3K |
XRT $9.9969 ↑2.5% $32.8K | WOO $0.4482 ↑3.4% $32.7K | REPV2 $13.754 ↓0.5% $32.5K | RARE $0.5764 ↓3.9% $30.6K | CQT $0.289 ↓3.3% $29.6K |
BNC $0.66 ↓4.3% $27.6K | SBR $0.0195 ↓2.7% $27.4K | PSTAKE $0.5707 ↑2.2% $25.6K | BOND $7.4460 ↑4.2% $23.7K | BICO $1.237 ↓1.8% $22.6K |
CVX $26.238 ↑4.4% $21.6K | AIR $0.0430 ↓2.0% $20.8K | OXY $0.235 ↑0.0% $20.7K | YGG $1.8319 ↓2.0% $20.4K | RAY $2.617 ↓1.9% $20.3K |
MC $1.966 ↓0.6% $20.3K | GHST $1.8969 ↑1.2% $17.4K | PLA $0.8946 ↑2.1% $17.3K | ORCA $1.883 ↓0.5% $16.8K | TRIBE $0.5 ↓0.8% $15.3K |
UMA $5.9570 ↓1.5% $14.6K | ATLAS $0.0211 ↓3.9% $13.4K | ALCX $74.478 ↑0.4% $12.2K | KINT $12.03 ↓0.7% $6.65K | TBTC $41416. ↓0.4% $5.79K |
MASK $4.129 ↑4.2% $5.75K | POLIS $1.436 ↑0.7% $4.51K | POWR $0.5008 ↓1.1% $3.55K | TOKE $15.91 ↑5.4% $3.27K |
The post Kraken Daily Market Report for April 25 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments