Overview
- Daily spot trading volume: $496.2 million, 30 day average spot: $590.4 million.
- Total futures notional: $89.4 million.
- The top five traded coins were, respectively, Tether (↓0.01%), Bitcoin (↑1.9%), Ethereum (↑4.2%), USD Coin (↑0.0%), Solana (↑6.3%).
- Strong returns from BSX (↑42%), Balancer (↑15%), and Energy Web Token (↑12%).
August 12, 2022 $496.2M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $1.00 ↓0.01% $146.3M | BTC $24416.70 ↑1.9% $128.3M | ETH $1960.00 ↑4.2% $121.3M | USDC $1.00 ↑0.0% $30.0M | SOL $45.51 ↑6.3% $13.9M |
ADA $0.54 ↑1.9% $5.52M | LINK $9.33 ↑4.0% $4.65M | DOT $9.49 ↑3.1% $4.05M | XRP $0.38 ↓0.08% $3.44M | ETC $43.49 ↑3.1% $2.77M |
XMR $166.93 ↑4.3% $2.64M | DAI $1.00 ↓0.02% $2.35M | EWT $4.05 ↑12% $2.27M | LTC $63.01 ↑1.8% $2.09M | MATIC $0.93 ↑1.3% $2.02M |
DOGE $0.07 ↑2.0% $1.94M | AVAX $29.34 ↑3.1% $1.81M | ATOM $12.07 ↑2.6% $1.7M | LDO $2.84 ↑8.2% $1.61M | AAVE $114.95 ↑6.8% $1.56M |
BCH $143.02 ↓0.04% $1.36M | PAXG $1794.99 ↑0.8% $1.15M | UNI $9.21 ↑2.6% $1.14M | KAVA $2.29 ↑1.2% $877K | KEEP $0.20 ↑3.8% $874K |
SC $0.005 ↓1.0% $784K | ZEC $77.32 ↓2.8% $756K | APE $7.03 ↑1.5% $727K | FLOW $2.94 ↓1.0% $721K | KSM $61.15 ↑0.4% $674K |
FIL $8.76 ↑5.8% $605K | MANA $1.07 ↑1.5% $561K | BAL $7.24 ↑15% $557K | MLN $31.35 ↑8.8% $556K | SHIB $0.00001 ↑3.4% $534K |
SAND $1.33 ↑0.9% $516K | ANKR $0.048 ↓6.5% $497K | SNX $4.16 ↑4.2% $496K | XTZ $1.92 ↑1.2% $463K | LPT $12.38 ↑7.5% $462K |
TRX $0.07 ↑0.14% $448K | LUNA $0.00010 ↑1.5% $434K | ALGO $0.37 ↑1.1% $426K | MINA $0.94 ↑1.2% $418K | NEAR $5.98 ↑4.4% $393K |
INJ $1.96 ↓6.1% $365K | WAVES $6.13 ↑1.9% $364K | CHZ $0.16 ↑9.5% $356K | MKR $1083.00 ↑0.31% $354K | XLM $0.13 ↑0.9% $353K |
CRV $1.42 ↑4.9% $351K | QNT $128.41 ↑3.1% $341K | GALA $0.07 ↑6.6% $331K | GRT $0.15 ↑3.5% $324K | YFI $11542.00 ↑1.8% $321K |
EOS $1.33 ↑1.6% $314K | NANO $1.11 ↑1.7% $314K | COMP $65.09 ↑2.8% $285K | ICX $0.36 ↑3.4% $254K | ICP $8.41 ↑3.9% $215K |
SCRT $1.33 ↑5.7% $208K | FTM $0.40 ↑3.1% $201K | DASH $56.10 ↑0.7% $191K | ZRX $0.39 ↑2.6% $178K | PERP $1.08 ↑5.9% $156K |
LRC $0.48 ↑3.8% $156K | RUNE $2.96 ↑3.0% $155K | SUSHI $1.56 ↑2.4% $146K | OXT $0.13 ↑3.3% $144K | ENJ $0.70 ↑1.0% $141K |
DYDX $2.34 ↑0.6% $127K | OCEAN $0.22 ↓1.8% $118K | LUNA2 $2.04 ↑3.6% $112K | BAT $0.47 ↑3.4% $110K | GLMR $0.74 ↑0.8% $104K |
API3 $2.42 ↑11% $104K | WBTC $24153.80 ↑0.9% $97.4K | OGN $0.24 ↑4.1% $96.4K | AUDIO $0.41 ↑2.9% $90.2K | MOVR $17.13 ↑0.3% $88.5K |
EGLD $66.89 ↑3.5% $88.0K | LSK $1.29 ↑1.5% $81.6K | STORJ $0.73 ↑0.7% $80.2K | OMG $2.40 ↑2.2% $77.3K | AXS $18.64 ↑1.2% $76.5K |
MV $0.19 ↓0.14% $74.1K | UST $0.029 ↑0.8% $65.9K | BSX $0.0003 ↑42% $64.1K | QTUM $4.29 ↑1.9% $57.1K | BAND $1.81 ↑4.1% $55.3K |
REP $9.38 ↑1.3% $53.5K | REN $0.18 ↑0.29% $48.7K | CQT $0.09 ↓0.5% $47.0K | GNO $186.80 ↑3.4% $45.3K | SGB $0.029 ↑11% $42.2K |
SPELL $0.002 ↓0.5% $40.1K | ENS $15.70 ↑0.3% $36.2K | FXS $6.78 ↑1.3% $34.5K | CTSI $0.19 ↑2.3% $34.2K | KP3R $154.30 ↑1.9% $33.9K |
KNC $1.69 ↑2.6% $33.7K | IMX $1.15 ↑1.5% $33.6K | REPV2 $9.43 ↑1.1% $31.3K | RLC $1.43 ↓5.1% $31.0K | GMT $0.98 ↑2.2% $28.8K |
BOND $8.09 ↓1.0% $28.3K | ACA $0.32 ↑3.8% $27.7K | ACH $0.016 ↑1.1% $25.6K | SRM $1.06 ↑1.2% $25.2K | ASTR $0.05 ↑1.0% $23.8K |
KILT $0.53 ↑1.3% $23.7K | RARI $3.35 ↑3.4% $23.5K | AKT $0.43 ↑3.7% $23.1K | CVX $7.46 ↑2.2% $22.5K | JUNO $6.11 ↑4.8% $21.6K |
FIDA $0.55 ↑2.1% $21.4K | RNDR $0.72 ↑2.8% $20.6K | CFG $0.37 ↑2.6% $20.0K | KIN $0.00001 ↓1.8% $19.9K | T $0.044 ↑3.3% $19.7K |
PSTAKE $0.18 ↓4.3% $17.8K | LCX $0.07 ↓2.4% $17.7K | BTT $0.00000 ↓0.05% $17.7K | SDN $0.36 ↓0.8% $17.3K | JASMY $0.010 ↑2.9% $16.7K |
ANT $2.18 ↑1.0% $16.0K | INTR $0.14 ↓1.8% $15.2K | GARI $0.08 ↓1.0% $14.6K | SBR $0.004 ↓0.9% $14.2K | UNFI $12.05 ↑8.5% $13.8K |
RAY $0.92 ↑3.8% $12.3K | MIR $0.23 ↑1.8% $11.9K | SAMO $0.017 ↑3.6% $11.8K | NYM $0.41 ↓2.1% $10.9K | PHA $0.14 ↑0.7% $10.5K |
KAR $0.60 ↓1.5% $10.4K | BADGER $4.86 ↓1.9% $10.4K | RBC $0.12 ↓3.0% $10.4K | CSM $0.009 ↓21% $8.91K | 1INCH $0.88 ↑2.4% $8.3K |
DENT $0.001 ↑3.5% $8.3K | POWR $0.28 ↑1.1% $7.21K | YGG $0.79 ↑3.8% $7.13K | GST $0.06 ↑1.7% $6.86K | BNT $0.61 ↑3.0% $6.71K |
FET $0.10 ↑5.6% $6.44K | KEY $0.005 ↑1.4% $6.23K | COTI $0.12 ↑1.3% $6.13K | BICO $0.64 ↑0.18% $6.0K | FORTH $5.88 ↑8.0% $5.73K |
OXY $0.06 ↑0.4% $5.35K | TVK $0.06 ↓0.5% $5.13K | ORCA $0.98 ↓1.3% $5.07K | AIR $0.022 ↓4.0% $4.66K | RAD $2.60 ↑1.1% $4.44K |
TLM $0.034 ↑7.0% $4.13K | MASK $1.90 ↓2.5% $3.92K | UMA $3.24 ↑7.9% $3.9K | FARM $61.77 ↑8.1% $3.72K | MXC $0.07 ↓2.4% $3.7K |
MULTI $6.39 ↑0.5% $3.12K | GTC $3.25 ↑2.2% $3.09K | MNGO $0.05 ↑1.9% $3.05K | ATLAS $0.008 ↑1.0% $2.75K | KINT $2.95 ↑2.8% $2.74K |
CVC $0.17 ↑0.9% $2.65K | ALCX $33.78 ↑1.0% $2.6K | BIT $0.71 ↑0.27% $2.26K | POLIS $0.57 ↑3.4% $2.19K | MC $0.98 ↑2.8% $2.15K |
GHST $1.33 ↑0.06% $2.08K | ALICE $2.91 ↓0.4% $1.98K | XRT $4.62 ↓6.3% $1.94K | WOO $0.24 ↓4.8% $1.87K | CHR $0.22 ↑0.0% $1.73K |
MSOL $48.12 ↑5.7% $1.63K | STEP $0.043 ↓0.9% $1.58K | RARE $0.31 ↑0.0% $1.51K | ARPA $0.044 ↑1.9% $1.28K | SUPER $0.18 ↑2.3% $1.27K |
AGLD $0.48 ↓1.0% $1.26K | TEER $0.76 ↓0.7% $1.21K | ADX $0.20 ↑2.0% $0.68K | BNC $0.23 ↑0.9% $0.68K | TBTC $25212.40 ↓2.9% $0.64K |
TOKE $2.13 ↑3.9% $0.49K | NMR $21.11 ↑1.2% $0.39K | TRIBE $0.16 ↓1.4% $0.37K | PLA $0.45 ↓0.11% $0.34K | IDEX $0.08 ↑0.0% $0.19K |
The post Kraken Daily Market Report for August 12 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments