Overview
- Daily spot trading volume: $381.0 million, 30 day average spot: $574.7 million.
- Total futures notional: $80.1 million.
- The top five traded coins were, respectively, Ethereum (↓2.4%), Bitcoin (↓0.6%), Tether (↓0.01%), USD Coin (↑0.0%), Solana (↓3.7%).
- Strong returns from Shiba Inu (↑34%), Chiliz (↑13%), and Dogecoin (↑12%).
August 14, 2022 $381.0M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
ETH $1936.22 ↓2.4% $117.4M | BTC $24313.60 ↓0.6% $90.0M | USDT $1.00 ↓0.01% $68.9M | USDC $1.00 ↑0.0% $18.1M | SOL $44.86 ↓3.7% $12.6M |
ADA $0.57 ↑1.8% $10.7M | DOGE $0.08 ↑12% $10.6M | SHIB $0.00002 ↑34% $8.73M | DOT $8.95 ↓3.8% $6.04M | MATIC $1.00 ↓2.4% $5.92M |
LINK $8.77 ↓4.0% $3.62M | AVAX $28.26 ↓3.0% $2.71M | XRP $0.38 ↓0.5% $2.66M | ETC $41.75 ↓4.0% $2.55M | KAVA $2.24 ↓1.3% $2.43M |
XMR $168.01 ↓0.0% $2.3M | DAI $1.00 ↑0.14% $2.08M | LTC $63.20 ↓1.0% $2.0M | UNI $8.88 ↓1.2% $1.56M | SAND $1.34 ↑0.7% $1.38M |
ATOM $11.60 ↓2.6% $1.29M | CRV $1.39 ↓2.7% $1.28M | MANA $1.07 ↑0.6% $1.27M | APE $6.38 ↓4.2% $1.23M | PAXG $1792.38 ↓0.12% $1.12M |
BCH $139.59 ↓3.2% $1.07M | LUNA $0.0001 ↑3.2% $1.02M | KSM $58.87 ↓3.5% $990K | FIL $8.23 ↓1.7% $978K | ALGO $0.36 ↓1.1% $880K |
XTZ $1.82 ↓4.6% $796K | FLOW $2.83 ↓2.9% $736K | LRC $0.48 ↓2.1% $736K | NANO $1.06 ↓2.6% $656K | WAVES $6.06 ↑0.15% $613K |
EWT $3.94 ↓4.7% $578K | AAVE $107.66 ↓2.4% $559K | TRX $0.07 ↑0.5% $522K | SC $0.005 ↓1.0% $494K | NEAR $5.62 ↓4.5% $442K |
XLM $0.13 ↓0.8% $399K | LUNA2 $2.05 ↑2.5% $388K | SNX $3.82 ↓4.1% $383K | CHZ $0.18 ↑13% $367K | ANKR $0.049 ↑8.6% $355K |
GRT $0.14 ↓2.5% $349K | UST $0.029 ↑4.9% $347K | GALA $0.07 ↑4.5% $346K | QNT $118.72 ↓6.2% $322K | ENJ $0.70 ↓1.0% $310K |
ZEC $73.82 ↓3.1% $309K | GLMR $0.70 ↓4.9% $300K | LDO $2.66 ↓8.9% $294K | OXT $0.13 ↓1.5% $283K | YFI $11205.00 ↓2.1% $270K |
EOS $1.31 ↓2.8% $264K | MLN $28.90 ↓2.3% $202K | MINA $0.89 ↓3.3% $201K | COMP $62.97 ↓3.7% $179K | ZRX $0.38 ↓3.6% $174K |
SCRT $1.40 ↓6.1% $163K | BAT $0.44 ↓2.6% $160K | SGB $0.030 ↑2.1% $147K | ACA $0.28 ↓9.4% $140K | OCEAN $0.21 ↓6.4% $136K |
KEEP $0.20 ↓1.5% $124K | ICP $7.99 ↓2.0% $123K | JASMY $0.010 ↑0.5% $119K | AXS $18.56 ↓3.5% $119K | PERP $0.99 ↓5.1% $116K |
RNDR $0.73 ↓6.4% $115K | FTM $0.39 ↓2.8% $112K | MKR $1025.20 ↓3.9% $111K | RUNE $2.81 ↓4.3% $109K | SUSHI $1.48 ↓3.9% $108K |
COTI $0.12 ↓6.1% $96.7K | DASH $55.13 ↓3.0% $93.5K | DYDX $2.19 ↓6.2% $85.9K | ANT $2.02 ↓3.9% $82.7K | BAND $1.73 ↓3.9% $71.0K |
RARI $3.48 ↑6.2% $70.5K | GMT $0.98 ↑0.2% $67.7K | ICX $0.36 ↓1.3% $65.8K | INJ $1.83 ↓3.8% $65.4K | EGLD $62.73 ↓3.5% $65.4K |
STORJ $0.71 ↓1.3% $64.4K | RLC $1.45 ↑1.1% $63.0K | KAR $0.55 ↓8.3% $59.8K | API3 $2.42 ↓0.7% $56.9K | MOVR $16.20 ↓4.7% $56.0K |
INTR $0.12 ↓6.0% $53.8K | KNC $1.65 ↓3.2% $50.5K | BADGER $4.62 ↓5.4% $46.7K | SAMO $0.017 ↑2.5% $46.4K | BOND $7.75 ↓3.1% $44.5K |
LSK $1.26 ↓2.5% $43.5K | GNO $185.09 ↓3.2% $43.1K | ENS $14.52 ↓5.6% $42.8K | OMG $2.31 ↓4.0% $40.7K | IMX $1.09 ↓4.0% $39.0K |
BAL $6.74 ↓6.5% $37.9K | REN $0.17 ↓2.0% $36.7K | 1INCH $0.84 ↓4.8% $34.7K | LPT $11.89 ↓2.5% $34.6K | KP3R $152.20 ↓1.9% $33.3K |
KILT $0.52 ↓3.0% $30.2K | JUNO $5.92 ↓6.7% $28.6K | NYM $0.40 ↓2.7% $26.8K | ALICE $2.76 ↓6.6% $26.7K | BTT $0.00000 ↑0.0% $26.4K |
ASTR $0.047 ↓5.6% $25.6K | AUDIO $0.38 ↓5.6% $25.4K | QTUM $4.19 ↓2.2% $24.6K | FET $0.10 ↓3.2% $24.4K | UMA $3.53 ↓4.5% $24.2K |
MIR $0.22 ↓3.4% $21.9K | CTSI $0.18 ↓3.5% $21.7K | MV $0.19 ↑2.9% $21.3K | SBR $0.004 ↓8.3% $21.1K | ARPA $0.043 ↓3.5% $20.9K |
DENT $0.001 ↑1.8% $20.9K | OGN $0.23 ↓3.7% $20.1K | PHA $0.13 ↓4.7% $19.0K | RARE $0.29 ↓7.3% $18.7K | KIN $0.00001 ↓0.16% $18.5K |
RBC $0.10 ↓12% $18.4K | GARI $0.08 ↑5.1% $18.4K | ORCA $0.96 ↓0.9% $18.2K | FXS $6.44 ↓2.5% $18.1K | POLIS $0.55 ↓7.9% $17.9K |
SPELL $0.001 ↓3.5% $17.1K | SRM $1.05 ↓3.7% $15.1K | PSTAKE $0.18 ↓7.7% $14.6K | LCX $0.08 ↓2.3% $12.0K | CFG $0.38 ↓1.5% $11.7K |
UNFI $11.47 ↓1.4% $11.6K | FIDA $0.53 ↓3.1% $11.6K | CVX $7.08 ↓3.1% $11.1K | FIS $0.49 ↓11% $10.7K | CQT $0.09 ↓3.1% $10.4K |
OXY $0.06 ↓2.9% $8.79K | BNT $0.60 ↓2.1% $8.46K | GHST $1.33 ↓1.0% $8.46K | RAY $0.85 ↓7.2% $8.33K | CSM $0.009 ↓4.8% $8.29K |
AIR $0.021 ↓5.7% $8.27K | REPV2 $9.41 ↓2.7% $8.23K | MC $0.95 ↓4.6% $8.17K | KINT $2.74 ↓5.5% $7.72K | BNC $0.21 ↓3.7% $7.39K |
XRT $5.47 ↑4.7% $7.08K | STEP $0.043 ↓1.1% $6.56K | BIT $0.61 ↓8.2% $6.43K | TEER $0.88 ↑2.7% $5.91K | TLM $0.032 ↓1.2% $5.89K |
TVK $0.06 ↓3.9% $5.7K | MASK $1.74 ↓7.4% $5.67K | ALCX $32.53 ↓4.1% $5.41K | WBTC $24209.70 ↓0.9% $5.3K | FARM $62.31 ↑5.9% $5.25K |
GST $0.06 ↑0.0% $5.18K | TBTC $24862.70 ↓4.5% $4.58K | TOKE $2.24 ↑0.4% $4.25K | SDN $0.34 ↓2.6% $4.08K | AKT $0.43 ↓3.5% $3.98K |
NMR $20.95 ↓2.7% $3.98K | REP $9.29 ↓1.3% $3.77K | FORTH $5.59 ↓4.2% $3.49K | WOO $0.23 ↓1.7% $3.36K | RAD $2.53 ↓3.7% $3.18K |
ADX $0.19 ↓5.2% $3.05K | MNGO $0.050 ↓2.2% $3.04K | ACH $0.016 ↓4.2% $2.71K | KEY $0.005 ↓2.7% $2.39K | PLA $0.45 ↓3.0% $2.19K |
ATLAS $0.008 ↓1.6% $2.09K | REQ $0.14 ↑6.0% $1.71K | CHR $0.21 ↓4.4% $1.7K | YGG $0.75 ↓4.8% $1.67K | TRIBE $0.15 ↓3.8% $1.46K |
IDEX $0.08 ↓1.4% $1.28K | MSOL $47.97 ↓0.23% $1.21K | BICO $0.61 ↓5.3% $1.18K | AGLD $0.51 ↑7.1% $1.14K | MULTI $6.31 ↓2.9% $1.11K |
SUPER $0.18 ↓1.5% $0.86K | MXC $0.07 ↓0.13% $0.7K | GTC $3.15 ↓2.1% $0.48K | POWR $0.27 ↓1.7% $0.43K | T $0.043 ↓1.9% $0.39K |
ROOK $42.01 ↑0.0% $0.28K |
The post Kraken Daily Market Report for August 14 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments