Overview
- Daily spot trading volume: $578.2 million, 30 day average spot: $548.2 million.
- Total futures notional: $113.8 million.
- The top five traded coins were, respectively, Tether (↑0.0%), Ethereum (↑0.4%), Bitcoin (↓0.5%), USD Coin (↓0.01%), Solana (↓2.9%).
- Strong returns from Chiliz (↑19%), EOS (↑17%), and Curve (↑7.7%).
August 22, 2022 $578.2M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $1.00 ↑0.0% $241.3M | ETH $1624.67 ↑0.4% $117.1M | BTC $21410.40 ↓0.5% $108.6M | USDC $1.00 ↓0.01% $36.3M | SOL $35.45 ↓2.9% $10.1M |
EOS $1.84 ↑17% $7.05M | ADA $0.46 ↓0.18% $6.44M | DOT $7.41 ↓0.4% $5.77M | ATOM $11.09 ↑4.2% $4.15M | DAI $1.00 ↑0.01% $4.1M |
LTC $57.35 ↑3.1% $3.84M | XRP $0.34 ↓0.29% $2.84M | EWT $4.77 ↓6.3% $2.54M | MATIC $0.81 ↓1.3% $2.38M | UNI $6.98 ↓3.3% $1.85M |
LINK $7.05 ↓0.5% $1.58M | KSM $50.58 ↓0.14% $1.58M | AVAX $22.57 ↓1.7% $1.56M | XMR $153.73 ↓0.5% $1.53M | ETC $34.27 ↓0.4% $1.44M |
DOGE $0.07 ↓1.4% $1.42M | SHIB $0.00001 ↓2.3% $1.12M | BCH $122.85 ↑2.6% $1.04M | MANA $0.83 ↓2.3% $992K | CHZ $0.22 ↑19% $921K |
CRV $1.10 ↑7.7% $761K | AAVE $88.45 ↑3.1% $753K | XLM $0.11 ↓0.7% $729K | LDO $2.20 ↑1.2% $672K | FLOW $2.13 ↓1.5% $639K |
FIL $6.32 ↓1.4% $537K | SNX $3.00 ↓3.6% $502K | XTZ $1.59 ↓2.5% $474K | KAVA $1.79 ↓3.0% $457K | RUNE $2.10 ↓1.7% $425K |
SAND $1.05 ↓1.7% $383K | PAXG $1729.68 ↓0.6% $368K | ENJ $0.55 ↓3.2% $367K | LUNA $0.00009 ↑1.4% $354K | ICP $6.37 ↓1.2% $341K |
APE $5.21 ↑0.28% $333K | KNC $1.92 ↑7.2% $332K | QNT $107.12 ↓3.7% $301K | COMP $50.65 ↓0.6% $299K | WAVES $4.83 ↓1.3% $290K |
ALGO $0.30 ↓1.2% $285K | NANO $0.91 ↓1.7% $274K | ICX $0.28 ↓1.9% $266K | GRT $0.11 ↑2.7% $253K | MKR $838.50 ↑0.5% $248K |
FTM $0.30 ↓2.7% $243K | SC $0.004 ↓2.8% $223K | TRX $0.07 ↓0.28% $220K | MINA $0.71 ↓2.5% $218K | ZEC $64.98 ↑1.2% $197K |
MLN $25.22 ↑1.4% $169K | AXS $14.25 ↓1.5% $151K | NEAR $4.13 ↓2.7% $137K | FXS $6.58 ↓3.3% $129K | GALA $0.05 ↓0.9% $128K |
LSK $1.14 ↑4.8% $115K | AIR $0.013 ↓12% $112K | KILT $0.64 ↑6.5% $111K | SGB $0.025 ↓2.5% $109K | YFI $8936.00 ↑2.9% $108K |
UST $0.023 ↑2.3% $108K | NYM $0.34 ↑2.1% $91.9K | DYDX $1.72 ↑1.6% $88.6K | SCRT $1.16 ↓3.9% $88.4K | GNO $164.89 ↓1.3% $82.7K |
LUNA2 $1.67 ↓0.5% $75.1K | BOND $6.99 ↓4.1% $74.9K | SUSHI $1.19 ↓1.1% $66.1K | DASH $47.16 ↑0.9% $65.8K | MOVR $13.48 ↓3.5% $65.0K |
MIR $0.17 ↓3.4% $64.5K | PERP $0.75 ↓4.1% $63.8K | BTT $0.00000 ↓5.3% $60.7K | CQT $0.07 ↑2.6% $59.2K | EGLD $53.74 ↓2.4% $58.3K |
BSX $0.0002 ↓20% $54.6K | BAL $6.28 ↑2.3% $54.0K | OMG $1.92 ↓0.27% $53.3K | BAT $0.36 ↓1.5% $50.6K | STORJ $0.57 ↓3.3% $50.2K |
KAR $0.51 ↑7.4% $46.2K | RNDR $0.61 ↑0.6% $45.8K | ANKR $0.037 ↓3.2% $45.6K | RAD $2.26 ↓5.0% $45.3K | INJ $1.76 ↓2.5% $44.0K |
ALICE $2.18 ↓0.5% $42.4K | WBTC $21122.20 ↓1.8% $40.9K | GLMR $0.62 ↓1.6% $39.7K | JUNO $5.53 ↑4.0% $36.4K | OCEAN $0.17 ↓5.1% $35.7K |
GMT $0.78 ↓2.4% $35.0K | KEEP $0.17 ↓2.7% $34.0K | SAMO $0.012 ↓1.7% $31.9K | UNFI $8.44 ↓4.2% $30.9K | ZRX $0.30 ↓1.3% $30.3K |
KP3R $125.38 ↓2.0% $30.1K | LRC $0.38 ↓1.2% $30.1K | SPELL $0.001 ↓2.8% $28.5K | BAND $1.34 ↑0.05% $26.4K | SRM $0.82 ↓1.7% $26.0K |
LPT $9.94 ↓3.3% $23.5K | 1INCH $0.70 ↓0.14% $23.1K | PSTAKE $0.15 ↓8.2% $20.4K | OXT $0.11 ↓0.5% $19.3K | INTR $0.07 ↓4.3% $18.9K |
MV $0.17 ↓4.5% $18.6K | BNT $0.48 ↓0.6% $18.5K | ACA $0.22 ↓3.0% $18.4K | ENS $13.41 ↑1.7% $18.2K | QTUM $3.47 ↑1.2% $17.2K |
SBR $0.003 ↓8.6% $16.8K | GHST $1.32 ↓0.3% $15.8K | ANT $1.65 ↑0.3% $15.5K | FIDA $0.44 ↓7.0% $14.2K | IMX $0.84 ↓3.0% $14.1K |
FET $0.09 ↑0.22% $13.7K | ASTR $0.041 ↓0.7% $12.8K | RARE $0.23 ↓0.27% $12.0K | OGN $0.18 ↓1.1% $11.5K | GARI $0.07 ↓1.0% $11.4K |
JASMY $0.009 ↓1.7% $11.2K | COTI $0.10 ↓3.6% $11.0K | REP $7.68 ↓1.1% $9.68K | ATLAS $0.006 ↓4.5% $9.63K | IDEX $0.07 ↓1.5% $9.4K |
CHR $0.16 ↓4.5% $9.01K | TRIBE $0.20 ↑5.8% $9.0K | AUDIO $0.30 ↓0.6% $8.85K | MXC $0.07 ↑3.3% $8.66K | TVK $0.046 ↓1.4% $8.14K |
POWR $0.22 ↓2.5% $8.09K | REN $0.13 ↓2.7% $7.86K | BADGER $3.83 ↓1.9% $6.04K | RLC $1.35 ↑4.5% $6.02K | BIT $0.49 ↑1.8% $5.18K |
RBC $0.09 ↓2.7% $4.49K | ACH $0.014 ↓3.6% $4.41K | POLIS $0.45 ↑4.2% $4.41K | REPV2 $7.72 ↓1.0% $4.34K | CVC $0.14 ↓2.8% $4.28K |
ARPA $0.036 ↓4.3% $4.2K | RARI $2.84 ↓0.5% $3.82K | TLM $0.026 ↓2.3% $3.79K | NMR $17.98 ↓4.3% $3.42K | AKT $0.36 ↓1.8% $3.32K |
KIN $0.00001 ↑1.4% $3.24K | CVX $5.29 ↓1.1% $3.2K | ALCX $27.31 ↓2.3% $3.05K | LCX $0.06 ↓3.0% $2.9K | CTSI $0.15 ↓4.2% $2.79K |
CSM $0.008 ↓11% $2.77K | KINT $2.35 ↑1.3% $2.67K | DENT $0.0010 ↓1.9% $2.61K | CFG $0.39 ↑1.5% $2.58K | XRT $4.06 ↓15% $2.46K |
MULTI $4.98 ↓0.8% $2.35K | SDN $0.30 ↑0.0% $2.26K | OXY $0.05 ↑0.04% $2.15K | KEY $0.005 ↓1.6% $2.04K | FORTH $4.63 ↑4.0% $2.02K |
BNC $0.19 ↑1.4% $1.92K | YGG $0.59 ↓3.7% $1.74K | WOO $0.17 ↓2.4% $1.49K | STEP $0.038 ↓5.4% $1.32K | PHA $0.11 ↓0.5% $1.27K |
GST $0.045 ↓2.2% $1.03K | API3 $1.82 ↓5.0% $0.99K | TBTC $21805.90 ↓0.9% $0.98K | UMA $2.90 ↑0.0% $0.89K | ORCA $0.81 ↓4.6% $0.81K |
MNGO $0.045 ↓4.2% $0.63K | PLA $0.36 ↓3.0% $0.55K | AGLD $0.37 ↑0.7% $0.53K | BICO $0.49 ↓2.9% $0.49K | MSOL $37.06 ↓3.1% $0.44K |
TOKE $1.48 ↓1.3% $0.43K | GTC $2.37 ↓4.4% $0.4K | ADX $0.16 ↓4.8% $0.34K | SUPER $0.14 ↑1.5% $0.33K | T $0.034 ↓0.6% $0.24K |
MC $0.77 ↓3.0% $0.15K | MASK $1.38 ↑1.3% $0.11K | RAY $0.68 ↓0.6% $0.11K | TEER $0.73 ↑1.6% $0.08K |
The post Kraken Daily Market Report for August 22 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments