Overview
- Total spot trading volume at $879.3 million, the 30 day average is $1.03 billion.
- Total futures notional at $182 million.
- Bitcoin was the third most traded crypto, behind Ethereum and Tether.
- Cardano up 13% today and 38% over the last week.
January 17, 2022 $879.3M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $1.0003 ↓0.01% $200.5M | ETH $3212.0 ↓4.1% $177.6M | BTC $42248. ↓2.0% $157.4M | ADA $1.6022 ↑13% $109.0M | USDC $1.0 ↑0.0% $40.3M |
DOT $25.680 ↓7.3% $24.5M | ATOM $39.193 ↓10% $21.8M | MATIC $2.2194 ↓4.9% $21.6M | SOL $139.89 ↓5.5% $20.7M | DOGE $0.1709 ↓3.3% $20.1M |
LINK $23.861 ↓6.4% $13.3M | LTC $151.44 ↑3.4% $10.8M | LUNA $77.06 ↓12% $10.5M | XRP $0.7620 ↓2.3% $9.16M | CRV $4.772 ↓7.5% $7.11M |
AAVE $226.71 ↓6.4% $5.72M | DAI $1.0001 ↑0.0% $5.27M | KAVA $5.324 ↓5.3% $5.22M | ALGO $1.3414 ↓6.2% $4.2M | MANA $2.9053 ↓7.3% $4.11M |
XMR $214.7 ↓4.2% $3.92M | GLMR $10.038 ↓4.5% $3.5M | AVAX $86.67 ↓6.3% $2.82M | UNI $16.656 ↓6.7% $2.51M | LRC $1.2289 ↓10% $2.14M |
XTZ $4.0538 ↓5.7% $2.07M | SHIB $2.883e ↓5.5% $1.88M | KSM $259.34 ↓6.7% $1.69M | SAND $4.6063 ↓6.5% $1.58M | XLM $0.2563 ↓1.1% $1.49M |
ENJ $2.325 ↓7.4% $1.31M | ZEC $139.25 ↓1.7% $1.24M | MINA $3.41 ↓2.8% $1.18M | KEEP $0.6166 ↓5.2% $1.14M | FLOW $7.351 ↓3.5% $1.13M |
STORJ $1.6018 ↓4.3% $1.06M | SC $0.0135 ↓4.3% $1.01M | AXS $76.403 ↓4.9% $979K | TRX $0.0708 ↑1.3% $943K | ANT $7.4174 ↓8.4% $893K |
NANO $3.0125 ↓3.8% $825K | ICX $0.9903 ↓6.7% $820K | EWT $7.359 ↓3.8% $802K | BCH $380.91 ↓2.0% $754K | OMG $6.2730 ↓4.7% $751K |
MOVR $137.77 ↓8.1% $720K | KNC $1.6085 ↑4.3% $696K | MLN $76.363 ↓0.4% $643K | SDN $1.3840 ↓10% $642K | EOS $2.8295 ↓2.5% $640K |
GRT $0.5484 ↓7.1% $619K | YFI $31610. ↓6.0% $616K | DASH $135.70 ↓1.4% $583K | PAXG $1823.6 ↓0.03% $543K | FIL $29.006 ↓4.8% $532K |
COMP $181.1 ↓5.4% $497K | BAT $1.0162 ↓4.1% $495K | OCEAN $0.7881 ↓4.9% $489K | CQT $0.6559 ↓9.6% $463K | DYDX $7.405 ↓3.3% $440K |
SNX $4.974 ↓8.4% $416K | CTSI $0.6232 ↓5.8% $358K | ETC $31.024 ↓4.2% $322K | 1INCH $2.245 ↓8.2% $314K | KILT $2.9482 ↓7.6% $268K |
BADGER $13.079 ↓9.3% $264K | WAVES $13.752 ↓3.1% $252K | SUSHI $6.45 ↓7.5% $249K | OXT $0.3117 ↓3.5% $225K | PHA $0.35 ↓4.4% $223K |
CHZ $0.257 ↓5.0% $209K | BAL $16.07 ↓7.4% $187K | BNT $3.0589 ↓3.9% $183K | QTUM $7.6878 ↓4.1% $180K | SRM $3.008 ↓5.3% $180K |
KINT $18.31 ↓12% $176K | RARI $12.446 ↓5.8% $171K | PERP $8.3639 ↓2.4% $142K | REP $16.448 ↓2.8% $136K | INJ $6.89 ↓3.4% $126K |
LPT $34.6 ↓5.0% $112K | REN $0.4475 ↓4.7% $92.3K | RAY $5.1679 ↓4.6% $75.7K | OGN $0.5098 ↓5.5% $72.9K | LSK $2.0078 ↓3.7% $67.1K |
ANKR $0.0887 ↓4.1% $59.8K | KAR $2.957 ↓5.6% $45.4K | MKR $2102.8 ↓6.2% $34.8K | GNO $365.42 ↓6.3% $34.7K | BNC $1.38 ↓6.8% $29.2K |
WBTC $41814. ↓2.7% $26.6K | REPV2 $16.416 ↓3.1% $25.4K | GHST $2.1623 ↓0.5% $23.7K | ZRX $0.7240 ↓5.7% $21.0K | BAND $5.229 ↓7.5% $14.4K |
OXY $0.4720 ↓4.5% $13.4K | MIR $1.6440 ↓3.5% $12.4K | TBTC $42298. ↓9.8% $9.62K |
The post Kraken Daily Market Report for January 17 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments