Overview
- Daily spot trading volume: $1.15 billion, 30 day average spot: $1.14 billion.
- Total futures notional: $355.2 million.
- Most traded: Tether $349.9 million, Bitcoin (+1.0%) $276.0 million, Ethereum (-1.5%) $207.1 million.
- Biggest Losers: Ren (-8.8%), Cosmos (-7.1%), Rarible (-7.0%).
- Biggest Winners: The Sandbox (+9.2%), Aragon (+7.6%), Kyber Network (+5.5%).
January 27, 2022 $1.15B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $1.0002 ↓0.04% $349.9M | BTC $37200. ↑1.0% $276.0M | ETH $2426.0 ↓1.5% $207.1M | USDC $0.9999 ↓0.01% $71.3M | SOL $89.55 ↓2.8% $36.0M |
ADA $1.0418 ↓3.4% $30.6M | MATIC $1.5885 ↓0.09% $20.3M | DOT $18.100 ↑0.4% $19.4M | ATOM $30.040 ↓7.1% $18.8M | LUNA $54.08 ↓8.0% $13.7M |
LINK $15.223 ↓0.14% $12.7M | DOGE $0.1414 ↓1.1% $9.98M | LTC $106.75 ↓0.31% $8.57M | XRP $0.6084 ↓1.8% $8.11M | AVAX $64.71 ↓1.8% $6.74M |
MANA $2.2527 ↑4.4% $6.56M | FLOW $5.14 ↑4.3% $6.39M | DAI $1.0 ↓0.0% $5.88M | NANO $2.3156 ↓2.0% $4.02M | ALGO $0.9369 ↑1.4% $3.73M |
ENJ $1.58 ↑2.1% $3.56M | SHIB $2.125e ↑1.1% $3.21M | SAND $3.3546 ↑9.2% $3.16M | LRC $0.9643 ↓10% $2.65M | XMR $144.6 ↓2.5% $2.57M |
XTZ $2.9092 ↓1.1% $2.43M | DYDX $5.722 ↓2.2% $2.32M | PAXG $1807.1 ↓1.4% $2.29M | CRV $2.77 ↓3.0% $2.29M | UNI $10.323 ↓1.9% $2.16M |
KAVA $3.1673 ↓0.7% $2.09M | XLM $0.1938 ↓1.3% $1.73M | OMG $4.2126 ↓0.29% $1.69M | KSM $164.64 ↑0.04% $1.58M | KNC $1.805 ↑5.5% $1.44M |
BAT $0.8321 ↑3.3% $1.34M | BCH $289.46 ↑0.11% $1.11M | FIL $19.224 ↑0.04% $1.07M | ZEC $88.89 ↓0.9% $996K | GLMR $6.6170 ↓8.2% $978K |
SNX $4.572 ↓1.1% $974K | WAVES $9.8895 ↓3.6% $958K | SRM $2.12 ↑0.14% $921K | MINA $2.26 ↓2.2% $905K | SC $0.0096 ↑0.21% $857K |
STORJ $1.0753 ↑0.4% $824K | AAVE $144.52 ↓1.2% $741K | TRX $0.0564 ↑0.7% $694K | ANT $5.2860 ↑7.6% $689K | ANKR $0.0719 ↑5.0% $659K |
YFI $23611. ↓2.4% $651K | EOS $2.2221 ↑0.5% $648K | KEEP $0.3951 ↓3.5% $629K | OXT $0.2344 ↓0.6% $576K | AXS $47.281 ↓4.1% $569K |
OCEAN $0.5418 ↓4.8% $568K | ZRX $0.529 ↓0.8% $567K | MOVR $73.579 ↓2.1% $554K | GRT $0.4020 ↓0.24% $549K | DASH $91.723 ↓1.1% $474K |
ICX $0.6884 ↑0.4% $453K | KILT $1.7539 ↓8.6% $415K | PERP $5.626 ↓5.0% $407K | CHZ $0.1752 ↑1.5% $368K | ACA $1.544 ↓12% $338K |
ETC $24.21 ↓0.02% $323K | OXY $0.4270 ↓3.2% $317K | SUSHI $4.05 ↓4.9% $256K | 1INCH $1.584 ↓3.1% $223K | MLN $53.199 ↓0.8% $219K |
ASTR $0.0930 ↓1.1% $217K | RAY $3.5189 ↓0.06% $210K | QTUM $5.5648 ↓0.09% $194K | INJ $4.217 ↓7.1% $186K | LPT $24.36 ↑0.12% $172K |
LSK $1.5616 ↓4.5% $164K | EWT $5.8729 ↓2.8% $160K | COMP $123.42 ↓1.1% $154K | PHA $0.243 ↓2.4% $151K | REN $0.3026 ↓8.8% $147K |
CTSI $0.4453 ↓0.6% $140K | BNT $2.261 ↓2.4% $136K | BAL $11.39 ↓3.6% $123K | CQT $0.387 ↓0.5% $119K | KAR $1.76 ↓1.7% $119K |
BADGER $9.049 ↓1.3% $107K | RARI $8.1 ↓7.0% $104K | MKR $1759.0 ↑4.2% $103K | GNO $256.86 ↓6.2% $92.5K | REP $12.228 ↓2.5% $81.4K |
MNGO $0.1475 ↓51% $73.0K | SDN $0.893 ↓1.8% $69.0K | OGN $0.3086 ↓5.9% $65.7K | STEP $0.1639 ↓15% $62.8K | KINT $17.36 ↓3.6% $62.5K |
ATLAS $0.0481 ↓9.5% $62.2K | SBR $0.068 ↓55% $54.9K | MIR $1.1540 ↓2.2% $45.4K | POLIS $2.559 ↓36% $41.8K | REPV2 $12.196 ↓2.6% $36.4K |
BAND $3.3560 ↑1.5% $30.8K | FIDA $1.6059 ↓15% $28.0K | GHST $1.9835 ↓0.8% $25.6K | ORCA $2.3138 ↓14% $25.5K | WBTC $37269. ↑2.0% $13.3K |
BNC $0.9624 ↓3.8% $13.2K | TBTC $35236. ↓10% $8.44K | KIN $3.8e-0 ↓12% $0.0K |
The post Kraken Daily Market Report for January 27 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments