Overview
- Total spot trading volume at $320.2 million, the 30-day average is $1.02 billion.
- Total futures notional at $193.6 million.
- The top five traded coins were, respectively, Bitcoin (-0.9%), Tether (0%), Ethereum (-1.7%), Cardano (-1.1%), and Flow (+22%).
- Strong returns from Flow (+22%) and Cosmos (+9.3%).
July 11, 2021 $320.2M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $33522. ↓0.9% $226.7M | USDT $1.0 ↑0.01% $132.5M | ETH $2111.0 ↓1.7% $109.9M | ADA $1.3350 ↓1.1% $23.9M | FLOW $18.621 ↑22% $21.5M |
USDC $1.0 ↑0.01% $18.0M | DOGE $0.2135 ↓2.8% $12.0M | DOT $15.289 ↓2.5% $10.5M | KEEP $0.2796 ↓0.23% $10.3M | ATOM $14.418 ↑9.3% $9.66M |
EOS $3.9698 ↓5.9% $9.28M | XRP $0.6241 ↓2.0% $8.23M | LINK $18.212 ↓2.4% $7.77M | LTC $133.91 ↓0.4% $6.83M | BCH $497.69 ↓1.3% $6.24M |
NANO $4.3344 ↓2.1% $5.19M | SNX $11.022 ↓3.8% $4.76M | SC $0.0127 ↓3.4% $4.56M | DAI $1.0005 ↑0.01% $4.32M | AAVE $294.78 ↓2.6% $4.16M |
COMP $424.50 ↓2.2% $4.05M | XMR $209.6 ↓1.6% $3.77M | ETC $49.325 ↓2.1% $3.46M | MANA $0.7500 ↑8.2% $3.25M | UNI $20.221 ↓3.4% $3.22M |
KSM $207.76 ↓2.6% $2.64M | SOL $31.72 ↓4.9% $2.34M | XTZ $2.782 ↑1.2% $2.29M | ALGO $0.8919 ↓1.9% $2.24M | OXT $0.3057 ↓6.3% $2.24M |
GRT $0.6843 ↓1.8% $2.07M | WAVES $14.183 ↓6.4% $1.78M | YFI $33353. ↓0.7% $1.75M | XLM $0.2454 ↓0.07% $1.43M | ICX $0.9207 ↓5.0% $1.25M |
MINA $1.21 ↓6.9% $1.23M | MLN $94.091 ↑4.1% $1.21M | TRX $0.0612 ↓1.6% $763K | KAVA $4.3164 ↓2.4% $723K | DASH $128.27 ↓0.17% $679K |
OCEAN $0.429 ↓3.2% $676K | PAXG $1813.3 ↓0.3% $648K | MATIC $1.0352 ↓1.5% $617K | ZEC $108.01 ↓3.0% $565K | QTUM $6.6247 ↓2.7% $560K |
REP $20.017 ↑0.06% $553K | STORJ $0.9489 ↓4.7% $526K | CRV $1.75 ↓1.2% $428K | LSK $2.4675 ↓3.3% $416K | ANT $3.6325 ↓1.8% $415K |
ENJ $1.29 ↓0.8% $388K | OMG $4.0489 ↓3.7% $380K | RARI $11.26 ↓4.3% $333K | BAT $0.5580 ↓2.2% $300K | SUSHI $7.88 ↓7.8% $294K |
SAND $0.4899 ↓3.0% $285K | FIL $54.22 ↓1.8% $278K | EWT $5.28 ↓6.4% $239K | SRM $3.1430 ↓2.2% $232K | KNC $1.4984 ↓2.9% $214K |
MKR $2628.8 ↓4.9% $202K | BAL $21.97 ↓3.6% $105K | REPV2 $14.925 ↓2.4% $71.8K | GNO $173.23 ↓0.9% $67.5K | ZRX $0.79 ↓5.7% $36.7K |
LPT $15.47 ↓5.0% $27.7K | REN $0.3613 ↓2.7% $24.0K | ANKR $0.0701 ↓2.5% $11.1K | BNT $3.162 ↓3.4% $7.09K | GHST $1.0223 ↑4.3% $2.78K |
The post Kraken Daily Market Report for July 11 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments