Overview
- Daily spot trading volume: $717.9 million, 30 day average spot: $562.8 million.
- Total futures notional: $200.9 million.
- The top five traded coins were, respectively, Tether (↑0.02%), Bitcoin (↑8.0%), Ethereum (↑13%), USD Coin (↑0.0%), Solana (↑11%).
- Strong returns from CSM (↑54%), Lido DAO (↑32%), and Ethereum Classic (↑30%).
July 27, 2022 $717.9M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $1.00 ↑0.02% $207.9M | BTC $22964.30 ↑8.0% $197.7M | ETH $1637.83 ↑13% $161.5M | USDC $1.00 ↑0.0% $50.7M | SOL $40.28 ↑11% $17.5M |
MATIC $0.90 ↑15% $9.95M | ADA $0.51 ↑9.2% $9.6M | DOT $7.69 ↑13% $8.53M | XRP $0.36 ↑6.4% $7.08M | ETC $32.88 ↑30% $5.67M |
DAI $1.00 ↓0.01% $3.6M | ATOM $10.32 ↑12% $3.58M | LTC $59.07 ↑9.5% $3.22M | AVAX $23.42 ↑13% $3.18M | UNI $8.04 ↑21% $3.15M |
XMR $161.72 ↑7.0% $2.91M | LINK $6.87 ↑8.3% $2.18M | DOGE $0.07 ↑7.3% $2.09M | AAVE $94.58 ↑17% $2.05M | APE $6.83 ↑19% $1.47M |
BOND $11.51 ↓40% $1.39M | BCH $127.41 ↑6.8% $1.32M | SHIB $0.00001 ↑6.1% $1.16M | XTZ $1.64 ↑5.7% $1.15M | KAVA $1.89 ↑10% $1.11M |
LUNA $0.00010 ↑7.4% $984K | CRV $1.33 ↑14% $964K | FLOW $1.78 ↑11% $955K | KSM $62.30 ↑7.2% $850K | SNX $3.75 ↑26% $806K |
SAND $1.32 ↑11% $768K | XLM $0.11 ↑6.6% $739K | FTM $0.33 ↑9.2% $664K | TRX $0.07 ↑5.1% $658K | EOS $1.26 ↑13% $657K |
MANA $0.96 ↑8.9% $638K | UST $0.037 ↑2.7% $634K | ALGO $0.33 ↑5.4% $621K | RAD $2.99 ↑11% $509K | QNT $97.00 ↑5.1% $490K |
ZEC $61.72 ↑10% $463K | WAVES $5.38 ↑7.8% $446K | COMP $55.22 ↑13% $416K | OXT $0.11 ↑5.7% $402K | LDO $1.92 ↑32% $385K |
GRT $0.11 ↑14% $384K | PAXG $1737.36 ↑1.1% $341K | ICP $7.14 ↑8.6% $341K | RUNE $2.73 ↑18% $330K | MINA $0.72 ↑8.4% $317K |
AXS $16.87 ↑11% $309K | NEAR $4.15 ↑9.4% $303K | GALA $0.05 ↑7.8% $301K | DYDX $2.29 ↑9.4% $276K | FIL $5.64 ↑6.0% $257K |
MLN $25.74 ↑4.7% $220K | BAT $0.39 ↑7.8% $209K | LRC $0.40 ↑7.3% $204K | DASH $48.09 ↑9.3% $196K | SC $0.004 ↑7.0% $195K |
QTUM $4.13 ↑12% $192K | GLMR $0.71 ↑8.9% $179K | YFI $7145.00 ↑4.1% $179K | NANO $0.96 ↑7.7% $178K | ENJ $0.59 ↑7.4% $176K |
MIR $0.21 ↑10% $174K | WBTC $22891.50 ↑7.8% $173K | SUSHI $1.39 ↑8.5% $157K | ICX $0.29 ↑5.6% $150K | LUNA2 $1.81 ↑6.2% $139K |
ENS $15.62 ↑20% $119K | STORJ $0.65 ↑7.7% $118K | EWT $2.44 ↑5.2% $117K | PERP $0.80 ↑13% $106K | LPT $8.78 ↑6.3% $101K |
GST $0.05 ↓1.9% $97.6K | EGLD $54.79 ↑7.8% $89.1K | MOVR $13.22 ↑7.4% $87.1K | KEEP $0.18 ↑5.2% $80.8K | GNO $155.19 ↑10% $80.3K |
BAL $6.03 ↑20% $80.2K | LSK $1.11 ↑4.7% $67.7K | MKR $1011.90 ↑10% $64.7K | CHZ $0.11 ↑10% $64.5K | IMX $0.89 ↑10% $64.4K |
SGB $0.025 ↑2.5% $61.9K | GMT $0.96 ↑7.1% $57.1K | REN $0.14 ↑9.4% $56.6K | KNC $1.44 ↑7.3% $56.0K | RNDR $0.58 ↑7.5% $55.6K |
1INCH $0.69 ↑9.3% $55.0K | GARI $0.10 ↑3.5% $52.8K | BAND $1.51 ↑9.5% $51.0K | RARI $3.24 ↑6.6% $50.0K | BADGER $4.29 ↑6.6% $44.1K |
SCRT $1.16 ↑12% $39.9K | KP3R $128.30 ↑6.9% $35.0K | OMG $2.01 ↑8.9% $34.5K | ZRX $0.31 ↑7.3% $32.5K | INJ $1.32 ↑6.2% $32.3K |
CTSI $0.16 ↑6.9% $31.7K | OCEAN $0.19 ↑4.6% $30.2K | ALICE $2.49 ↑13% $30.2K | ANT $1.72 ↑7.5% $29.0K | REP $8.10 ↑5.4% $27.3K |
SRM $0.96 ↑8.4% $26.2K | SPELL $0.001 ↑9.9% $25.0K | KINT $3.08 ↓0.4% $24.9K | ACA $0.27 ↑9.4% $23.2K | OGN $0.21 ↑5.0% $21.4K |
BTT $0.00000 ↑5.7% $19.7K | LCX $0.06 ↑6.0% $19.2K | TVK $0.05 ↑7.2% $18.9K | TOKE $1.68 ↑6.9% $18.9K | FIDA $0.49 ↑3.2% $17.6K |
CSM $0.015 ↑54% $16.7K | KILT $0.42 ↑1.2% $16.7K | ANKR $0.029 ↑6.8% $15.7K | FXS $6.32 ↑8.2% $15.4K | DENT $0.001 ↑5.2% $15.1K |
GHST $1.34 ↑1.4% $13.9K | TLM $0.030 ↑13% $13.5K | AUDIO $0.34 ↑6.4% $12.5K | CFG $0.28 ↑3.6% $11.9K | JASMY $0.009 ↑5.0% $11.8K |
ACH $0.014 ↑2.2% $11.6K | AIR $0.026 ↑1.7% $10.6K | INTR $0.09 ↓0.13% $9.78K | ASTR $0.043 ↑6.1% $9.74K | OXY $0.06 ↑3.2% $9.63K |
BNC $0.22 ↑1.2% $9.6K | CVX $7.09 ↑15% $9.59K | RAY $0.85 ↑10% $9.34K | AGLD $0.45 ↑2.8% $9.18K | ALCX $28.18 ↑13% $8.57K |
ORCA $0.94 ↑19% $8.33K | POLIS $0.49 ↑4.7% $8.26K | ATLAS $0.008 ↑7.5% $7.81K | FET $0.08 ↑6.0% $7.72K | AKT $0.35 ↑6.1% $7.05K |
KEY $0.005 ↓0.8% $6.84K | FORTH $3.80 ↑9.9% $6.62K | API3 $1.74 ↑11% $6.55K | RBC $0.07 ↑13% $6.5K | MC $0.88 ↑9.4% $6.07K |
REPV2 $8.29 ↑6.2% $5.88K | KIN $0.00001 ↓1.2% $5.79K | SUPER $0.16 ↑6.7% $5.63K | MV $0.42 ↑3.8% $5.41K | BICO $0.57 ↑9.8% $5.4K |
SBR $0.004 ↑18% $5.38K | PHA $0.12 ↑4.9% $5.31K | BNT $0.52 ↑6.0% $4.84K | KAR $0.61 ↑5.4% $4.41K | NYM $0.37 ↑2.4% $4.34K |
RARE $0.28 ↑4.5% $4.24K | CHR $0.19 ↑5.3% $4.13K | ADX $0.18 ↓0.6% $3.77K | YGG $0.81 ↑6.8% $3.34K | PSTAKE $0.13 ↑8.7% $3.31K |
MXC $0.07 ↓3.0% $3.28K | COTI $0.11 ↑5.8% $3.21K | CQT $0.12 ↑7.3% $2.85K | SDN $0.33 ↑3.8% $2.84K | ROOK $22.43 ↑0.4% $2.84K |
FARM $45.88 ↑3.7% $2.77K | SAMO $0.011 ↑10.0% $2.66K | WOO $0.18 ↓0.16% $2.59K | STEP $0.039 ↑0.25% $2.15K | MASK $1.50 ↑8.1% $2.06K |
IDEX $0.07 ↑4.8% $2.05K | NMR $16.63 ↑0.8% $1.93K | TEER $0.66 ↑1.8% $1.89K | BIT $0.61 ↑10% $1.71K | REQ $0.12 ↑4.7% $1.52K |
MULTI $4.27 ↑10% $1.37K | XRT $4.29 ↓4.7% $1.24K | TRIBE $0.16 ↑2.2% $1.12K | UMA $2.72 ↑5.9% $1.08K | POWR $0.23 ↑4.4% $1.05K |
UNFI $5.99 ↓1.9% $0.95K | GTC $2.50 ↑11% $0.74K | MSOL $42.75 ↑2.3% $0.45K | RLC $0.89 ↑7.6% $0.4K | CVC $0.14 ↑1.3% $0.31K |
MNGO $0.047 ↑4.0% $0.25K | T $0.037 ↑4.9% $0.16K | PLA $0.37 ↑4.0% $0.12K | FIS $0.41 ↓4.1% $0.11K |
The post Kraken Daily Market Report for July 27 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments