Overview
- Daily spot trading volume: $885.0 million, 30 day average spot: $731.1 million.
- Total futures notional: $212.4 million.
- The top five traded coins were, respectively, Bitcoin (↓9.7%), Tether (↓0.03%), Ethereum (↓14%), USDC (↑0.0%), Solana (↓13%).
- Strong returns from Augur V2 (↑13%), Augur (↑12%), and StorJ (↑7.1%).
June 16, 2022 $885.0M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $20366.30 ↓9.7% $266.9M | USDT $1.00 ↓0.03% $266.0M | ETH $1067.29 ↓14% $126.3M | USDC $1.00 ↑0.0% $99.5M | SOL $30.07 ↓13% $24.0M |
ADA $0.48 ↓11% $20.5M | DOT $7.11 ↓16% $13.3M | XRP $0.31 ↓9.1% $8.54M | LTC $44.75 ↓12% $6.8M | LINK $6.35 ↓13% $5.83M |
KSM $49.20 ↓15% $5.22M | ATOM $6.33 ↓14% $4.78M | DAI $1.00 ↑0.0% $4.42M | DOGE $0.06 ↓12% $3.69M | MATIC $0.38 ↓13% $3.65M |
XMR $106.33 ↓10% $2.93M | XTZ $1.35 ↓11% $2.57M | AVAX $15.72 ↓14% $2.17M | WBTC $20300.70 ↓10% $2.12M | TRX $0.06 ↓6.3% $1.88M |
BCH $109.24 ↓15% $1.7M | STORJ $0.43 ↑7.1% $1.7M | UNI $3.83 ↓13% $1.67M | KAVA $1.60 ↓13% $1.59M | XLM $0.11 ↓9.9% $1.44M |
WAVES $4.35 ↓16% $1.32M | APE $3.37 ↓19% $1.23M | SC $0.003 ↓10% $1.23M | SHIB $0.00001 ↓9.7% $1.09M | MANA $0.81 ↓12% $1.05M |
EOS $0.91 ↓10% $982K | AAVE $56.47 ↓15% $873K | ALGO $0.30 ↓11% $870K | MLN $20.01 ↓14% $808K | MINA $0.59 ↓15% $805K |
PAXG $1857.98 ↑0.9% $799K | LUNA $0.00006 ↓5.8% $728K | REPV2 $7.98 ↑13% $699K | CRV $0.66 ↓14% $697K | FLOW $1.40 ↓16% $639K |
LUNA2 $2.25 ↓12% $632K | SAND $0.83 ↓14% $611K | EGLD $504.00 ↓9.2% $537K | GLMR $0.81 ↓10% $419K | ANT $1.59 ↓21% $402K |
LSK $0.95 ↓5.5% $389K | GRT $0.10 ↓14% $367K | OXT $0.09 ↓10% $361K | AXS $13.58 ↓14% $350K | REP $8.06 ↑12% $340K |
BAT $0.32 ↓11% $334K | ICX $0.25 ↓11% $307K | EWT $2.35 ↓8.1% $294K | COMP $30.20 ↓15% $291K | ENJ $0.42 ↓12% $276K |
ZEC $58.69 ↓15% $264K | ICP $5.31 ↓12% $262K | MKR $725.50 ↓13% $259K | NANO $0.80 ↓9.9% $247K | KNC $1.35 ↓12% $246K |
GALA $0.06 ↓16% $231K | FIL $5.29 ↓10% $229K | DASH $41.59 ↓9.3% $220K | SNX $1.74 ↓12% $212K | MOVR $12.97 ↓14% $210K |
FTM $0.23 ↓13% $205K | OMG $1.79 ↓12% $197K | YFI $4597.00 ↓14% $190K | DYDX $1.10 ↓15% $175K | SGB $0.029 ↑1.4% $159K |
KEEP $0.16 ↓9.1% $155K | LRC $0.36 ↓12% $148K | OCEAN $0.18 ↓13% $148K | ETC $13.80 ↓13% $140K | SUSHI $0.95 ↓16% $138K |
KILT $0.38 ↓14% $133K | BAND $1.34 ↓16% $126K | KP3R $98.00 ↓13% $123K | QNT $44.10 ↓14% $109K | BAL $4.18 ↓15% $94.2K |
CHZ $0.09 ↓11% $94.0K | RUNE $1.69 ↓16% $81.4K | ZRX $0.26 ↓5.5% $79.0K | RNDR $0.34 ↓18% $77.0K | SCRT $0.96 ↓6.9% $71.6K |
AUDIO $0.30 ↓13% $68.2K | CTSI $0.14 ↓14% $67.4K | QTUM $2.65 ↓11% $63.0K | ALICE $1.97 ↓18% $61.5K | PHA $0.10 ↓4.5% $61.3K |
LCX $0.06 ↓36% $58.1K | LPT $7.09 ↓16% $57.5K | 1INCH $0.57 ↓10.0% $56.8K | IMX $0.69 ↓13% $53.3K | PERP $0.58 ↓14% $53.0K |
OGN $0.21 ↓13% $48.0K | LDO $0.53 ↓21% $44.6K | REN $0.09 ↓16% $43.7K | GNO $114.23 ↓12% $40.0K | API3 $1.27 ↓16% $35.9K |
GMT $0.59 ↓13% $35.3K | RARI $2.01 ↓11% $34.1K | ACA $0.26 ↓11% $32.8K | MIR $0.17 ↓9.7% $31.1K | INJ $1.34 ↓11% $31.0K |
SRM $0.85 ↓13% $30.0K | UST $0.007 ↓12% $28.4K | KIN $0.00001 ↓4.2% $27.9K | ANKR $0.026 ↓9.5% $27.4K | BNT $0.59 ↓21% $26.7K |
COTI $0.09 ↓8.8% $26.4K | GARI $0.82 ↓0.9% $25.1K | ENS $7.86 ↓15% $24.1K | JASMY $0.009 ↓11% $24.1K | AKT $0.22 ↓15% $21.6K |
FET $0.09 ↓21% $21.4K | BADGER $3.13 ↓11% $20.3K | AIR $0.013 ↓28% $19.5K | ATLAS $0.006 ↓8.9% $18.5K | MXC $0.07 ↓11% $18.3K |
STEP $0.06 ↓16% $18.0K | SBR $0.004 ↓5.3% $14.2K | KINT $3.73 ↑2.5% $13.3K | ASTR $0.043 ↓13% $12.6K | BIT $0.42 ↓6.1% $11.6K |
NEAR $3.48 ↑0.4% $11.0K | WOO $0.14 ↓7.6% $10.5K | BNC $0.24 ↓2.4% $10.3K | UMA $2.61 ↓10% $9.58K | CHR $0.16 ↓13% $9.48K |
ADX $0.15 ↓5.0% $8.2K | CQT $0.10 ↓10% $8.07K | TLM $0.026 ↑8.6% $7.96K | RBC $0.05 ↑6.6% $7.9K | SUPER $0.13 ↓10.0% $7.88K |
CVX $3.42 ↓25% $7.79K | GST $0.24 ↓3.2% $7.63K | GHST $1.33 ↓3.3% $7.37K | FXS $4.35 ↓7.9% $7.09K | SDN $0.28 ↓11% $6.8K |
MASK $1.26 ↓15% $6.3K | NYM $0.34 ↑6.7% $6.1K | ACH $0.012 ↓11% $6.02K | OXY $0.08 ↑0.17% $5.66K | MC $0.70 ↓13% $5.35K |
ORCA $0.64 ↑3.0% $4.98K | MV $0.43 ↑0.12% $4.9K | YGG $0.38 ↓11% $4.67K | PLA $0.32 ↓14% $4.59K | KAR $0.43 ↓12% $4.25K |
PSTAKE $0.12 ↓5.5% $4.24K | SAMO $0.004 ↓8.8% $4.2K | SPELL $0.0008 ↓3.2% $4.02K | MULTI $3.19 ↓9.7% $3.74K | RLC $0.61 ↓15% $3.3K |
REQ $0.08 ↓7.5% $2.9K | RAD $1.57 ↓6.8% $2.42K | RARE $0.17 ↑6.2% $2.41K | XRT $4.23 ↓0.7% $2.37K | BICO $0.51 ↓8.7% $2.35K |
MNGO $0.045 ↓4.9% $2.2K | CFG $0.22 ↓5.5% $2.07K | POLIS $0.41 ↑2.1% $2.07K | POWR $0.21 ↓0.6% $2.01K | IDEX $0.06 ↓3.9% $1.99K |
TRIBE $0.17 ↓13% $1.8K | RAY $0.67 ↓11% $1.71K | ALCX $18.01 ↓14% $1.7K | TOKE $1.49 ↓16% $1.6K | ROOK $20.19 ↓14% $1.3K |
TVK $0.031 ↓11% $1.29K | BOND $2.67 ↓8.1% $0.94K | FIDA $0.32 ↓7.2% $0.93K | MSOL $31.52 ↓14% $0.7K | NMR $8.83 ↑3.2% $0.6K |
AGLD $0.28 ↓12% $0.59K | CVC $0.13 ↓3.3% $0.54K | T $0.035 ↓3.9% $0.48K |
The post Kraken Daily Market Report for June 16 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments