Overview
- Daily spot trading volume: $764.5 million, 30 day average spot: $735.4 million.
- Total futures notional: $264.2 million.
- The top five traded coins were, respectively, Bitcoin (↑8.5%), Ethereum (↑13%), Tether (↑0.03%), USDC (↑0.02%), Solana (↑6.9%).
- Strong returns from Render (↑35%), Synthetix (↑34%), and LCX (↑31%).
June 19, 2022 $764.5M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $20555.50 ↑8.5% $290.7M | ETH $1127.17 ↑13% $180.6M | USDT $1.00 ↑0.03% $137.6M | USDC $1.00 ↑0.02% $42.0M | SOL $34.15 ↑6.9% $39.8M |
ADA $0.48 ↑6.4% $16.0M | LTC $54.24 ↑15% $14.5M | DOT $7.52 ↑6.8% $8.44M | DOGE $0.06 ↑14% $7.54M | MATIC $0.38 ↑11% $5.67M |
LINK $6.60 ↑11% $4.89M | XRP $0.33 ↑5.9% $4.49M | XMR $114.41 ↑9.9% $3.39M | APE $4.14 ↑14% $2.82M | ATOM $6.77 ↑11% $2.81M |
AVAX $16.15 ↑8.7% $2.69M | DAI $1.00 ↑0.02% $2.69M | UNI $4.18 ↑15% $2.21M | TRX $0.06 ↑0.7% $2.1M | BCH $120.26 ↑4.2% $1.91M |
ZEC $67.46 ↑14% $1.87M | XLM $0.11 ↑6.5% $1.74M | WBTC $20529.00 ↑10% $1.7M | EGLD $529.50 ↑16% $1.64M | SC $0.004 ↑9.1% $1.42M |
MOVR $11.35 ↑7.1% $1.23M | XTZ $1.39 ↑7.9% $1.21M | KAVA $1.60 ↑5.5% $1.07M | PAXG $1841.91 ↑1.0% $1.02M | MINA $0.63 ↑7.9% $982K |
FLOW $1.37 ↑8.2% $979K | KSM $50.87 ↑5.2% $972K | LUNA2 $2.11 ↑13% $845K | GLMR $0.65 ↑7.2% $824K | WAVES $4.77 ↑5.2% $821K |
STORJ $0.53 ↑23% $801K | AAVE $54.17 ↑9.4% $782K | MANA $0.83 ↑6.5% $778K | SHIB $0.00001 ↑6.6% $776K | ALGO $0.31 ↑6.3% $710K |
LUNA $0.00006 ↑11% $663K | SNX $2.09 ↑34% $491K | EOS $0.96 ↑8.6% $480K | MKR $902.20 ↑24% $460K | CRV $0.65 ↑11% $447K |
NANO $0.78 ↑2.0% $374K | EWT $2.48 ↑3.8% $361K | FIL $5.48 ↑7.3% $331K | BAT $0.34 ↑8.2% $310K | GRT $0.10 ↑3.6% $302K |
ETC $15.32 ↑12% $296K | SAND $0.85 ↑7.2% $284K | GNO $117.64 ↑13% $254K | ENJ $0.44 ↑6.3% $248K | AXS $13.75 ↑6.5% $236K |
LSK $0.99 ↑7.5% $235K | MLN $19.40 ↑3.1% $223K | RUNE $1.77 ↑14% $221K | QNT $53.90 ↑11% $220K | DASH $43.97 ↑5.8% $206K |
ICP $5.41 ↑5.3% $204K | ANT $1.69 ↑8.2% $184K | COMP $32.02 ↑11% $180K | RNDR $0.43 ↑35% $175K | OXT $0.09 ↑6.8% $160K |
KNC $1.31 ↑4.1% $148K | OGN $0.26 ↑9.7% $147K | REPV2 $7.91 ↑4.4% $142K | PERP $0.60 ↑9.7% $141K | ICX $0.27 ↑7.8% $138K |
GALA $0.06 ↑5.2% $133K | SGB $0.030 ↑8.4% $128K | FTM $0.25 ↑13% $128K | OMG $1.81 ↑4.8% $120K | CHZ $0.09 ↑7.6% $119K |
DYDX $1.26 ↑18% $104K | LRC $0.37 ↑5.8% $99.7K | REP $7.91 ↑10% $92.0K | OCEAN $0.18 ↑6.4% $88.0K | QTUM $2.73 ↑5.4% $87.9K |
KEEP $0.17 ↑5.5% $86.3K | UST $0.008 ↑25% $85.6K | SRM $0.85 ↑2.3% $84.1K | IMX $0.76 ↑6.5% $83.6K | YFI $4710.00 ↑7.8% $82.8K |
ALICE $2.21 ↑9.4% $79.1K | GMT $0.74 ↑24% $75.4K | NEAR $3.28 ↑5.2% $69.1K | AUDIO $0.30 ↑10% $61.6K | REN $0.10 ↑1.7% $60.9K |
FIDA $0.33 ↑13% $53.1K | KP3R $101.00 ↑12% $48.4K | SCRT $0.95 ↑7.1% $46.9K | LDO $0.51 ↑10% $45.8K | PHA $0.10 ↑4.9% $44.7K |
SUSHI $1.04 ↑11% $43.6K | KILT $0.34 ↑8.4% $40.4K | ZRX $0.26 ↑6.0% $38.9K | ANKR $0.028 ↑10% $38.9K | ENS $8.90 ↑0.0% $38.6K |
LPT $7.58 ↑6.6% $38.5K | MIR $0.18 ↑13% $34.6K | 1INCH $0.58 ↑7.6% $33.7K | BADGER $3.04 ↑5.3% $31.2K | CTSI $0.15 ↑5.7% $31.0K |
STEP $0.05 ↓10.0% $30.2K | BAL $4.32 ↑9.1% $28.6K | INJ $1.29 ↑4.5% $27.5K | BAND $1.37 ↑6.3% $27.1K | KIN $0.00001 ↑0.8% $23.1K |
TEER $0.67 ↓9.7% $22.5K | CFG $0.21 ↑3.2% $21.8K | RARI $2.03 ↑2.0% $21.1K | WOO $0.17 ↑19% $20.4K | NYM $0.34 ↑4.1% $19.7K |
KINT $3.96 ↑12% $19.0K | OXY $0.08 ↑13% $17.0K | ASTR $0.047 ↑4.2% $15.9K | LCX $0.07 ↑31% $14.4K | ORCA $0.43 ↑7.5% $13.8K |
BNT $0.52 ↑8.2% $13.6K | IDEX $0.05 ↑0.9% $13.5K | SPELL $0.0007 ↑4.6% $13.4K | JASMY $0.010 ↑9.2% $12.9K | TLM $0.024 ↑11% $12.6K |
FIS $0.30 ↓21% $12.4K | MASK $1.41 ↑4.4% $12.3K | MXC $0.07 ↑14% $11.5K | ACA $0.26 ↑4.8% $11.4K | RBC $0.05 ↑16% $11.0K |
XRT $3.93 ↓1.7% $10.8K | CHR $0.17 ↑7.7% $10.8K | SDN $0.29 ↑8.7% $10.5K | CVX $4.05 ↑9.3% $10.4K | FXS $4.21 ↑5.3% $10.1K |
CQT $0.10 ↑7.1% $10.0K | FORTH $2.60 ↓91% $9.4K | FET $0.08 ↑7.5% $9.39K | COTI $0.09 ↑10% $7.9K | FARM $37.06 ↓3.0% $7.66K |
MULTI $3.18 ↑4.8% $7.66K | GTC $2.36 ↑2.8% $7.54K | SBR $0.003 ↑9.2% $7.48K | GHST $1.33 ↑1.8% $7.31K | T $0.036 ↑9.6% $7.28K |
SUPER $0.15 ↑25% $7.06K | PLA $0.33 ↑5.7% $6.64K | GST $0.22 ↓0.3% $6.61K | BIT $0.44 ↑5.1% $6.46K | ROOK $20.26 ↑10% $6.17K |
UMA $2.50 ↑8.3% $5.82K | KAR $0.49 ↑13% $5.34K | RAY $0.70 ↑14% $5.2K | BOND $2.43 ↑3.6% $5.08K | REQ $0.08 ↑11% $3.78K |
API3 $1.41 ↑0.28% $2.88K | PSTAKE $0.11 ↑6.5% $2.77K | MNGO $0.05 ↑9.3% $2.77K | RAD $1.52 ↑3.3% $2.35K | ALCX $19.87 ↓0.7% $2.26K |
MC $0.73 ↑11% $2.26K | ATLAS $0.006 ↑6.6% $2.15K | ACH $0.012 ↑3.6% $2.14K | MSOL $35.90 ↑1.6% $2.11K | POLIS $0.39 ↑9.1% $1.35K |
SAMO $0.004 ↑14% $1.34K | AKT $0.22 ↑10.0% $1.34K | BNC $0.24 ↑5.7% $1.25K | MV $0.39 ↓4.5% $1.24K | AGLD $0.30 ↑9.5% $1.22K |
RARE $0.15 ↓4.4% $1.15K | YGG $0.37 ↑6.7% $1.04K | CVC $0.13 ↑2.1% $0.97K | BICO $0.54 ↑6.2% $0.9K | GARI $0.78 ↓0.9% $0.83K |
NMR $8.21 ↓3.3% $0.74K | RLC $0.68 ↑13% $0.7K | POWR $0.21 ↑3.8% $0.64K | TRIBE $0.16 ↓0.19% $0.62K | TVK $0.032 ↑6.8% $0.48K |
AIR $0.011 ↓0.25% $0.46K | TOKE $1.56 ↑19% $0.4K | ADX $0.15 ↑6.8% $0.3K |
The post Kraken Daily Market Report for June 19 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments