Overview
- Daily spot trading volume: $761.2 million, 30 day average spot: $753.8 million.
- Total futures notional: $187.7 million.
- The top five traded coins were, respectively, Tether (↑0.0%), Bitcoin (↑0.04%), Ethereum (↑0.03%), USDC (↑0.0%), Solana (↑3.0%).
- Strong returns from Synthetix (↑56%), Frax (↑24%), and StorJ (↑21%).
June 20, 2022 $761.2M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $1.00 ↑0.0% $245.6M | BTC $20550.00 ↑0.04% $235.9M | ETH $1127.51 ↑0.03% $126.9M | USDC $1.00 ↑0.0% $57.1M | SOL $35.20 ↑3.0% $21.4M |
ADA $0.49 ↑1.4% $18.2M | DOT $7.87 ↑4.7% $8.51M | XRP $0.32 ↓0.8% $5.4M | APE $4.49 ↑9.1% $5.13M | LINK $6.97 ↑5.6% $4.95M |
LTC $52.75 ↓2.7% $4.5M | MATIC $0.40 ↑4.5% $4.2M | TRX $0.06 ↓0.4% $3.85M | DAI $1.00 ↓0.01% $3.21M | BCH $118.64 ↓1.4% $2.98M |
XMR $117.63 ↑3.1% $2.47M | MLN $22.53 ↑17% $2.32M | AVAX $17.11 ↑6.2% $2.24M | SNX $3.25 ↑56% $2.12M | EGLD $571.90 ↑8.0% $2.11M |
UNI $4.31 ↑2.9% $1.91M | ATOM $6.79 ↑0.4% $1.83M | AAVE $61.71 ↑14% $1.62M | SC $0.004 ↑8.1% $1.47M | KSM $53.48 ↑5.2% $1.4M |
DOGE $0.06 ↓0.7% $1.38M | STORJ $0.64 ↑21% $1.37M | FLOW $1.42 ↑3.7% $1.29M | XTZ $1.44 ↑3.9% $1.09M | MOVR $11.54 ↑1.7% $1.05M |
PAXG $1843.51 ↑0.22% $892K | XLM $0.11 ↓1.4% $799K | KAVA $1.66 ↑4.0% $796K | ALGO $0.32 ↑1.3% $791K | OXT $0.09 ↑0.7% $758K |
GLMR $0.67 ↑2.9% $701K | MANA $0.84 ↑1.0% $651K | WAVES $4.82 ↑0.8% $594K | SHIB $0.00001 ↓0.7% $556K | ZEC $65.07 ↓3.6% $504K |
LUNA2 $2.04 ↓3.2% $487K | ETC $16.26 ↑7.1% $483K | LUNA $0.00006 ↓5.9% $455K | BAT $0.36 ↑6.2% $426K | SUSHI $1.11 ↑6.1% $408K |
CRV $0.70 ↑9.0% $363K | COMP $34.79 ↑8.7% $300K | EOS $0.96 ↓0.23% $282K | MINA $0.62 ↑0.0% $276K | NANO $0.80 ↑2.6% $272K |
AXS $14.55 ↑5.7% $255K | ENJ $0.46 ↑4.3% $253K | ICP $5.79 ↑5.8% $250K | QNT $55.01 ↑2.5% $246K | OCEAN $0.19 ↑6.9% $232K |
CHZ $0.09 ↑0.0% $219K | DASH $45.40 ↑2.6% $218K | GRT $0.10 ↑0.5% $217K | FIL $5.48 ↑0.08% $203K | SAND $0.87 ↑1.8% $197K |
MKR $902.20 ↓0.6% $194K | BADGER $3.27 ↑12% $183K | REP $7.65 ↓1.7% $175K | ICX $0.27 ↑3.0% $168K | EWT $2.53 ↑2.3% $164K |
GNO $115.66 ↓1.3% $157K | SCRT $0.97 ↑1.6% $148K | KNC $1.32 ↑0.9% $147K | ANT $1.60 ↓5.5% $143K | RNDR $0.44 ↑1.1% $139K |
LSK $1.00 ↑3.3% $137K | GMT $0.76 ↑1.5% $136K | RUNE $1.83 ↑2.4% $135K | DYDX $1.27 ↑1.8% $125K | 1INCH $0.69 ↑19% $124K |
UST $0.008 ↑0.6% $114K | FTM $0.25 ↑4.1% $114K | REN $0.11 ↑7.4% $111K | GALA $0.06 ↑0.4% $109K | OMG $1.88 ↑4.7% $107K |
OGN $0.26 ↓1.9% $105K | LRC $0.38 ↑2.5% $103K | KP3R $103.00 ↑3.5% $92.0K | LDO $0.52 ↑3.6% $89.4K | PERP $0.58 ↓0.7% $86.5K |
BAL $4.54 ↑3.7% $83.2K | ENS $8.78 ↓0.11% $83.0K | CVX $4.35 ↑12% $79.3K | SGB $0.029 ↓2.3% $79.0K | OXY $0.09 ↑6.0% $74.5K |
SRM $0.89 ↑5.1% $66.7K | FXS $5.21 ↑24% $65.0K | NEAR $3.37 ↑2.6% $62.9K | YFI $4949.00 ↑4.4% $61.1K | ZRX $0.28 ↑4.2% $46.8K |
KILT $0.36 ↑5.9% $46.5K | REPV2 $7.77 ↑0.6% $45.7K | INJ $1.38 ↑8.5% $45.3K | BAND $1.41 ↑3.0% $44.3K | ANKR $0.029 ↑6.4% $40.7K |
STEP $0.06 ↑12% $38.9K | CTSI $0.16 ↑3.9% $37.2K | RARI $2.08 ↑2.0% $37.2K | FARM $35.50 ↓41% $36.4K | QTUM $2.79 ↑1.7% $32.9K |
WBTC $20292.20 ↑0.5% $32.0K | FIDA $0.33 ↓4.2% $29.5K | IMX $0.81 ↑5.6% $28.5K | ACA $0.26 ↑1.9% $28.3K | LPT $7.89 ↑7.3% $27.6K |
KEEP $0.17 ↑2.0% $26.4K | BNT $0.53 ↑7.1% $26.1K | CQT $0.11 ↓2.7% $25.3K | CHR $0.18 ↑9.0% $19.7K | ALICE $2.14 ↓2.7% $19.3K |
MIR $0.18 ↓3.3% $18.1K | GARI $0.82 ↑6.1% $17.5K | COTI $0.09 ↑0.3% $17.4K | ASTR $0.048 ↑5.2% $17.4K | FIS $0.35 ↑20% $16.9K |
PHA $0.10 ↑1.4% $15.2K | FET $0.08 ↑2.2% $14.6K | AUDIO $0.31 ↑6.4% $14.1K | TEER $0.67 ↓0.9% $12.7K | MASK $1.51 ↑11% $12.4K |
GHST $1.31 ↓1.1% $11.1K | NYM $0.34 ↑1.4% $10.1K | LCX $0.06 ↓0.7% $9.94K | FORTH $2.90 ↑7.6% $9.71K | MXC $0.07 ↑7.2% $9.7K |
AKT $0.21 ↑0.3% $9.33K | TLM $0.024 ↓0.7% $9.04K | KINT $3.95 ↑6.2% $8.6K | PSTAKE $0.11 ↑0.27% $7.73K | BOND $2.69 ↑14% $7.63K |
TRIBE $0.16 ↓9.4% $7.56K | RLC $0.69 ↑3.1% $7.2K | GST $0.23 ↑3.1% $6.63K | SBR $0.004 ↑9.0% $6.29K | MC $0.70 ↓3.8% $6.06K |
SDN $0.29 ↑1.8% $5.91K | SPELL $0.0008 ↑6.2% $5.62K | KIN $0.00001 ↑1.2% $5.59K | RBC $0.05 ↓3.0% $5.47K | WOO $0.17 ↓6.6% $5.12K |
ATLAS $0.006 ↑3.8% $5.11K | XRT $3.85 ↓8.2% $4.76K | JASMY $0.010 ↓2.6% $4.64K | API3 $1.41 ↑2.5% $4.12K | MSOL $36.16 ↑4.3% $4.06K |
PLA $0.33 ↑0.5% $3.62K | SAMO $0.005 ↑2.6% $3.6K | RAD $1.51 ↑2.2% $3.47K | BIT $0.43 ↑2.2% $3.34K | ACH $0.013 ↑0.16% $3.15K |
IDEX $0.05 ↑0.6% $2.79K | YGG $0.38 ↑4.6% $2.74K | SUPER $0.14 ↓4.7% $2.61K | ROOK $22.20 ↑6.1% $2.49K | REQ $0.08 ↓4.0% $2.32K |
BICO $0.53 ↑2.5% $2.2K | RAY $0.71 ↑2.9% $1.9K | KAR $0.49 ↑2.2% $1.68K | ORCA $0.46 ↓2.4% $1.67K | CVC $0.13 ↑4.4% $1.65K |
POLIS $0.38 ↑0.27% $1.63K | GTC $2.36 ↑5.2% $1.38K | TBTC $20145.30 ↑0.0% $1.26K | ADX $0.15 ↓0.9% $1.26K | UMA $2.50 ↑2.0% $1.1K |
TVK $0.032 ↑5.9% $1.04K | BNC $0.23 ↑4.5% $0.92K | MV $0.40 ↑0.8% $0.85K | AIR $0.011 ↓0.6% $0.78K | NMR $8.57 ↑10% $0.75K |
RARE $0.16 ↓6.0% $0.68K | MNGO $0.05 ↑5.3% $0.68K | TOKE $1.48 ↓1.5% $0.6K | CFG $0.21 ↑3.7% $0.54K | ALCX $21.64 ↑6.3% $0.33K |
T $0.035 ↑2.4% $0.26K | AGLD $0.29 ↓0.4% $0.25K | POWR $0.21 ↑3.2% $0.24K | MULTI $3.22 ↓0.31% $0.22K |
The post Kraken Daily Market Report for June 20 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments