Overview
- Daily spot trading volume: $657.8 million, 30 day average spot: $763.0 million.
- Total futures notional: $208.1 million.
- The top five traded coins were, respectively, Bitcoin (↓3.6%), Tether (↓0.01%), Ethereum (↓6.8%), USDC (↓0.01%), Solana (↓6.4%).
- Strong returns from Perpetual Protocol (↑30%), Render (↑12%), and MXC (↑12%).
June 22, 2022 $657.8M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $19951.30 ↓3.6% $197.0M | USDT $1.00 ↓0.01% $195.0M | ETH $1048.43 ↓6.8% $94.2M | USDC $1.00 ↓0.01% $61.3M | SOL $34.07 ↓6.4% $28.0M |
ADA $0.46 ↓4.6% $8.96M | DOT $7.38 ↓4.8% $6.29M | AVAX $16.07 ↓4.7% $4.14M | DAI $1.00 ↓0.07% $4.02M | XRP $0.32 ↓1.9% $3.83M |
LINK $6.61 ↓3.5% $3.76M | LTC $52.04 ↓2.2% $3.52M | MATIC $0.45 ↑8.9% $3.42M | WAVES $5.86 ↓15% $3.38M | SHIB $0.00001 ↓9.3% $3.08M |
DOGE $0.06 ↓6.2% $2.82M | ATOM $7.05 ↑1.7% $2.68M | AAVE $61.88 ↓6.2% $2.3M | UNI $4.97 ↑4.2% $2.29M | XMR $111.00 ↓6.4% $1.86M |
APE $3.98 ↓9.0% $1.68M | EGLD $584.50 ↑0.7% $1.56M | SNX $2.96 ↓5.7% $1.25M | KAVA $1.61 ↓5.5% $1.18M | FLOW $1.46 ↓0.27% $1.13M |
MANA $0.84 ↓0.12% $1.01M | BCH $112.68 ↓5.4% $956K | XTZ $1.34 ↓5.8% $927K | GLMR $0.60 ↓7.0% $897K | TRX $0.06 ↓2.8% $870K |
XLM $0.11 ↓1.3% $860K | SAND $0.94 ↑3.8% $807K | EOS $0.92 ↓3.8% $781K | MOVR $10.87 ↓4.4% $756K | KSM $51.87 ↓2.9% $655K |
PAXG $1839.18 ↑0.09% $606K | WBTC $19947.30 ↓3.6% $579K | BAT $0.37 ↑0.27% $542K | LUNA $0.00006 ↓2.7% $534K | STORJ $0.62 ↓14% $480K |
PERP $0.75 ↑30% $467K | COMP $39.60 ↑0.6% $460K | DASH $45.13 ↓4.0% $459K | ICX $0.27 ↓3.2% $442K | CRV $0.70 ↓3.7% $410K |
OXT $0.09 ↓3.4% $399K | MLN $23.62 ↑1.7% $385K | ZEC $63.57 ↓3.4% $376K | DYDX $1.44 ↑9.3% $371K | MINA $0.61 ↓5.2% $366K |
ALGO $0.31 ↓3.8% $360K | SC $0.004 ↓5.0% $335K | EWT $2.48 ↑0.3% $320K | AXS $13.97 ↓6.1% $279K | FIL $5.51 ↓7.1% $256K |
ETC $15.18 ↓5.7% $254K | ICP $5.48 ↓4.6% $247K | LUNA2 $1.92 ↓5.5% $239K | LRC $0.38 ↓4.2% $213K | FTM $0.25 ↓5.8% $208K |
GRT $0.10 ↓3.8% $198K | YFI $5001.00 ↓2.1% $193K | NANO $0.79 ↓2.9% $181K | REP $8.44 ↑5.8% $165K | KEEP $0.17 ↓4.3% $143K |
AUDIO $0.34 ↑7.3% $135K | OMG $1.82 ↓2.2% $132K | GALA $0.05 ↓3.6% $119K | QTUM $2.73 ↓3.4% $107K | LSK $1.04 ↓1.0% $107K |
OCEAN $0.18 ↓5.3% $103K | KNC $1.32 ↓3.2% $103K | REPV2 $8.44 ↑4.5% $89.8K | SUSHI $1.19 ↓3.2% $86.2K | SGB $0.030 ↓2.3% $81.2K |
CHZ $0.09 ↓2.8% $79.5K | IMX $0.78 ↓2.0% $79.4K | QNT $53.04 ↓7.2% $78.0K | KP3R $98.30 ↓5.1% $76.0K | MKR $886.40 ↓2.5% $70.8K |
RARI $2.10 ↓2.8% $69.3K | ENJ $0.46 ↓1.1% $68.7K | UST $0.008 ↓1.0% $65.7K | REN $0.11 ↓6.2% $65.4K | ANT $1.66 ↑0.7% $62.5K |
ZRX $0.27 ↓1.4% $52.9K | ENS $8.49 ↓5.1% $47.8K | SCRT $0.98 ↑0.21% $44.4K | RNDR $0.49 ↑12% $42.5K | FXS $5.12 ↓2.1% $41.1K |
RUNE $1.78 ↓3.9% $40.8K | OGN $0.24 ↓5.9% $40.7K | GMT $0.73 ↓4.1% $39.9K | NEAR $3.32 ↓3.1% $38.4K | INJ $1.32 ↓0.8% $37.6K |
ANKR $0.029 ↓1.0% $36.6K | 1INCH $0.70 ↓1.1% $34.9K | RARE $0.17 ↓2.1% $28.9K | FIDA $0.33 ↓2.7% $28.0K | SRM $0.85 ↓3.6% $26.7K |
BAL $4.45 ↓3.7% $26.7K | BAND $1.38 ↓2.7% $25.0K | BADGER $3.10 ↓7.3% $24.0K | KIN $0.00001 ↓2.6% $23.4K | STEP $0.06 ↓1.9% $23.2K |
KILT $0.36 ↓2.4% $21.4K | GHST $1.31 ↑0.21% $21.0K | KINT $3.11 ↓14% $20.8K | ATLAS $0.006 ↓4.4% $20.8K | MIR $0.17 ↓4.9% $20.2K |
KAR $0.48 ↓2.1% $20.0K | YGG $0.45 ↑8.7% $18.7K | MXC $0.08 ↑12% $18.4K | GST $0.19 ↓11% $18.2K | GNO $108.91 ↓6.4% $17.2K |
COTI $0.09 ↓1.6% $16.8K | CQT $0.11 ↑6.7% $15.6K | ASTR $0.045 ↓5.1% $14.5K | SDN $0.28 ↓5.8% $13.8K | WOO $0.18 ↑3.6% $12.8K |
PLA $0.34 ↑0.4% $12.7K | LPT $8.03 ↓1.6% $12.6K | RBC $0.05 ↓2.7% $12.5K | ALICE $2.31 ↑0.3% $11.6K | API3 $1.57 ↓2.2% $10.2K |
CTSI $0.15 ↓3.1% $9.95K | AKT $0.23 ↑1.6% $9.78K | PSTAKE $0.12 ↓6.6% $9.45K | MASK $1.37 ↓8.2% $8.74K | FET $0.08 ↑1.5% $8.32K |
JASMY $0.009 ↓1.3% $8.07K | GTC $2.59 ↓19% $8.05K | LCX $0.07 ↑4.3% $7.96K | NYM $0.33 ↓9.2% $7.4K | PHA $0.10 ↓2.3% $7.17K |
FARM $37.89 ↑0.0% $7.16K | ACA $0.25 ↓6.4% $6.74K | OXY $0.09 ↓1.0% $5.78K | REQ $0.08 ↑0.4% $5.52K | CHR $0.19 ↑1.8% $5.3K |
BNC $0.22 ↓8.4% $5.16K | ACH $0.012 ↓12% $5.15K | TEER $0.69 ↑2.4% $4.97K | UMA $2.42 ↓1.7% $4.96K | SBR $0.003 ↑1.6% $4.85K |
XRT $4.01 ↑5.5% $4.52K | LDO $0.51 ↓4.8% $4.43K | BNT $0.48 ↓4.9% $4.35K | TLM $0.024 ↓5.2% $3.5K | POWR $0.21 ↑1.0% $3.33K |
AIR $0.013 ↓4.7% $3.09K | SPELL $0.0008 ↓3.3% $2.94K | FIS $0.30 ↓6.2% $2.93K | TOKE $1.33 ↓13% $2.84K | MC $0.71 ↓0.7% $2.69K |
RLC $0.68 ↓1.8% $2.47K | SAMO $0.005 ↓2.5% $2.37K | CVX $4.26 ↓2.5% $2.0K | TVK $0.031 ↓2.6% $1.72K | CVC $0.14 ↓0.7% $1.71K |
CFG $0.22 ↑1.2% $1.7K | FORTH $2.73 ↓0.8% $1.6K | MULTI $3.27 ↓3.2% $1.23K | BIT $0.42 ↓0.31% $1.21K | GARI $0.81 ↓1.2% $1.17K |
TRIBE $0.16 ↓7.5% $1.17K | RAY $0.69 ↓0.15% $1.06K | IDEX $0.05 ↓4.1% $0.96K | TBTC $20390.00 ↑1.1% $0.87K | MSOL $36.50 ↓1.5% $0.81K |
SUPER $0.13 ↓5.9% $0.79K | T $0.035 ↓8.6% $0.76K | MNGO $0.05 ↑0.8% $0.75K | BOND $2.53 ↓0.2% $0.72K | POLIS $0.37 ↓2.3% $0.71K |
ALCX $19.28 ↓4.5% $0.66K | AGLD $0.30 ↓0.03% $0.65K | ORCA $0.40 ↑0.0% $0.49K | RAD $1.49 ↓1.4% $0.27K | BICO $0.50 ↓3.8% $0.24K |
ADX $0.15 ↑1.1% $0.2K | ROOK $23.00 ↑0.0% $0.15K | NMR $8.11 ↓9.3% $0.13K | MV $0.41 ↓1.0% $0.09K |
The post Kraken Daily Market Report for June 22 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments