Overview
- Daily spot trading volume: $573.5 million, 30 day average spot: $761.2 million.
- Total futures notional: $172.2 million.
- The top five traded coins were, respectively, Tether (↑0.02%), Bitcoin (↑5.7%), Ethereum (↑9.0%), USDC (↑0.0%), Solana (↑12%).
- StorJ (↑52) continues its hot streak, now up over 188% since June 15th.
June 23, 2022 $573.5M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $1.00 ↑0.02% $198.3M | BTC $21086.67 ↑5.7% $152.8M | ETH $1143.24 ↑9.0% $77.5M | USDC $1.00 ↑0.0% $56.0M | SOL $38.10 ↑12% $18.6M |
ADA $0.48 ↑4.6% $11.3M | MATIC $0.56 ↑23% $7.88M | DOT $7.79 ↑5.6% $4.71M | XRP $0.34 ↑4.1% $4.18M | LTC $55.69 ↑6.8% $4.07M |
DAI $1.00 ↑0.07% $4.01M | ATOM $8.12 ↑15% $3.24M | LINK $6.98 ↑5.5% $2.77M | SHIB $0.00001 ↑6.8% $2.48M | UNI $5.62 ↑13% $2.3M |
FLOW $1.61 ↑11% $2.11M | XMR $122.44 ↑10% $2.07M | STORJ $0.94 ↑52% $2.01M | AVAX $18.26 ↑14% $1.77M | AAVE $67.84 ↑9.3% $1.76M |
DOGE $0.06 ↑3.9% $1.58M | KAVA $1.77 ↑10% $1.57M | APE $4.40 ↑11% $1.5M | WAVES $6.30 ↑7.7% $1.38M | WBTC $21083.40 ↑5.8% $1.19M |
XLM $0.12 ↑4.5% $1.1M | EGLD $605.10 ↑3.6% $1.08M | MOVR $11.41 ↑5.3% $967K | MANA $0.89 ↑6.6% $883K | OXT $0.10 ↑9.6% $802K |
XTZ $1.44 ↑7.2% $683K | TRX $0.06 ↑1.2% $670K | SC $0.004 ↑6.3% $640K | SNX $3.12 ↑5.0% $601K | EOS $0.97 ↑5.1% $599K |
SAND $1.01 ↑8.1% $555K | ZEC $65.86 ↑4.2% $531K | BCH $116.15 ↑3.2% $529K | ALGO $0.34 ↑7.4% $491K | GLMR $0.65 ↑7.6% $488K |
COMP $43.46 ↑8.1% $481K | GNO $117.01 ↑6.2% $476K | PAXG $1824.98 ↓0.8% $467K | CRV $0.83 ↑20% $457K | LUNA $0.00006 ↑2.0% $419K |
FIL $5.79 ↑4.8% $396K | KSM $54.29 ↑4.2% $395K | BAT $0.41 ↑9.9% $382K | ENJ $0.52 ↑12% $305K | LUNA2 $1.94 ↑0.9% $283K |
GALA $0.06 ↑6.7% $228K | DASH $48.63 ↑7.8% $210K | ICP $5.83 ↑6.0% $208K | ICX $0.29 ↑4.9% $206K | PERP $0.81 ↑7.1% $198K |
MLN $24.08 ↑1.9% $196K | ENS $9.20 ↑4.9% $186K | NANO $0.84 ↑5.6% $184K | DYDX $1.46 ↑2.6% $178K | GRT $0.11 ↑7.2% $176K |
SGB $0.031 ↑3.0% $167K | RUNE $2.18 ↑23% $138K | LRC $0.40 ↑8.1% $137K | ETC $15.94 ↑5.2% $136K | FTM $0.27 ↑8.1% $131K |
API3 $1.75 ↑10% $121K | SUSHI $1.25 ↑4.3% $112K | ANT $1.73 ↑3.9% $108K | NEAR $3.58 ↑3.2% $107K | MKR $976.60 ↑10% $106K |
KEEP $0.17 ↑1.5% $104K | LSK $1.08 ↑4.9% $101K | YFI $5458.98 ↑7.0% $101K | UST $0.008 ↑4.1% $100K | MINA $0.65 ↑6.3% $100K |
KNC $1.40 ↑5.4% $98.8K | REN $0.11 ↑5.3% $84.0K | CHZ $0.10 ↑6.8% $81.5K | OCEAN $0.20 ↑9.6% $78.6K | AXS $14.77 ↑4.9% $76.6K |
OMG $1.91 ↑5.3% $75.1K | RARI $2.10 ↓1.4% $72.8K | KP3R $107.60 ↑8.1% $70.9K | RNDR $0.56 ↑13% $70.5K | QNT $55.75 ↑5.9% $53.4K |
QTUM $2.95 ↑7.5% $52.4K | 1INCH $0.70 ↑3.4% $46.1K | ANKR $0.030 ↑2.2% $43.2K | INJ $1.38 ↑3.8% $43.1K | SCRT $1.02 ↑4.0% $37.0K |
EWT $2.59 ↑4.7% $32.8K | IMX $0.85 ↑6.3% $30.2K | AUDIO $0.38 ↑8.6% $29.2K | OGN $0.26 ↑6.2% $27.8K | GMT $0.82 ↑12% $26.5K |
KIN $0.00001 ↓0.17% $25.6K | KILT $0.36 ↑0.6% $24.1K | BAL $4.78 ↑5.3% $23.8K | ZRX $0.29 ↑5.1% $23.0K | LCX $0.07 ↓1.2% $21.9K |
AGLD $0.45 ↑37% $19.3K | BAND $1.44 ↑2.5% $18.8K | REP $8.37 ↑3.3% $18.7K | CHR $0.21 ↑5.0% $18.3K | OXY $0.08 ↓5.2% $17.3K |
CTSI $0.16 ↑6.4% $16.4K | SRM $0.90 ↑4.7% $16.4K | ALICE $2.66 ↑11% $15.6K | WOO $0.21 ↑17% $15.3K | BADGER $3.24 ↑6.7% $15.0K |
BNT $0.53 ↑5.6% $14.8K | GHST $1.34 ↑2.5% $14.1K | REPV2 $8.78 ↑5.8% $12.8K | LPT $8.66 ↑6.4% $12.7K | KINT $3.20 ↑2.6% $12.2K |
SAMO $0.005 ↑10% $12.1K | STEP $0.07 ↑10% $12.0K | FXS $5.21 ↑0.6% $11.7K | YGG $0.49 ↑8.2% $11.2K | CQT $0.12 ↑10% $9.77K |
JASMY $0.010 ↑8.6% $9.74K | PLA $0.36 ↑4.2% $9.7K | FET $0.08 ↓1.1% $9.47K | ACA $0.27 ↑3.4% $9.29K | MIR $0.18 ↑4.0% $9.18K |
TEER $0.63 ↓7.0% $8.34K | FARM $37.68 ↑3.2% $8.3K | MXC $0.08 ↑2.0% $8.26K | TOKE $1.24 ↓8.8% $8.07K | PHA $0.11 ↑3.3% $7.69K |
GST $0.18 ↓7.6% $7.51K | RARE $0.21 ↑20% $7.38K | RLC $0.77 ↑12% $7.15K | AKT $0.25 ↑8.3% $6.89K | COTI $0.10 ↑4.5% $6.35K |
MASK $1.45 ↑5.7% $6.27K | GTC $2.59 ↓0.7% $6.24K | ACH $0.012 ↑3.6% $5.07K | ORCA $0.45 ↓5.1% $5.04K | RBC $0.05 ↓2.2% $4.93K |
ASTR $0.047 ↑4.5% $4.88K | NYM $0.36 ↑7.4% $4.83K | CVX $4.50 ↑3.4% $4.65K | MULTI $3.43 ↓12% $4.18K | SPELL $0.0008 ↑3.8% $4.03K |
BNC $0.21 ↓2.3% $3.77K | FORTH $2.93 ↑4.8% $3.72K | UMA $2.52 ↑2.2% $3.32K | FIS $0.30 ↑5.2% $3.16K | ATLAS $0.006 ↑4.1% $3.15K |
CFG $0.22 ↓0.25% $3.09K | AIR $0.014 ↑2.5% $2.74K | TLM $0.026 ↑6.6% $2.71K | ADX $0.15 ↑1.0% $2.55K | BOND $2.64 ↑3.0% $2.53K |
SDN $0.28 ↑2.2% $2.51K | KAR $0.48 ↓2.2% $2.47K | MC $0.75 ↑4.0% $2.19K | LDO $0.55 ↑6.5% $2.15K | RAY $0.74 ↑3.7% $1.94K |
XRT $3.78 ↑3.8% $1.47K | FIDA $0.34 ↑1.5% $1.43K | GARI $0.81 ↓0.1% $1.41K | TVK $0.033 ↑6.3% $1.38K | SBR $0.004 ↑18% $1.34K |
TRIBE $0.16 ↑0.19% $1.26K | MSOL $39.65 ↑7.7% $1.22K | IDEX $0.06 ↑11% $1.1K | PSTAKE $0.12 ↑1.0% $1.09K | SUPER $0.14 ↑8.0% $1.09K |
T $0.035 ↓1.5% $0.73K | CVC $0.14 ↑2.7% $0.67K | BIT $0.43 ↑1.2% $0.67K | BICO $0.53 ↑1.3% $0.59K | MNGO $0.05 ↑0.8% $0.51K |
ROOK $23.93 ↑4.0% $0.47K | POLIS $0.39 ↑3.4% $0.46K | ALCX $20.51 ↑5.2% $0.37K | REQ $0.08 ↓41% $0.36K | RAD $1.62 ↑7.5% $0.27K |
MV $0.41 ↑0.4% $0.27K | POWR $0.22 ↑1.3% $0.21K | NMR $8.93 ↓0.11% $0.15K |
The post Kraken Daily Market Report for June 23 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments