Overview
- Daily spot trading volume: $620.9 million, 30 day average spot: $762.7 million.
- Total futures notional: $165.7 million.
- The top five traded coins were, respectively, Tether (↑0.02%), Bitcoin (↑0.6%), Ethereum (↑7.0%), USDC (↑0.01%), Solana (↑9.8%).
- Strong returns from Keep3rV1 (↑34%), Alchemix (↑32%), and Yearn (↑29%).
June 24, 2022 $620.9M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $1.00 ↑0.02% $179.3M | BTC $21210.70 ↑0.6% $170.0M | ETH $1224.00 ↑7.0% $106.6M | USDC $1.00 ↑0.01% $60.2M | SOL $41.86 ↑9.8% $22.2M |
XRP $0.37 ↑9.6% $19.4M | ADA $0.50 ↑3.8% $12.5M | MATIC $0.61 ↑7.8% $7.52M | DOT $8.18 ↑5.3% $6.91M | LINK $7.25 ↑3.8% $4.12M |
DAI $1.00 ↑0.0% $3.16M | SHIB $0.00001 ↑5.0% $2.83M | LTC $55.80 ↑0.09% $2.8M | DOGE $0.07 ↑4.2% $2.79M | AVAX $20.47 ↑12% $2.43M |
ATOM $8.24 ↑1.3% $2.26M | XMR $126.48 ↑3.4% $2.14M | UNI $5.46 ↓2.9% $1.87M | EGLD $632.10 ↑4.4% $1.78M | APE $4.49 ↑2.3% $1.74M |
KAVA $1.83 ↑3.5% $1.64M | KSM $57.36 ↑6.0% $1.41M | BCH $113.92 ↓2.0% $1.4M | AAVE $70.79 ↑4.5% $1.22M | MOVR $12.82 ↑12% $1.19M |
YFI $7087.00 ↑29% $1.17M | XLM $0.13 ↑8.3% $1.09M | XTZ $1.53 ↑6.5% $1.07M | MANA $0.94 ↑4.8% $1.03M | FLOW $1.70 ↑5.8% $912K |
WAVES $6.55 ↑4.0% $904K | EOS $1.01 ↑3.4% $789K | STORJ $0.98 ↑4.9% $767K | LUNA $0.00006 ↑2.4% $709K | ALGO $0.35 ↑4.1% $699K |
SAND $1.10 ↑8.0% $636K | FIL $6.11 ↑5.3% $613K | AXS $17.12 ↑16% $600K | ZEC $69.50 ↑5.5% $570K | PAXG $1825.78 ↑0.04% $564K |
ANKR $0.032 ↑5.9% $528K | MINA $0.67 ↑3.4% $526K | TRX $0.07 ↑3.3% $494K | GALA $0.06 ↑7.4% $436K | BAL $5.56 ↑15% $435K |
CRV $0.84 ↑1.1% $431K | MLN $24.76 ↑3.4% $407K | ETC $16.37 ↑2.5% $376K | SC $0.004 ↑3.4% $372K | KP3R $141.50 ↑34% $350K |
SNX $3.07 ↓0.9% $329K | GRT $0.12 ↑3.4% $323K | LUNA2 $1.99 ↑2.4% $311K | GLMR $0.69 ↑6.4% $310K | COMP $46.31 ↑7.9% $308K |
LRC $0.43 ↑4.5% $305K | SGB $0.033 ↑7.5% $304K | NANO $0.87 ↑4.1% $288K | ICP $6.13 ↑5.3% $286K | LSK $1.10 ↑2.7% $279K |
DASH $51.62 ↑6.3% $279K | BAT $0.44 ↑8.5% $278K | KNC $1.47 ↑4.8% $277K | WBTC $21181.80 ↑0.6% $275K | OXT $0.10 ↑1.6% $253K |
ANT $1.92 ↑10% $208K | ENJ $0.54 ↑3.6% $196K | NEAR $4.06 ↑14% $192K | SUSHI $1.29 ↑2.4% $182K | ICX $0.30 ↑3.7% $179K |
MKR $1051.60 ↑6.9% $138K | PERP $0.77 ↓5.9% $131K | OCEAN $0.20 ↑3.9% $122K | FTM $0.30 ↑10% $116K | DYDX $1.56 ↑4.7% $111K |
UST $0.009 ↑13% $108K | API3 $1.74 ↑1.8% $105K | REN $0.12 ↑11% $102K | RUNE $2.29 ↑4.3% $98.5K | LPT $10.50 ↑21% $96.4K |
ENS $10.11 ↑7.7% $92.3K | 1INCH $0.76 ↑6.1% $88.6K | QTUM $3.10 ↑5.3% $85.8K | CHZ $0.10 ↑2.4% $85.0K | EWT $2.63 ↑0.8% $84.6K |
KEEP $0.18 ↑6.0% $76.5K | AGLD $0.46 ↑0.7% $64.6K | OMG $2.02 ↑5.1% $59.8K | INJ $1.45 ↑4.3% $59.6K | RNDR $0.56 ↑0.6% $56.4K |
ZRX $0.30 ↑2.7% $56.3K | UMA $2.90 ↑15% $55.3K | QNT $58.68 ↑5.4% $53.0K | KILT $0.40 ↑8.4% $51.5K | OGN $0.26 ↑3.1% $50.2K |
MIR $0.19 ↑3.9% $48.3K | SCRT $1.07 ↑4.7% $46.9K | WOO $0.23 ↑1.5% $44.4K | GNO $127.95 ↑8.8% $40.7K | GMT $0.84 ↑3.2% $40.0K |
LDO $0.64 ↑16% $38.1K | MXC $0.09 ↑10% $33.6K | BADGER $3.37 ↑5.2% $32.5K | GST $0.17 ↓4.9% $31.7K | REP $8.83 ↑1.8% $31.5K |
OXY $0.07 ↓8.5% $28.6K | AUDIO $0.38 ↑0.6% $28.0K | REPV2 $8.87 ↑3.5% $26.4K | SRM $0.94 ↑3.5% $26.4K | RARI $2.19 ↑4.8% $26.2K |
ACA $0.28 ↑3.0% $24.9K | BAND $1.52 ↑5.4% $24.1K | KINT $3.17 ↓6.8% $23.8K | LCX $0.07 ↑8.5% $23.4K | IMX $0.89 ↑5.3% $23.1K |
YGG $0.53 ↑7.0% $22.8K | ALCX $26.99 ↑32% $22.4K | PLA $0.39 ↑6.5% $21.2K | FIDA $0.36 ↑4.1% $18.7K | STEP $0.07 ↑5.9% $16.1K |
PHA $0.11 ↑0.4% $15.0K | COTI $0.10 ↑4.5% $14.7K | FET $0.09 ↑8.6% $14.1K | ORCA $0.52 ↑11% $14.0K | CHR $0.22 ↑4.8% $13.8K |
CTSI $0.17 ↑3.1% $12.8K | ASTR $0.049 ↑3.4% $12.7K | ACH $0.012 ↓1.3% $12.0K | SAMO $0.006 ↑20% $11.2K | NYM $0.37 ↑1.3% $11.0K |
ALICE $2.75 ↓0.8% $10.7K | BNC $0.23 ↑1.5% $9.93K | ATLAS $0.006 ↑1.4% $9.32K | CVX $5.09 ↑13% $8.79K | SDN $0.31 ↑8.5% $8.51K |
FXS $5.43 ↑3.4% $7.39K | GHST $1.34 ↓0.07% $7.04K | AKT $0.26 ↑4.1% $6.71K | FARM $38.61 ↑17% $5.75K | BNT $0.55 ↑4.2% $5.69K |
CQT $0.12 ↓0.6% $5.56K | KIN $0.00001 ↑1.8% $5.42K | REQ $0.12 ↓7.2% $5.23K | BOND $2.86 ↑8.1% $5.07K | XRT $4.00 ↑10% $4.92K |
POLIS $0.41 ↑4.6% $4.8K | TLM $0.027 ↑6.5% $4.72K | SPELL $0.0008 ↑4.2% $4.49K | TOKE $1.32 ↑6.5% $3.81K | SBR $0.004 ↑0.6% $3.68K |
TEER $0.64 ↑0.4% $3.65K | CFG $0.22 ↓0.4% $3.52K | RBC $0.06 ↑6.8% $3.21K | MASK $1.57 ↑5.6% $3.15K | GTC $2.88 ↑9.7% $3.14K |
JASMY $0.010 ↑0.29% $3.09K | MC $0.83 ↑8.3% $3.0K | RLC $0.79 ↑3.9% $2.73K | GARI $0.81 ↓0.6% $2.45K | RARE $0.21 ↑0.05% $2.11K |
FORTH $3.05 ↑3.4% $2.03K | MULTI $3.52 ↑3.0% $1.92K | RAY $0.76 ↑2.8% $1.92K | KAR $0.48 ↑1.9% $1.81K | ADX $0.15 ↑0.16% $1.61K |
MSOL $44.65 ↑10% $1.4K | BIT $0.46 ↑6.3% $1.25K | AIR $0.015 ↑18% $1.18K | CVC $0.15 ↑1.0% $1.13K | SUPER $0.15 ↑1.4% $1.01K |
TVK $0.034 ↑3.1% $0.96K | MV $0.41 ↓1.2% $0.82K | TRIBE $0.16 ↑2.5% $0.75K | PSTAKE $0.12 ↑5.7% $0.58K | IDEX $0.06 ↑10% $0.49K |
MNGO $0.05 ↑0.8% $0.41K | POWR $0.23 ↑2.9% $0.33K | BICO $0.55 ↓0.18% $0.26K | TBTC $22947.90 ↑0.0% $0.21K | RAD $1.63 ↑0.8% $0.18K |
ROOK $27.09 ↑13% $0.17K | FIS $0.31 ↑1.6% $0.14K | T $0.037 ↑5.1% $0.12K | NMR $9.55 ↑0.1% $0.03K |
The post Kraken Daily Market Report for June 24 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments