Overview
- Daily spot trading volume: $928.8 million, 30 day average spot: $708.7 million.
- Total futures notional: $166.0 million.
- The top five traded coins were, respectively, Tether (0%), Bitcoin (-1.4%), Ethereum (-2.0%), USDC (0%), and UST (0%).
- Good returns from Tron (+16%), Algorand (+10%), and Kilt (+10%).
May 06, 2022 $928.8M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $0.9998 ↑0.0% $377.2M | BTC $36017. ↓1.4% $191.6M | ETH $2691.8 ↓2.0% $128.4M | USDC $1.0 ↑0.0% $84.0M | UST $0.9995 ↓0.01% $20.5M |
SOL $81.66 ↓3.3% $16.8M | DOT $14.312 ↓1.8% $12.5M | ADA $0.7826 ↓0.8% $11.9M | DOGE $0.1277 ↓0.6% $11.1M | APE $13.277 ↓3.0% $9.59M |
XRP $0.6034 ↑0.9% $9.29M | LUNA $77.36 ↓6.0% $9.04M | TRX $0.0864 ↑16% $8.42M | DAI $0.9999 ↑0.01% $8.39M | ALGO $0.6979 ↑10% $7.32M |
LTC $94.921 ↓2.0% $6.69M | AVAX $57.1 ↓3.1% $5.23M | WAVES $14.069 ↑2.8% $4.09M | XMR $218.44 ↑5.7% $3.99M | ATOM $17.677 ↓1.0% $3.65M |
LINK $10.788 ↓1.1% $3.51M | MATIC $1.0442 ↓1.6% $3.08M | KSM $126.34 ↓0.8% $2.59M | KAVA $3.7735 ↓5.0% $2.42M | AAVE $138.22 ↓2.0% $2.11M |
SAND $2.0590 ↓2.9% $1.72M | PAXG $1884.7 ↑0.5% $1.7M | GLMR $2.327 ↓4.4% $1.7M | MULTI $10.452 ↓7.3% $1.49M | FLOW $4.501 ↓1.0% $1.48M |
UNI $7.5889 ↑4.0% $1.41M | XTZ $2.5078 ↑0.8% $1.4M | BCH $274.75 ↓0.7% $1.35M | KNC $3.0266 ↓0.02% $1.33M | PERP $2.3930 ↓2.6% $1.31M |
MANA $1.4489 ↓1.0% $1.12M | SHIB $2.004e ↓1.1% $1.12M | CRV $2.296 ↓6.8% $1.09M | XLM $0.1714 ↑0.9% $998K | ZEC $122.9 ↓2.1% $996K |
MINA $1.84 ↑2.8% $833K | GMT $2.521 ↓7.4% $740K | SC $0.0079 ↓1.6% $731K | FIL $13.855 ↓0.7% $730K | GRT $0.2958 ↓1.3% $652K |
EOS $2.0336 ↑1.1% $606K | FXS $25.159 ↓0.9% $577K | SNX $4.6110 ↑1.5% $548K | KP3R $300.1 ↑4.0% $530K | ENJ $1.048 ↓1.8% $484K |
1INCH $1.355 ↑4.8% $460K | AXS $28.531 ↓1.3% $432K | NANO $1.6813 ↑3.1% $422K | ZRX $0.703 ↓1.8% $389K | GALA $0.1438 ↑3.8% $381K |
DASH $87.877 ↑0.5% $344K | CVX $22.915 ↑3.4% $334K | ENS $18.41 ↓2.6% $303K | OCEAN $0.3982 ↑0.12% $289K | BAT $0.5798 ↓1.2% $288K |
ETC $27.905 ↓1.3% $284K | ASTR $0.141 ↑0.0% $283K | KILT $0.86 ↑10% $279K | KEEP $0.3816 ↓2.8% $264K | DYDX $3.4730 ↑5.3% $262K |
EWT $4.0939 ↓2.5% $252K | SUSHI $2.25 ↓1.3% $250K | COMP $103.21 ↓1.4% $247K | LRC $0.7248 ↓2.8% $234K | QTUM $5.4273 ↓0.9% $229K |
RBC $0.1813 ↑0.4% $217K | ICP $12.5 ↓1.0% $213K | NYM $0.7585 ↓8.2% $210K | STORJ $0.8504 ↓0.12% $206K | KIN $2.366e ↓4.0% $204K |
OMG $3.6721 ↓1.3% $164K | ICX $0.6292 ↓2.3% $163K | RUNE $6.159 ↓3.1% $158K | CHZ $0.1734 ↓0.7% $153K | SCRT $3.5260 ↓3.2% $148K |
OXT $0.1954 ↑1.1% $143K | IMX $1.514 ↓4.3% $140K | ANKR $0.0585 ↓3.5% $135K | WBTC $36069. ↓1.4% $131K | BAL $13.66 ↑1.0% $128K |
MOVR $37.037 ↓3.5% $123K | SGB $0.0555 ↓0.4% $112K | RNDR $1.5164 ↓4.4% $109K | BAND $2.9339 ↑1.1% $106K | REN $0.2816 ↑2.1% $103K |
RARI $5.3812 ↓0.16% $100K | LSK $1.6867 ↓0.5% $96.6K | STEP $0.0969 ↓10% $96.4K | YFI $16855. ↓0.4% $90.6K | MLN $45.458 ↑0.4% $86.6K |
ANT $3.2346 ↑0.21% $85.0K | BNT $1.9272 ↓0.3% $81.9K | SDN $0.8290 ↓2.0% $81.0K | GNO $295.67 ↓1.4% $78.6K | OGN $0.4170 ↓0.8% $76.7K |
MKR $1334.3 ↓2.6% $75.4K | LPT $21.75 ↑0.8% $75.1K | SBR $0.0193 ↓7.9% $73.2K | REPV2 $11.154 ↓1.8% $67.0K | INJ $3.875 ↑3.2% $66.7K |
AUDIO $0.7993 ↓0.5% $64.7K | SRM $1.764 ↓2.0% $62.9K | REP $11.305 ↓2.0% $60.9K | SPELL $0.0031 ↑0.6% $55.5K | FIDA $0.978 ↓3.5% $54.2K |
ACA $0.932 ↓0.11% $47.7K | GST $5.019 ↓4.9% $45.5K | LDO $2.7539 ↓3.6% $42.8K | BADGER $7.307 ↓0.12% $41.6K | KAR $1.0923 ↓0.6% $39.2K |
QNT $90.23 ↓2.0% $38.4K | CTSI $0.2678 ↑0.6% $36.8K | PHA $0.218 ↓1.4% $36.8K | ALICE $4.886 ↑1.5% $28.6K | RARE $0.3907 ↓5.4% $28.4K |
UMA $5.4570 ↑7.6% $26.6K | CQT $0.243 ↓0.8% $26.0K | OXY $0.166 ↓9.8% $25.9K | JASMY $0.0173 ↑1.4% $25.7K | YGG $1.2409 ↑2.2% $23.1K |
MIR $1.034 ↓1.7% $22.9K | FET $0.2641 ↓74% $21.7K | ATLAS $0.0157 ↓3.9% $20.1K | API3 $3.302 ↑0.0% $18.4K | GHST $1.8211 ↓0.17% $18.1K |
AIR $0.0304 ↓15% $17.7K | BNC $0.55 ↓3.5% $12.3K | AGLD $0.9252 ↑0.6% $11.5K | ALCX $58.56 ↓0.16% $11.2K | CFG $0.3092 ↓1.6% $11.1K |
T $0.0798 ↓2.7% $10.7K | RLC $1.494 ↓0.4% $10.0K | MC $1.6219 ↑4.4% $9.9K | AKT $0.8859 ↓0.6% $9.78K | GARI $0.6177 ↓2.0% $9.69K |
KINT $8.4894 ↓8.4% $9.34K | NMR $20.84 ↓7.7% $8.73K | PSTAKE $0.5176 ↓0.6% $8.52K | ROOK $95.947 ↑3.3% $8.42K | BICO $1.028 ↓0.5% $7.86K |
MASK $3.73 ↓0.5% $6.25K | SAMO $0.0121 ↓4.3% $6.05K | BOND $5.317 ↓4.2% $5.91K | WOO $0.3397 ↑4.9% $5.79K | RAY $2.015 ↓1.5% $4.83K |
TRIBE $0.35 ↑0.0% $4.58K | ORCA $1.7169 ↓2.1% $4.0K | POWR $0.3942 ↓1.9% $3.63K | TOKE $11.05 ↓6.5% $3.34K | XRT $7.8480 ↑7.5% $3.23K |
PLA $0.7040 ↓1.3% $2.64K | MNGO $0.1008 ↓2.4% $1.32K | POLIS $1.071 ↓1.7% $1.1K | MSOL $86.89 ↓0.4% $0.73K | TBTC $40354. ↑3.0% $0.7K |
The post Kraken Daily Market Report for May 06 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments