Overview
- Daily spot trading volume: $1.46 billion, 30 day average spot: $1.01 billion.
- Total futures notional: $293.1 million.
- The top five traded coins were, respectively, Tether (+0.1%), Bitcoin (+1.0%), Ethereum (+2.7%), USDC (0%), and Solana (+9.9%).
- Many coins reversed their prior day losses, big returns from Rarible (+47%) and Mana (+44%).
May 13, 2022 $1.46B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $0.9982 ↑0.1% $565.2M | BTC $29222. ↑1.0% $273.8M | ETH $2005.6 ↑2.7% $195.8M | USDC $1.0 ↑0.01% $108.5M | SOL $48.863 ↑9.9% $46.3M |
ADA $0.5283 ↑12% $35.1M | DOT $10.438 ↑20% $32.4M | XRP $0.4219 ↑9.7% $20.3M | LTC $67.73 ↑5.4% $16.2M | LUNA $0.0001 ↓99% $16.0M |
APE $8.5394 ↑9.7% $15.9M | UST $0.1259 ↓66% $14.1M | ATOM $10.293 ↑6.6% $13.3M | DOGE $0.0882 ↑7.0% $10.1M | AVAX $32.18 ↑6.9% $8.38M |
DAI $0.9997 ↓0.01% $7.8M | LINK $7.1310 ↑9.0% $7.14M | KAVA $2.0464 ↑23% $6.97M | ZEC $93.72 ↑8.3% $6.84M | MANA $1.0219 ↑44% $6.76M |
MATIC $0.6663 ↑11% $6.44M | FLOW $2.8930 ↑7.1% $6.33M | SHIB $1.281e ↑19% $6.18M | XMR $143.73 ↑4.6% $5.56M | CRV $1.3119 ↑0.4% $4.99M |
KSM $73.84 ↑7.0% $3.88M | WAVES $7.0028 ↑5.4% $3.72M | BCH $201.82 ↑4.2% $3.58M | PAXG $1801.1 ↓1.2% $2.95M | SAND $1.2670 ↑14% $2.93M |
GLMR $1.194 ↑4.6% $2.81M | TRX $0.0742 ↑11% $2.67M | XTZ $1.7661 ↑5.5% $2.61M | ALGO $0.4417 ↑4.2% $2.52M | MINA $1.041 ↑9.6% $2.37M |
AAVE $82.34 ↑7.0% $2.36M | PERP $1.255 ↑6.1% $2.28M | GALA $0.0917 ↑34% $1.9M | FIL $8.718 ↑7.9% $1.82M | SC $0.0046 ↑9.4% $1.63M |
XLM $0.1319 ↑9.6% $1.53M | UNI $5.145 ↑10% $1.37M | NANO $1.0763 ↑7.7% $1.35M | EOS $1.3377 ↑5.3% $1.26M | MKR $1378.6 ↑3.5% $1.19M |
ENJ $0.672 ↑16% $1.14M | KNC $1.5521 ↑21% $1.09M | SUSHI $1.411 ↑24% $1.01M | LRC $0.4631 ↑17% $957K | GRT $0.1486 ↑11% $945K |
YFI $9855.0 ↓0.22% $808K | ASTR $0.071 ↑7.7% $734K | KP3R $120.0 ↑18% $707K | SNX $2.608 ↑5.5% $706K | DYDX $1.9480 ↑14% $701K |
KEEP $0.2213 ↑14% $699K | ICX $0.3525 ↑6.2% $645K | COMP $67.92 ↑12% $621K | ETC $20.361 ↑7.7% $552K | MULTI $7.557 ↑9.1% $549K |
LSK $1.1378 ↑15% $541K | MOVR $22.637 ↑6.2% $517K | IMX $0.826 ↑6.2% $516K | BAT $0.3832 ↑7.6% $513K | SGB $0.0284 ↓4.1% $509K |
ICP $9.314 ↑30% $489K | AXS $20.277 ↑4.2% $465K | KILT $0.669 ↓11% $460K | OXT $0.1121 ↑12% $458K | DASH $57.89 ↑8.7% $417K |
CHZ $0.1108 ↑14% $396K | RUNE $3.09 ↓0.03% $381K | KIN $1.743e ↑2.0% $380K | OCEAN $0.22 ↑10% $324K | QNT $67.92 ↓7.2% $322K |
1INCH $0.9159 ↑14% $314K | EWT $2.79 ↑3.4% $311K | SCRT $1.8326 ↓2.5% $301K | ANT $1.4158 ↑15% $297K | GNO $221.7 ↑1.3% $249K |
STORJ $0.4996 ↑12% $246K | QTUM $3.8681 ↑6.7% $244K | GMT $1.504 ↑28% $239K | OMG $2.4782 ↑5.2% $229K | WBTC $29332. ↑1.3% $228K |
LPT $14.61 ↑3.5% $209K | ENS $9.81 ↑15% $201K | SRM $1.187 ↑15% $199K | INJ $2.065 ↑15% $185K | RARI $3.61 ↑47% $180K |
MLN $25.585 ↑10% $171K | AUDIO $0.4324 ↑16% $151K | RNDR $0.8528 ↑4.5% $133K | STEP $0.0462 ↓13% $131K | NYM $0.4524 ↑13% $128K |
SPELL $0.0012 ↑3.8% $121K | ANKR $0.0351 ↑11% $117K | OGN $0.2063 ↑9.6% $102K | ZRX $0.368 ↑8.9% $102K | MIR $0.244 ↓12% $93.6K |
FXS $11.455 ↑6.9% $93.1K | ACA $0.4453 ↑12% $91.6K | REN $0.1553 ↑12% $86.9K | BAND $1.709 ↑12% $81.7K | BAL $8.85 ↑4.8% $79.5K |
BADGER $4.275 ↑3.9% $77.8K | REP $7.164 ↑11% $65.9K | CTSI $0.1807 ↑7.2% $65.1K | SDN $0.4870 ↑14% $62.2K | ALICE $2.492 ↑15% $55.3K |
BNT $1.393 ↑4.8% $48.6K | REPV2 $6.9220 ↑8.7% $48.6K | GHST $1.5799 ↓1.5% $48.1K | JASMY $0.0098 ↑8.5% $46.7K | API3 $1.695 ↑17% $41.6K |
CQT $0.15 ↑14% $35.6K | SBR $0.0091 ↑29% $34.6K | GST $2.875 ↑14% $33.4K | MC $1.022 ↑1.6% $32.1K | RBC $0.0856 ↑7.6% $30.8K |
OXY $0.105 ↑25% $29.6K | BNC $0.3500 ↑6.4% $29.0K | FIDA $0.609 ↑14% $28.4K | PHA $0.1223 ↑14% $27.8K | WOO $0.1897 ↑4.6% $26.7K |
KINT $6.51 ↓5.9% $23.6K | XRT $3.83 ↑3.5% $23.2K | ATLAS $0.0098 ↑8.8% $21.5K | PSTAKE $0.2393 ↑6.2% $20.7K | UMA $3.11 ↑22% $19.1K |
RAY $1.28 ↑1.2% $18.9K | KAR $0.608 ↑5.4% $18.8K | AKT $0.4025 ↑29% $18.2K | MASK $1.7180 ↓2.2% $16.6K | PLA $0.4817 ↑12% $16.1K |
BOND $3.437 ↑7.6% $14.3K | BICO $0.494 ↑35% $13.8K | SAMO $0.0070 ↑27% $13.7K | FET $0.1779 ↓6.3% $13.5K | CFG $0.2369 ↑22% $12.5K |
AIR $0.0201 ↑14% $12.0K | ORCA $0.9322 ↑11% $11.1K | CVX $12.67 ↑6.4% $10.1K | GARI $0.6542 ↓0.6% $9.65K | LDO $1.5090 ↑1.7% $8.7K |
T $0.0456 ↑13% $8.1K | RLC $0.8184 ↑10% $7.23K | NMR $13.286 ↓2.1% $6.58K | YGG $0.67 ↑15% $6.53K | ALCX $32.229 ↑2.3% $5.51K |
RARE $0.2102 ↑43% $5.49K | MNGO $0.0715 ↓1.4% $5.2K | TRIBE $0.2791 ↑5.1% $4.21K | POLIS $0.757 ↑11% $2.78K | TOKE $6.06 ↓2.3% $2.74K |
POWR $0.21 ↑5.1% $2.73K | TBTC $29418. ↓1.9% $1.33K | MSOL $52.87 ↓56% $1.13K |
The post Kraken Daily Market Report for May 13 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments