Overview
- Daily spot trading volume: $805.7 million, 30 day average spot: $1.06 billion.
- Total futures notional: $184.0 million.
- The top five traded coins were, respectively, Tether (+0%), Bitcoin (+5.7%), Ethereum (+5.5%), USDC (0%), and Solana (+4.6%).
- Strong returns from Kyber Network (+21%), Keep3r (+42%), and Badger (+12%).
May 19, 2022 $805.7M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $0.9990 ↑0.03% $267.4M | BTC $30280. ↑5.7% $192.1M | ETH $2017.2 ↑5.5% $122.0M | USDC $1.0 ↑0.0% $84.8M | SOL $52.15 ↑4.6% $33.2M |
ADA $0.5330 ↑5.6% $15.2M | DOT $10.031 ↑5.6% $10.4M | FLOW $2.9330 ↑1.8% $7.08M | DAI $1.0000 ↑0.0% $6.41M | XRP $0.4200 ↑3.8% $5.0M |
ATOM $10.825 ↑6.8% $4.6M | AVAX $30.4 ↑2.6% $4.41M | KAVA $2.5101 ↑6.4% $3.93M | ZEC $105.01 ↑5.2% $3.91M | LTC $72.13 ↑9.3% $3.49M |
LUNA $0.0001 ↓6.7% $3.29M | MATIC $0.6584 ↑4.6% $3.26M | ALGO $0.4506 ↑3.7% $2.88M | MANA $1.1185 ↑7.9% $2.81M | LINK $7.2100 ↑6.1% $2.6M |
UST $0.0739 ↓20% $2.56M | KEEP $0.2447 ↑6.9% $2.54M | CRV $1.0759 ↓13% $2.54M | APE $8.0532 ↑1.2% $2.52M | XMR $165.90 ↑7.1% $2.49M |
KSM $80.45 ↑5.5% $2.19M | DOGE $0.0866 ↑4.1% $2.19M | MINA $1.042 ↑6.4% $1.87M | TRX $0.0733 ↑3.5% $1.7M | XTZ $1.754 ↑4.3% $1.62M |
PERP $1.124 ↑6.5% $1.58M | GRT $0.1600 ↑1.0% $1.45M | WAVES $6.29 ↑1.1% $1.4M | PAXG $1848.5 ↑1.8% $1.34M | UNI $5.191 ↑5.9% $1.23M |
SAND $1.2984 ↑8.4% $1.21M | KNC $2.6646 ↑21% $1.16M | SHIB $1.183e ↑2.5% $1.13M | BCH $196.31 ↑4.6% $1.11M | XLM $0.1305 ↑2.3% $1.04M |
FIL $8.215 ↑8.2% $988K | AAVE $91.579 ↑12% $835K | GLMR $1.208 ↑9.8% $767K | SC $0.0052 ↑7.3% $691K | EOS $1.3201 ↑4.2% $629K |
MOVR $23.053 ↑5.6% $501K | LRC $0.4864 ↑7.3% $458K | KP3R $161.6 ↑42% $449K | NANO $1.0995 ↑3.7% $395K | DASH $58.718 ↑5.3% $389K |
SNX $2.6919 ↑7.6% $389K | ICX $0.3651 ↑5.2% $376K | IMX $0.894 ↑11% $360K | WBTC $30185. ↑5.3% $359K | BAT $0.3903 ↑4.1% $343K |
MLN $30.998 ↑6.0% $328K | AXS $21.783 ↑0.6% $323K | CHZ $0.1239 ↑4.4% $305K | SGB $0.0343 ↑2.7% $268K | PHA $0.1374 ↑17% $247K |
ENJ $0.6992 ↑8.4% $231K | ENS $12.67 ↑25% $221K | OXT $0.1350 ↑5.7% $217K | ICP $8.209 ↑8.3% $211K | INJ $2.3480 ↓3.7% $203K |
RNDR $0.9042 ↑11% $191K | SUSHI $1.361 ↑8.3% $184K | COMP $67.547 ↑4.5% $183K | GALA $0.0857 ↑10% $180K | DYDX $1.9580 ↓3.1% $175K |
YFI $9521.0 ↑4.6% $170K | STORJ $0.5538 ↑3.9% $160K | KILT $0.85 ↑10% $159K | MKR $1426.3 ↓1.5% $155K | QNT $68.79 ↑5.6% $153K |
OGN $0.2614 ↑18% $152K | 1INCH $0.9309 ↑2.5% $132K | ETC $20.906 ↑5.5% $129K | ANT $1.7013 ↑5.8% $127K | RUNE $3.009 ↑0.8% $126K |
STEP $0.0774 ↑16% $118K | RARI $3.61 ↓1.1% $116K | EWT $2.965 ↑5.8% $113K | SCRT $1.982 ↑3.7% $113K | OMG $2.4917 ↑6.6% $105K |
KIN $1.476e ↓6.0% $101K | GMT $1.505 ↑8.8% $99.4K | SRM $1.157 ↑2.8% $87.7K | FXS $6.66 ↓5.8% $87.5K | OXY $0.1061 ↑5.0% $76.8K |
BADGER $5.645 ↑12% $75.0K | LDO $1.42 ↑2.7% $72.1K | OCEAN $0.2277 ↑9.0% $71.2K | QTUM $3.9714 ↑3.8% $67.7K | CTSI $0.1965 ↑8.1% $67.2K |
REN $0.1499 ↑9.3% $64.9K | CVX $10.17 ↓6.1% $64.0K | LPT $14.13 ↑5.0% $63.5K | GHST $1.6067 ↑2.4% $56.4K | ACA $0.384 ↓4.5% $53.2K |
ALICE $3.0776 ↑8.0% $52.9K | RARE $0.2293 ↑11% $52.2K | ZRX $0.39 ↑4.3% $51.6K | BAND $1.784 ↑11% $50.6K | LSK $1.1742 ↑4.1% $44.4K |
CQT $0.1618 ↑7.7% $43.7K | NYM $0.4563 ↑9.7% $41.1K | ANKR $0.0378 ↑5.6% $38.5K | MULTI $6.902 ↑0.9% $38.0K | JASMY $0.0127 ↑7.2% $35.1K |
SDN $0.405 ↓3.5% $34.8K | AUDIO $0.4378 ↑6.5% $34.5K | ASTR $0.0603 ↑0.7% $34.1K | BICO $0.7020 ↑6.2% $32.0K | FIDA $0.59 ↑4.1% $29.1K |
REPV2 $7.141 ↑2.8% $28.2K | GNO $214.76 ↑2.3% $26.7K | KAR $0.584 ↑1.9% $26.3K | MIR $0.249 ↑0.0% $26.1K | REP $7.0853 ↑4.4% $24.8K |
SBR $0.0102 ↓6.7% $21.3K | MSOL $53.27 ↓26% $20.6K | CFG $0.2769 ↓0.7% $20.0K | RAY $1.169 ↑1.1% $19.9K | BAL $8.06 ↑1.4% $19.3K |
GST $2.99 ↑8.3% $19.0K | BNT $1.379 ↑1.9% $17.5K | API3 $1.814 ↑7.0% $12.7K | SPELL $0.0013 ↑7.1% $12.3K | MC $1.061 ↑4.9% $10.9K |
FET $0.188 ↓9.3% $10.6K | AIR $0.0178 ↑0.4% $10.6K | T $0.051 ↑2.2% $10.5K | BNC $0.3379 ↓7.1% $10.4K | RBC $0.0830 ↑3.8% $10.2K |
SAMO $0.0057 ↓1.3% $9.4K | AKT $0.4336 ↑3.5% $9.39K | KINT $6.1 ↓0.05% $9.16K | MASK $1.8236 ↑11% $8.63K | PLA $0.5266 ↑7.4% $7.6K |
ORCA $0.88 ↑9.2% $6.63K | YGG $0.584 ↑9.8% $6.55K | SUPER $0.22 ↑7.1% $6.5K | TBTC $29073. ↓7.1% $6.18K | AGLD $0.5399 ↑4.1% $5.98K |
ATLAS $0.0091 ↑3.6% $5.67K | PSTAKE $0.3379 ↓0.7% $4.85K | XRT $4.53 ↑8.1% $4.71K | POLIS $0.68 ↑5.9% $4.67K | BOND $3.458 ↑3.9% $4.66K |
TOKE $4.62 ↑0.0% $3.43K | UMA $3.17 ↑4.3% $3.16K | GARI $0.6408 ↓2.8% $2.78K | WOO $0.2027 ↑14% $2.72K | CVC $0.1655 ↓6.8% $2.67K |
RAD $2.373 ↑17% $2.51K | MNGO $0.0673 ↓0.6% $2.29K | POWR $0.2537 ↑6.1% $1.33K | TRIBE $0.2525 ↓2.8% $1.1K | ALCX $30.21 ↓7.7% $0.93K |
NMR $14.82 ↑3.4% $0.53K | ROOK $54.9 ↑0.05% $0.41K | RLC $0.9023 ↑9.9% $0.21K |
The post Kraken Daily Market Report for May 19 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments