Overview
- Daily spot trading volume: $739.4 million, 30 day average spot: $1.06 billion.
- Total futures notional: $161.7 million.
- The top five traded coins were, respectively, Tether (+0%), Bitcoin (-3.7%), Ethereum (-3.0%), USDC (0%), and Solana (-5.2%).
- Strong returns from 0x (+14%) and Orca (+12%).
May 20, 2022 $739.4M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $0.9988 ↓0.01% $241.2M | BTC $29167. ↓3.7% $186.2M | ETH $1956.4 ↓3.0% $122.5M | USDC $0.9999 ↓0.01% $62.8M | SOL $49.37 ↓5.2% $24.3M |
ADA $0.5154 ↓2.9% $14.9M | XRP $0.4097 ↓2.4% $8.14M | ATOM $11.18 ↑3.2% $7.71M | DOT $9.651 ↓3.6% $7.66M | DAI $0.9999 ↓0.0% $6.35M |
XMR $173.53 ↑5.2% $6.34M | LTC $68.56 ↓4.8% $4.31M | ZEC $107.03 ↑2.8% $4.02M | KAVA $2.4764 ↓0.7% $3.55M | FLOW $2.755 ↓6.1% $3.41M |
LINK $6.8667 ↓4.6% $2.7M | AVAX $28.76 ↓5.1% $2.59M | MATIC $0.6334 ↓3.7% $2.23M | DOGE $0.0837 ↓3.3% $2.0M | MANA $1.0623 ↓5.0% $1.82M |
KNC $2.6241 ↓1.0% $1.77M | LUNA $0.0001 ↓7.1% $1.71M | UST $0.0646 ↓13% $1.57M | AAVE $90.38 ↓1.5% $1.55M | APE $7.7621 ↓3.6% $1.41M |
MINA $0.9840 ↓5.2% $1.37M | KSM $75.45 ↓5.8% $1.29M | UNI $5.092 ↓1.8% $1.27M | XTZ $1.742 ↓0.5% $1.23M | SAND $1.2667 ↓2.0% $1.13M |
TRX $0.0712 ↓2.9% $1.11M | AXS $20.671 ↓5.2% $1.1M | BCH $190.12 ↓3.2% $1.05M | KEEP $0.2368 ↓3.6% $1.03M | GLMR $1.128 ↓6.2% $1.03M |
PAXG $1851.9 ↑0.19% $1.02M | PERP $1.08 ↓4.8% $963K | WAVES $5.765 ↓7.5% $908K | SHIB $1.1599 ↓1.6% $899K | CRV $1.129 ↑4.7% $887K |
ALGO $0.4347 ↓3.2% $885K | XLM $0.1263 ↓3.2% $642K | MOVR $21.919 ↓4.6% $608K | KP3R $144.9 ↓10% $534K | GRT $0.1509 ↓6.1% $515K |
EOS $1.2713 ↓3.7% $476K | SGB $0.0311 ↓9.3% $460K | SC $0.005 ↓5.1% $447K | NANO $1.0935 ↓0.11% $440K | DASH $57.56 ↓1.7% $395K |
LPT $15.56 ↑9.3% $352K | LRC $0.4818 ↓0.5% $308K | ENS $13.04 ↑3.3% $296K | FIL $7.9239 ↓3.0% $272K | WBTC $29101. ↓3.4% $240K |
OXT $0.1271 ↓5.1% $203K | SNX $2.532 ↓5.5% $192K | ICX $0.3541 ↓2.3% $182K | GMT $1.351 ↓9.8% $175K | ETC $20.224 ↓2.4% $160K |
GALA $0.0819 ↓3.9% $158K | RUNE $2.82 ↓6.3% $158K | ZRX $0.447 ↑14% $156K | ICP $7.778 ↓4.4% $151K | YFI $9207.0 ↓3.5% $148K |
KILT $0.76 ↓11% $144K | OCEAN $0.2107 ↓7.5% $139K | SUSHI $1.296 ↓4.1% $138K | MKR $1393.3 ↓2.3% $132K | OMG $2.4004 ↓3.9% $125K |
MLN $29.820 ↓4.3% $117K | ENJ $0.664 ↓4.5% $110K | BAT $0.3797 ↓2.2% $105K | IMX $0.872 ↓2.0% $101K | SCRT $1.9580 ↓0.7% $99.7K |
ANT $1.7319 ↑2.0% $99.2K | KIN $1.305e ↓11% $97.5K | EWT $2.787 ↓6.1% $92.3K | STORJ $0.5390 ↓3.5% $88.7K | REP $6.996 ↓4.5% $85.5K |
QTUM $3.8086 ↓4.6% $83.2K | DYDX $1.964 ↓2.2% $81.9K | COMP $65.57 ↓2.1% $81.7K | OGN $0.2361 ↓7.7% $81.6K | CHZ $0.1182 ↓3.7% $80.3K |
1INCH $0.915 ↓1.7% $65.5K | YGG $0.597 ↓0.8% $65.4K | FXS $6.136 ↓7.9% $63.4K | LSK $1.1389 ↓3.0% $63.0K | CQT $0.155 ↓4.1% $58.2K |
INJ $2.2119 ↓5.0% $58.1K | LDO $1.32 ↓7.8% $56.8K | MIR $0.218 ↓12% $56.5K | CTSI $0.184 ↓5.9% $54.1K | RNDR $0.8834 ↓2.8% $49.7K |
RARI $3.4031 ↓7.3% $49.1K | PHA $0.125 ↓9.7% $45.9K | ALICE $2.858 ↓4.7% $44.7K | GHST $1.5748 ↓2.2% $39.6K | REN $0.1397 ↓5.0% $38.0K |
STEP $0.0749 ↓6.3% $36.9K | ANKR $0.0366 ↓2.7% $34.9K | ASTR $0.0573 ↓6.1% $34.9K | QNT $66.74 ↓1.7% $34.6K | MULTI $5.7542 ↓19% $28.6K |
BADGER $5.556 ↓1.5% $27.6K | SUPER $0.1980 ↓10.0% $24.1K | JASMY $0.0113 ↓9.4% $23.5K | AUDIO $0.4111 ↓6.1% $21.1K | BAND $1.67 ↓3.3% $20.6K |
GST $2.9219 ↓2.6% $20.1K | ACA $0.375 ↓0.8% $19.0K | PSTAKE $0.3513 ↑1.2% $17.6K | BAL $7.68 ↓3.0% $16.9K | MASK $1.901 ↓7.7% $16.5K |
SBR $0.0093 ↓9.3% $15.7K | SPELL $0.0013 ↓3.4% $15.3K | SDN $0.391 ↓7.6% $13.8K | SAMO $0.0054 ↓4.8% $13.7K | GARI $0.6574 ↓0.12% $13.6K |
SRM $1.09 ↓4.4% $13.2K | GNO $209.70 ↓3.8% $12.6K | NYM $0.4553 ↑1.2% $12.2K | FIDA $0.562 ↓5.2% $11.8K | RBC $0.0781 ↓5.8% $11.3K |
BOND $3.387 ↓5.2% $11.1K | CVX $9.89 ↓3.5% $8.78K | TRIBE $0.24 ↓5.0% $8.14K | XRT $4.23 ↓0.7% $8.02K | AIR $0.0180 ↑1.7% $7.78K |
ATLAS $0.0086 ↓5.4% $7.41K | MC $1.033 ↓2.6% $7.39K | BICO $0.6829 ↓4.2% $7.16K | API3 $1.788 ↓5.6% $6.8K | KINT $5.7042 ↓6.5% $6.49K |
ORCA $0.879 ↑12% $6.48K | RARE $0.2190 ↓2.9% $6.48K | REPV2 $6.9892 ↓3.4% $6.45K | RAD $2.1 ↓11% $6.22K | CFG $0.2664 ↓2.3% $6.11K |
RAY $1.071 ↓7.6% $6.09K | KAR $0.5660 ↓3.4% $5.92K | BNT $1.364 ↓0.22% $5.84K | RLC $0.9105 ↑1.3% $5.79K | CVC $0.1609 ↓8.1% $5.73K |
T $0.0498 ↓7.3% $5.18K | OXY $0.1049 ↓2.1% $4.86K | AGLD $0.5138 ↓6.4% $4.81K | ALCX $31.572 ↓5.4% $4.74K | AKT $0.4538 ↑4.5% $4.74K |
WOO $0.2023 ↓0.2% $4.61K | BNC $0.3361 ↓1.4% $4.19K | FET $0.1668 ↓11% $3.52K | UMA $3.1180 ↓4.1% $3.31K | MSOL $56.0 ↑3.0% $2.83K |
PLA $0.5407 ↑6.0% $2.55K | TOKE $4.52 ↓7.6% $1.93K | TBTC $31885. ↓0.3% $1.89K | POLIS $0.653 ↓5.6% $1.56K | POWR $0.2482 ↓0.28% $0.81K |
MNGO $0.0657 ↓7.0% $0.39K | NMR $14.82 ↑0.0% $0.12K |
The post Kraken Daily Market Report for May 20 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments