Overview
- Daily spot trading volume: $575.4 million, 30 day average spot: $1.03 billion.
- Total futures notional: $167.3 million.
- The top five traded coins were, respectively, Tether (0%), Bitcoin (-0.4%), Ethereum (-1.8%), USDC (0%), and Solana (-3.4%).
- Strong returns from Songbird (+13%), Kilt (+13%), and AIR (+15%).
May 25, 2022 $575.4M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $0.9989 ↑0.0% $219.6M | BTC $29520. ↓0.4% $153.9M | ETH $1940.7 ↓1.8% $64.4M | USDC $0.9999 ↑0.0% $47.0M | SOL $47.88 ↓3.4% $19.1M |
XRP $0.4053 ↓0.6% $7.46M | ADA $0.5122 ↓1.6% $5.52M | DOT $9.8525 ↓3.1% $5.14M | TRX $0.0847 ↑5.2% $4.65M | XMR $204.06 ↑5.9% $3.95M |
LTC $68.21 ↓2.7% $3.84M | UST $0.0941 ↑37% $3.59M | DAI $0.9999 ↑0.0% $2.78M | LUNA $0.0001 ↑12% $2.71M | ATOM $10.727 ↓3.0% $2.61M |
KAVA $2.6910 ↓4.9% $2.55M | FLOW $2.682 ↓2.6% $2.41M | LINK $6.9455 ↓4.2% $2.3M | XTZ $2.1289 ↑0.1% $2.19M | SAND $1.3894 ↑6.3% $2.19M |
BCH $190.18 ↓2.6% $2.07M | DOGE $0.0828 ↓0.7% $2.05M | MATIC $0.6447 ↓2.5% $1.82M | AVAX $27.128 ↓6.5% $1.75M | PERP $1.294 ↓8.9% $1.68M |
GLMR $1.2990 ↓6.1% $1.41M | AAVE $101.64 ↓4.4% $1.34M | KSM $79.216 ↓3.0% $1.17M | APE $7.3192 ↓2.4% $1.16M | MANA $1.0553 ↑1.5% $1.13M |
UNI $5.6129 ↓0.07% $1.09M | ETC $23.664 ↓2.3% $1.08M | LRC $0.6112 ↑11% $1.02M | GRT $0.1507 ↓3.0% $959K | XLM $0.1318 ↓0.7% $927K |
SC $0.0053 ↓2.6% $830K | YFI $8534.0 ↓6.1% $749K | PAXG $1859.7 ↓0.7% $722K | WBTC $29838. ↑0.9% $702K | ALGO $0.4043 ↓3.0% $682K |
WAVES $5.4623 ↓2.8% $611K | EOS $1.3214 ↓2.2% $608K | SHIB $1.1599 ↓1.2% $606K | MOVR $24.007 ↓3.8% $513K | NANO $1.0868 ↓3.8% $491K |
BAT $0.3895 ↓1.3% $474K | MINA $0.9763 ↓4.3% $452K | ZEC $95.42 ↓4.2% $441K | FIL $8.166 ↓3.0% $424K | KEEP $0.2295 ↑2.9% $397K |
SGB $0.0375 ↑13% $382K | KILT $0.9 ↑13% $344K | SNX $2.544 ↓3.2% $329K | MIR $0.363 ↓9.9% $287K | KNC $2.1431 ↓0.24% $272K |
SUSHI $1.6480 ↓0.8% $260K | IMX $0.93 ↓2.9% $253K | SCRT $1.911 ↓6.1% $209K | ANT $1.8398 ↓8.0% $200K | ASTR $0.0669 ↓3.8% $171K |
AXS $20.876 ↓1.8% $166K | ENJ $0.6829 ↓0.29% $166K | DASH $62.086 ↓0.19% $164K | CRV $1.229 ↓2.5% $153K | EWT $2.82 ↓5.0% $137K |
MLN $28.969 ↓2.6% $135K | LSK $1.2769 ↓1.1% $124K | CHZ $0.1198 ↑0.17% $123K | OXT $0.1283 ↓1.8% $116K | RLC $0.8668 ↓2.4% $110K |
BAL $7.49 ↓1.1% $108K | ICX $0.3883 ↓0.6% $106K | DYDX $2.0780 ↑2.6% $102K | ENS $12.457 ↑0.5% $97.5K | STORJ $0.5604 ↓2.8% $96.4K |
GALA $0.08 ↓4.0% $94.2K | SRM $1.1272 ↑0.4% $93.2K | COMP $65.52 ↓7.0% $90.7K | OMG $2.5302 ↓1.3% $80.5K | REP $9.825 ↓3.2% $78.6K |
BADGER $5.985 ↑0.28% $78.3K | QNT $67.089 ↓1.7% $74.8K | AUDIO $0.4808 ↑4.0% $71.7K | SDN $0.4539 ↓6.0% $71.2K | GMT $1.375 ↓1.1% $68.0K |
QTUM $4.0705 ↓1.4% $62.1K | OCEAN $0.2252 ↓2.4% $58.0K | KP3R $144.1 ↓0.7% $57.3K | ACA $0.4005 ↓1.3% $57.1K | MC $1.087 ↓0.7% $49.7K |
LDO $1.089 ↓0.4% $46.9K | ICP $7.8373 ↓0.03% $42.3K | OGN $0.2221 ↓6.0% $41.9K | ZRX $0.419 ↓2.1% $41.5K | KIN $1.353e ↑1.7% $40.2K |
AKT $0.4756 ↑6.9% $39.8K | KINT $4.34 ↓8.8% $38.2K | ANKR $0.0381 ↓3.5% $37.6K | GST $2.4459 ↓8.6% $37.0K | RUNE $2.949 ↑9.2% $35.5K |
CTSI $0.1876 ↑0.3% $33.0K | INJ $2.25 ↑0.6% $31.9K | GNO $206.69 ↓2.0% $28.5K | RAD $3.4 ↑71% $27.5K | LPT $13.31 ↓2.3% $27.0K |
1INCH $0.966 ↓2.7% $25.7K | GHST $1.5399 ↓0.7% $23.8K | RAY $0.991 ↓0.4% $23.5K | MKR $1268.2 ↓2.1% $23.1K | RARE $0.2885 ↓2.0% $21.0K |
RARI $3.25 ↓6.5% $19.2K | PHA $0.1355 ↑0.9% $19.0K | STEP $0.0895 ↑0.6% $18.8K | REPV2 $10.057 ↓4.0% $17.3K | REN $0.1477 ↓1.1% $17.2K |
PSTAKE $0.2792 ↑2.3% $14.8K | BAND $1.7069 ↓3.0% $14.1K | AGLD $0.5781 ↑0.24% $13.1K | JASMY $0.0125 ↓1.2% $13.0K | SBR $0.0098 ↓6.7% $11.3K |
FIDA $0.53 ↓7.8% $11.2K | CQT $0.1488 ↓5.0% $10.7K | ALICE $2.886 ↓1.7% $10.6K | ROOK $48.0 ↑14% $9.84K | KAR $0.578 ↓3.2% $8.68K |
OXY $0.1005 ↓2.7% $8.15K | NYM $0.4545 ↓3.4% $8.01K | FXS $7.376 ↑2.8% $7.69K | SAMO $0.0057 ↓1.0% $6.95K | XRT $4.1805 ↑2.5% $6.38K |
ATLAS $0.0088 ↑2.4% $6.1K | AIR $0.0259 ↑15% $5.9K | SPELL $0.0013 ↓2.2% $5.19K | API3 $1.692 ↓3.0% $4.96K | PLA $0.5551 ↑2.3% $4.96K |
CVX $10.54 ↑0.4% $4.85K | FET $0.1688 ↓6.2% $4.83K | YGG $0.684 ↑0.6% $4.27K | RBC $0.0824 ↓2.7% $4.1K | WOO $0.1942 ↓3.8% $3.62K |
BICO $0.65 ↓2.4% $3.59K | CFG $0.2335 ↓6.1% $3.0K | BNT $1.35 ↓1.7% $2.92K | ORCA $0.816 ↓2.7% $2.8K | BNC $0.335 ↓2.0% $2.66K |
MULTI $5.444 ↓3.1% $2.47K | MNGO $0.0609 ↓4.2% $2.31K | CVC $0.1724 ↑1.3% $2.26K | SUPER $0.2097 ↓3.9% $2.18K | POLIS $0.675 ↑4.5% $1.92K |
BOND $3.677 ↓8.0% $1.62K | RNDR $0.8809 ↓4.2% $1.48K | T $0.0469 ↓0.8% $1.26K | MSOL $52.11 ↑0.0% $1.18K | MASK $1.959 ↑0.05% $1.06K |
TBTC $29192. ↓2.0% $0.95K | UMA $3.427 ↓4.9% $0.87K | POWR $0.2671 ↑0.4% $0.73K | GARI $0.6477 ↓1.6% $0.35K | TOKE $4.52 ↑2.3% $0.26K |
NMR $12.36 ↓1.4% $0.25K | TRIBE $0.2529 ↓0.5% $0.22K | ALCX $32.92 ↓0.24% $0.05K |
The post Kraken Daily Market Report for May 25 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments