Overview
- Daily spot trading volume: $428.9 million, 30 day average spot: $460.5 million.
- Total futures notional: $103.7 million.
- The top five traded coins were, respectively, Tether (↓0.01%), Bitcoin (↓0.4%), Ethereum (↓0.16%), Cardano (↓2.6%), and USD Coin (↓0.01%).
- Strong returns from Phala (↑14%), Chain (↑11%), and Robonomics (↑9.6%).
October 20, 2022 $428.9M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | |||||||||
---|---|---|---|---|---|---|---|---|---|
USDT $0.9999 ↓0.01% $188.5M | BTC $19045. ↓0.4% $92.2M | ETH $1282.5 ↓0.16% $41.8M | ADA $0.3400 ↓2.6% $19.9M | USDC $0.9999 ↓0.01% $18.5M | XRP $0.4465 ↓0.9% $13.9M | XMR $141.23 ↓2.4% $6.5M | SOL $28.03 ↓2.8% $6.25M | MATIC $0.8099 ↓4.1% $5.44M | DOT $5.8865 ↓3.5% $3.17M |
ATOM $11.384 ↓3.0% $2.58M | KSM $35.9 ↓3.1% $2.25M | LTC $51.18 ↑0.5% $2.17M | LUNA $0.0002 ↓6.6% $1.96M | UNI $6.095 ↓7.0% $1.59M | QNT $169.77 ↓1.4% $1.47M | KAVA $1.4323 ↑5.5% $1.18M | FIL $4.943 ↓0.6% $1.18M | DOGE $0.0594 ↑1.4% $1.14M | LINK $6.6646 ↓1.6% $1.02M |
UST $0.0370 ↓8.4% $995K | DAI $0.9999 ↓0.03% $954K | PHA $0.241 ↑14% $897K | AAVE $80.7 ↓2.6% $717K | SAND $0.7237 ↓0.9% $655K | SUSHI $1.366 ↓8.2% $617K | CRV $0.847 ↓0.24% $589K | AVAX $15.18 ↑0.9% $532K | MKR $1052.0 ↓3.3% $522K | XLM $0.1099 ↓0.7% $506K |
SHIB $9.92e- ↑0.6% $490K | NANO $0.6965 ↓4.3% $471K | BCH $106.46 ↑0.6% $458K | WBTC $19049. ↑0.06% $421K | APE $4.2041 ↓1.4% $411K | EOS $1.0439 ↑3.9% $384K | ALGO $0.3064 ↓0.31% $351K | EWT $4.409 ↓6.9% $347K | XTZ $1.3156 ↓0.6% $286K | XCN $0.0681 ↑11% $268K |
ETC $21.554 ↓3.7% $263K | MANA $0.5999 ↓1.0% $254K | TRX $0.0622 ↑0.6% $235K | EGLD $58.21 ↑3.6% $225K | APT $7.3769 ↑3.3% $217K | CHZ $0.1681 ↓1.2% $213K | ICP $4.825 ↑0.12% $182K | LUNA2 $2.3416 ↓3.2% $174K | AXS $9.566 ↓5.7% $168K | ETHW $6.121 ↓3.2% $165K |
FLOW $1.43 ↓1.2% $163K | NEAR $2.867 ↑1.2% $135K | GALA $0.0329 ↓0.3% $131K | MINA $0.531 ↓0.6% $111K | GLMR $0.4683 ↑0.5% $110K | OCEAN $0.1641 ↓1.7% $107K | LDO $1.508 ↑7.9% $105K | ZEC $51.604 ↑1.6% $100K | 1INCH $0.562 ↓0.9% $96.9K | COMP $49.23 ↓1.4% $96.4K |
PAXG $1617.2 ↓0.2% $95.2K | DYDX $1.458 ↓3.9% $92.6K | INJ $1.844 ↓5.9% $92.5K | MLN $19.240 ↑0.8% $84.1K | DASH $39.560 ↓0.21% $75.6K | ICX $0.2131 ↓2.0% $69.4K | SCRT $0.87 ↑1.0% $68.5K | SNX $2.245 ↓2.1% $66.8K | GRT $0.0780 ↓1.0% $63.7K | WAVES $3.178 ↓1.0% $61.1K |
ENS $17.39 ↓7.1% $50.1K | RNDR $0.4220 ↓1.8% $46.2K | LSK $0.8981 ↓1.2% $40.5K | SC $0.0031 ↓0.6% $39.4K | KP3R $92.2 ↑0.3% $38.9K | KNC $0.8461 ↓0.7% $38.4K | KEEP $0.1234 ↓3.6% $37.5K | FTM $0.1995 ↑0.15% $36.8K | YFI $7507.0 ↑0.28% $36.5K | LRC $0.2452 ↓0.9% $36.4K |
SGB $0.0181 ↓3.7% $36.2K | MOVR $10.356 ↓1.0% $34.2K | REN $0.1115 ↑0.6% $31.5K | BAT $0.2729 ↓0.8% $30.6K | OMG $1.5345 ↑0.5% $30.2K | OXT $0.0906 ↓1.0% $29.0K | ANKR $0.0289 ↓3.3% $28.2K | CVX $4.98 ↓0.4% $27.4K | MIR $0.196 ↓2.0% $26.7K | BAL $6.06 ↑1.2% $25.1K |
KILT $0.56 ↓7.1% $24.1K | LCX $0.0521 ↑2.3% $23.6K | ENJ $0.413 ↓1.2% $23.4K | ANT $1.5441 ↓1.8% $21.2K | BSX $0.0001 ↓6.7% $21.1K | GMT $0.501 ↓3.3% $20.6K | ACA $0.161 ↓2.4% $17.5K | ZRX $0.242 ↓0.8% $16.9K | TOKE $1.14 ↑1.8% $16.9K | CQT $0.0823 ↓4.1% $16.2K |
RUNE $1.422 ↓1.2% $15.9K | JUNO $3.0634 ↓4.2% $14.5K | FXS $6.171 ↑0.0% $14.3K | ASTR $0.0361 ↓7.0% $14.1K | PERP $0.556 ↑1.6% $13.8K | STORJ $0.3964 ↓1.6% $13.4K | ACH $0.0113 ↓0.8% $12.9K | MULTI $3.99 ↑3.4% $12.3K | IMX $0.569 ↓1.6% $11.3K | DENT $0.0008 ↓13% $9.27K |
CTSI $0.1291 ↓1.1% $8.87K | NYM $0.2711 ↓0.4% $8.86K | MNGO $0.0214 ↓2.3% $8.84K | KIN $1.147e ↓0.17% $8.45K | QTUM $2.6049 ↑0.6% $8.23K | REP $7.2764 ↑4.2% $8.16K | NODL $0.0037 ↑2.0% $7.52K | KEY $0.0046 ↑2.5% $7.49K | WOO $0.1601 ↓3.9% $7.42K | RARI $2.14 ↑3.9% $7.09K |
KINT $1.02 ↑5.2% $7.04K | CFG $0.2221 ↑0.0% $6.73K | FET $0.081 ↓1.2% $6.47K | JASMY $0.0044 ↓1.5% $5.89K | FARM $33.637 ↓0.18% $5.75K | SPELL $0.0008 ↓1.1% $5.72K | ARPA $0.0328 ↓1.1% $5.6K | SRM $0.71 ↑0.4% $5.5K | BTT $7.7e-0 ↑0.0% $5.23K | COTI $0.0987 ↓0.1% $5.0K |
POWR $0.1827 ↓0.8% $4.77K | POND $0.0106 ↑6.0% $4.75K | CSM $0.0046 ↑2.5% $4.74K | SBR $0.0019 ↓3.9% $4.4K | ATLAS $0.004 ↓0.25% $4.33K | BAND $1.025 ↓1.3% $4.29K | FIDA $0.386 ↑0.5% $4.2K | AUDIO $0.1801 ↓1.6% $4.07K | PARA $0.0176 ↓1.1% $4.07K | AKT $0.2499 ↓2.6% $4.06K |
BNT $0.428 ↑3.4% $3.9K | BOND $4.848 ↑0.4% $3.8K | AIR $0.0099 ↓0.1% $3.61K | TVK $0.0338 ↓2.4% $3.61K | REQ $0.1149 ↑7.4% $3.23K | SYN $1.0073 ↓5.6% $2.47K | LPT $8.76 ↑4.7% $2.45K | BNC $0.1327 ↑4.5% $2.43K | RAD $2.009 ↑2.3% $2.34K | OXY $0.0453 ↓0.07% $2.15K |
BIT $0.4305 ↑1.3% $2.11K | CHR $0.1356 ↓1.5% $2.1K | GNO $107.49 ↓0.5% $2.08K | STEP $0.0251 ↓1.0% $2.03K | FIS $0.3451 ↓6.2% $1.98K | MXC $0.0531 ↓3.0% $1.96K | UNFI $5.365 ↑0.7% $1.63K | REPV2 $6.563 ↑0.0% $1.62K | SAMO $0.0062 ↑0.08% $1.57K | GHST $1.1386 ↓0.13% $1.56K |
ALPHA $0.1086 ↑0.6% $1.53K | T $0.0258 ↓3.1% $1.48K | INTR $0.0320 ↑1.7% $1.44K | ALICE $1.489 ↑0.7% $1.42K | BLZ $0.0751 ↓1.1% $1.39K | SDN $0.357 ↑0.6% $1.37K | OGN $0.1346 ↓1.7% $1.32K | BICO $0.373 ↑1.6% $1.19K | RLC $1.0637 ↑0.7% $1.11K | BOBA $0.2782 ↑0.8% $1.08K |
SUPER $0.1196 ↓0.9% $1.06K | MV $0.2257 ↓0.5% $1.06K | POLS $0.43 ↓1.7% $0.99K | RPL $21.84 ↓0.5% $0.98K | TRU $0.0448 ↓3.3% $0.97K | CELR $0.0137 ↓1.8% $0.89K | RAY $0.485 ↓1.6% $0.85K | CVC $0.1144 ↓1.9% $0.83K | KAR $0.257 ↓2.3% $0.8K | POLIS $0.321 ↑0.0% $0.73K |
UMA $2.152 ↓0.4% $0.72K | FORTH $4.1 ↑2.7% $0.69K | PSTAKE $0.1121 ↑1.0% $0.65K | ORCA $0.891 ↓2.0% $0.61K | GST $0.025 ↓3.8% $0.6K | TEER $0.4992 ↑1.0% $0.58K | ALCX $19.14 ↓1.0% $0.55K | XRT $3.64 ↑9.6% $0.54K | STG $0.4379 ↓0.14% $0.54K | NMR $14.31 ↓0.7% $0.46K |
TLM $0.0208 ↓0.5% $0.35K | YGG $0.279 ↓1.8% $0.33K | MC $0.603 ↓0.3% $0.32K | RBC $0.0682 ↓3.9% $0.31K | PLA $0.2801 ↑0.9% $0.3K | MSOL $30.1 ↓2.6% $0.26K | API3 $1.593 ↑0.31% $0.24K | Kraken Daily Market Report for October 20 2022 appeared first on Kraken Blog. You can get bonuses upto $100 FREE BONUS when you: |
Comments