Overview
- Daily spot trading volume: $172.8 million, 30 day average spot: $500.2 million.
- Total futures notional: $96.7 million.
- The top five traded coins were, respectively, Bitcoin (↑0.8%), Ethereum (↑1.4%), Tether (↑0.01%), USD Coin (↑0.01%), Cardano (↑4.9%).
- Strong returns from CSM (↑8.6%), Tribe (↑8.3%), and Badger DAO (↑7.1%).
September 04, 2022 $172.8M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $19998.22 ↑0.8% $51.9M | ETH $1579.12 ↑1.4% $44.8M | USDT $1.00 ↑0.01% $32.6M | USDC $1.00 ↑0.01% $10.5M | ADA $0.50 ↑4.9% $9.89M |
TBTC $20685.52 ↑0.9% $3.01M | ATOM $13.03 ↑3.1% $2.76M | DOT $7.37 ↑1.1% $2.42M | LUNA $0.0003 ↓3.0% $2.4M | SOL $32.14 ↑3.3% $2.3M |
LTC $60.87 ↑1.2% $1.92M | SHIB $0.00001 ↑4.2% $1.25M | DAI $1.00 ↑0.01% $1.22M | XMR $155.77 ↑0.8% $1.17M | LINK $7.15 ↑4.2% $1.16M |
KSM $50.61 ↑3.7% $1.09M | XRP $0.33 ↑0.6% $1.08M | MATIC $0.89 ↑0.5% $973K | MANA $0.81 ↑2.4% $858K | DOGE $0.06 ↑0.8% $819K |
ALGO $0.31 ↑3.1% $594K | AVAX $19.02 ↑0.8% $578K | ETC $33.56 ↑1.8% $577K | FIL $6.25 ↓4.0% $521K | EOS $1.49 ↓1.5% $405K |
UST $0.030 ↓5.5% $399K | APE $4.80 ↑0.8% $361K | XTZ $1.56 ↑2.1% $347K | BCH $118.35 ↑0.4% $336K | SAND $0.97 ↑4.5% $335K |
OXT $0.10 ↑2.1% $328K | REPV2 $7.78 ↑1.2% $318K | CRV $1.09 ↑1.4% $317K | NEAR $4.24 ↑1.8% $314K | ICX $0.27 ↑1.7% $287K |
ICP $6.67 ↑2.6% $276K | FLOW $1.95 ↓0.05% $257K | SNX $2.98 ↑1.5% $254K | TRX $0.06 ↑0.6% $253K | XLM $0.11 ↑0.8% $241K |
AAVE $88.92 ↑2.1% $237K | UNI $6.47 ↑2.4% $209K | YFI $9445.00 ↓3.6% $205K | KAVA $1.70 ↑1.1% $180K | ANT $1.87 ↑2.3% $171K |
ZEC $63.44 ↑1.4% $164K | CHZ $0.21 ↓1.7% $164K | LDO $2.05 ↑1.4% $163K | PAXG $1705.62 ↓0.12% $163K | MKR $753.40 ↑1.6% $161K |
FTM $0.27 ↑2.1% $145K | RARI $2.41 ↓0.5% $138K | MINA $0.67 ↑0.4% $136K | BOND $7.10 ↑7.1% $131K | GRT $0.10 ↑2.7% $126K |
LRC $0.37 ↑3.7% $123K | ANKR $0.036 ↑3.2% $121K | NANO $0.90 ↑2.2% $119K | LUNA2 $1.81 ↓2.5% $111K | AXS $14.57 ↓4.9% $108K |
QNT $95.34 ↑1.6% $105K | OMG $1.91 ↑6.7% $102K | OCEAN $0.16 ↑1.2% $101K | EWT $4.05 ↑0.6% $99.8K | KEEP $0.16 ↑0.6% $98.7K |
SCRT $1.06 ↓0.9% $95.6K | KNC $1.68 ↓0.8% $93.6K | GALA $0.05 ↑2.6% $89.3K | ENJ $0.53 ↑2.1% $89.1K | STORJ $0.55 ↑1.6% $84.5K |
WAVES $4.61 ↑1.4% $72.9K | MOVR $13.15 ↑3.6% $72.4K | SC $0.004 ↑1.5% $63.6K | REN $0.12 ↓0.08% $56.4K | LSK $1.06 ↑0.04% $56.1K |
GLMR $0.53 ↑0.5% $53.4K | RUNE $1.96 ↑3.2% $48.3K | DASH $47.61 ↑2.0% $47.2K | BAT $0.35 ↑3.5% $47.1K | WBTC $19865.80 ↑0.22% $45.1K |
MNGO $0.045 ↓0.7% $41.0K | GHST $1.26 ↓0.27% $39.2K | ENS $13.62 ↓1.5% $38.9K | KEY $0.004 ↓3.3% $38.1K | CTSI $0.15 ↑5.1% $37.5K |
QTUM $3.24 ↑2.7% $30.0K | COMP $48.39 ↑0.7% $29.7K | SRM $0.82 ↑4.1% $28.4K | EGLD $51.49 ↑0.6% $27.0K | DYDX $1.57 ↑0.0% $24.6K |
SUSHI $1.15 ↑1.4% $24.1K | NODL $0.006 ↓7.1% $22.9K | GNO $155.03 ↑0.7% $22.7K | PERP $0.68 ↓1.7% $22.7K | KIN $0.00001 ↑1.4% $21.1K |
FIDA $0.42 ↑1.7% $20.8K | SGB $0.026 ↓0.4% $20.1K | 1INCH $0.67 ↓2.0% $20.1K | ZRX $0.30 ↑2.0% $19.0K | ATLAS $0.006 ↑0.09% $18.3K |
LPT $10.54 ↑3.3% $17.5K | BSX $0.0002 ↓5.0% $16.8K | RNDR $0.51 ↑1.0% $16.8K | RBC $0.08 ↓12% $16.7K | BAND $1.34 ↑1.0% $16.5K |
BADGER $4.18 ↑7.1% $14.0K | BAL $7.17 ↓0.6% $13.9K | API3 $1.73 ↑4.2% $13.2K | BTT $0.00000 ↑2.3% $12.2K | MLN $23.47 ↑1.0% $11.7K |
IMX $0.84 ↑1.0% $11.5K | UNFI $8.13 ↑3.0% $10.9K | NYM $0.32 ↓2.7% $9.52K | INJ $1.59 ↑3.7% $9.24K | FXS $6.23 ↑2.6% $8.68K |
KILT $0.64 ↓0.16% $8.05K | TRIBE $0.30 ↑8.3% $7.77K | XRT $4.43 ↑0.5% $7.66K | JUNO $5.30 ↑5.5% $7.25K | SPELL $0.001 ↑0.08% $7.07K |
OGN $0.17 ↑2.2% $6.79K | PHA $0.10 ↑2.5% $6.68K | FET $0.08 ↓0.6% $6.2K | ACA $0.19 ↑0.5% $6.09K | GST $0.036 ↓2.7% $6.0K |
MIR $0.17 ↓1.7% $5.48K | ALICE $2.11 ↑2.8% $5.05K | KINT $1.82 ↓3.2% $5.03K | BNC $0.21 ↓1.3% $4.8K | GARI $0.06 ↑1.1% $4.76K |
KP3R $117.30 ↓0.17% $4.49K | GMT $0.71 ↑4.3% $4.47K | INTR $0.05 ↓3.2% $4.45K | CFG $0.34 ↑3.5% $4.25K | REP $7.67 ↑0.4% $4.04K |
MXC $0.07 ↓1.0% $3.96K | FARM $44.67 ↑6.6% $3.8K | MV $0.22 ↓2.7% $3.74K | PLA $0.36 ↑0.6% $3.54K | JASMY $0.009 ↑1.5% $3.43K |
SBR $0.003 ↓0.26% $3.16K | AUDIO $0.29 ↑1.1% $3.07K | ASTR $0.036 ↑2.0% $3.06K | ORCA $0.85 ↑2.5% $3.02K | RARE $0.20 ↓1.3% $3.02K |
STEP $0.037 ↑0.5% $2.98K | YGG $0.50 ↓0.8% $2.98K | ALCX $23.16 ↑1.0% $2.95K | LCX $0.06 ↑0.27% $2.76K | CQT $0.07 ↑2.8% $2.74K |
RLC $1.13 ↓0.24% $2.54K | BLZ $0.10 ↑1.0% $2.52K | BIT $0.64 ↑1.4% $2.3K | AIR $0.013 ↓0.8% $2.11K | REQ $0.11 ↓8.0% $2.11K |
CSM $0.009 ↑8.6% $2.04K | MASK $1.35 ↑3.5% $1.99K | AKT $0.33 ↑0.4% $1.94K | CVC $0.14 ↑1.1% $1.86K | DENT $0.0010 ↑3.6% $1.79K |
ARPA $0.036 ↓1.8% $1.74K | TLM $0.025 ↑1.0% $1.71K | SDN $0.33 ↑2.2% $1.67K | TRU $0.06 ↓0.8% $1.56K | AGLD $0.35 ↓1.3% $1.51K |
RAY $0.67 ↑4.5% $1.38K | WOO $0.15 ↑0.2% $1.22K | SAMO $0.009 ↑0.9% $1.2K | POND $0.011 ↑0.4% $1.12K | FORTH $4.76 ↑0.32% $1.06K |
BNT $0.47 ↑0.0% $1.02K | KAR $0.44 ↑0.5% $1.01K | COTI $0.10 ↓2.5% $1.0K | XCN $0.08 ↓0.8% $0.98K | OXY $0.05 ↑0.6% $0.94K |
TOKE $1.18 ↑3.5% $0.86K | TEER $0.69 ↑0.0% $0.66K | BICO $0.50 ↑0.6% $0.65K | ADX $0.16 ↑0.0% $0.63K | POLIS $0.37 ↓1.0% $0.57K |
ACH $0.013 ↑1.0% $0.57K | SUPER $0.14 ↓0.7% $0.52K | BOBA $0.32 ↑2.0% $0.47K | CVX $5.14 ↓0.8% $0.46K | PSTAKE $0.14 ↓2.9% $0.46K |
ALPHA $0.12 ↑0.7% $0.45K | POWR $0.21 ↑0.7% $0.38K | RAD $2.27 ↓2.3% $0.3K | MULTI $4.98 ↑0.0% $0.29K | GTC $2.29 ↑0.22% $0.22K |
CHR $0.18 ↑1.3% $0.2K | POLS $0.51 ↑0.0% $0.16K | ROOK $44.19 ↑0.25% $0.15K | IDEX $0.07 ↓0.4% $0.08K | UMA $2.73 ↑0.0% $0.07K |
MC $0.71 ↑1.1% $0.06K | TVK $0.044 ↓0.9% $0.04K | MSOL $33.71 ↓0.5% $0.01K | T $0.032 ↑0.0% $0.0K |
The post Kraken Daily Market Report for September 04 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments