Overview
- Total spot trading volume at $1.94 billion, the 30-day average rose to $1.46 billion.
- Total futures notional at $635.5 million.
- The most traded coins were, respectively, Bitcoin (-2.4%), Tether (0%), Ethereum (-3.6%), Polkadot (-3.0%), and Cardano (-7.0%).
- Strong returns from Synthetix (+18%), Mina (+13%), and Icon (+11%).
September 13, 2021 $1.94B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $44965. ↓2.4% $459.7M | USDT $1.0004 ↑0.03% $334.4M | ETH $3285.0 ↓3.6% $299.9M | DOT $34.741 ↓3.0% $181.6M | ADA $2.4005 ↓7.0% $130.1M |
LTC $179.29 ↓2.0% $113.1M | SOL $169.8 ↓2.7% $102.3M | XTZ $7.1745 ↑2.0% $64.0M | USDC $1.0 ↑0.0% $63.3M | ATOM $35.814 ↑2.5% $60.2M |
ALGO $2.1639 ↓9.3% $54.5M | XRP $1.0645 ↓5.0% $33.5M | LINK $26.934 ↓8.5% $29.6M | DOGE $0.2365 ↓5.5% $16.1M | MINA $5.78 ↑13% $15.4M |
KSM $404.87 ↓6.8% $13.4M | MOVR $398.32 ↓5.3% $12.7M | BCH $614.49 ↓5.2% $9.18M | TRX $0.1047 ↓6.9% $8.7M | EOS $4.7467 ↓2.7% $8.24M |
FIL $77.953 ↓6.9% $7.42M | AAVE $329.82 ↓1.4% $7.16M | DAI $1.0004 ↓0.02% $6.74M | MATIC $1.2486 ↓6.1% $6.59M | XMR $263.40 ↑2.8% $5.84M |
XLM $0.3193 ↓3.9% $5.03M | SC $0.0182 ↓7.2% $4.93M | MANA $0.8207 ↓3.0% $4.21M | UNI $22.697 ↓4.8% $4.18M | SRM $11.234 ↓9.6% $3.99M |
OMG $8.5926 ↓9.1% $3.8M | SNX $12.890 ↑18% $3.79M | FLOW $19.613 ↓5.1% $3.58M | SDN $6.7749 ↓9.5% $3.51M | ZEC $127.72 ↓2.7% $3.49M |
OCEAN $0.7543 ↓11% $3.44M | WAVES $29.952 ↓7.4% $3.34M | CRV $2.358 ↓2.9% $2.53M | COMP $384.88 ↓5.2% $2.46M | ICX $1.9268 ↑11% $2.41M |
KAVA $6.2833 ↓8.1% $2.37M | QTUM $12.562 ↓6.4% $2.19M | GRT $0.8442 ↓9.2% $2.12M | DASH $196.46 ↓3.8% $1.9M | AXS $64.901 ↓7.7% $1.51M |
KAR $10.085 ↓8.7% $1.49M | ETC $55.693 ↓4.3% $1.45M | NANO $5.3988 ↓6.4% $1.42M | OXT $0.3648 ↓4.2% $1.29M | KEEP $0.4148 ↓4.9% $1.18M |
CQT $1.232 ↓0.9% $1.1M | YFI $32783. ↓2.2% $1.05M | BAT $0.7559 ↓6.6% $1.01M | SUSHI $11.14 ↓6.7% $938K | PAXG $1799.9 ↑0.3% $796K |
ANT $5.5838 ↓7.7% $772K | RARI $20.08 ↓11% $761K | MLN $102.34 ↓6.4% $744K | BAL $25.13 ↓6.8% $708K | ENJ $1.632 ↓4.9% $701K |
STORJ $1.3560 ↓8.2% $693K | PERP $15.844 ↑4.4% $614K | EWT $10.577 ↓5.1% $579K | CHZ $0.3226 ↓2.2% $508K | KNC $1.7452 ↓8.1% $474K |
LRC $0.4318 ↓10% $413K | OGN $0.9217 ↓5.1% $406K | LSK $3.6033 ↓3.3% $378K | MKR $2774.5 ↓1.9% $326K | BAND $8.76 ↑0.0% $298K |
1INCH $2.8489 ↓5.3% $281K | BNT $3.9389 ↓3.0% $272K | SAND $0.7493 ↓8.0% $270K | LPT $17.37 ↓6.0% $264K | ANKR $0.0968 ↓2.6% $233K |
ZRX $0.9990 ↓5.8% $226K | INJ $11.776 ↓2.9% $202K | REP $26.09 ↓4.5% $192K | REN $0.6685 ↓8.5% $190K | CTSI $0.6243 ↓8.4% $181K |
MIR $3.545 ↓2.5% $152K | BADGER $17.666 ↓3.0% $149K | GNO $274.16 ↓3.5% $119K | REPV2 $25.166 ↓4.3% $108K | GHST $1.7079 ↑0.4% $56.8K |
TBTC $48753. ↓0.19% $26.2K | WBTC $44577. ↓0.07% $26.2K |
The post Kraken Daily Market Report for September 13 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments