They say you should stake your HOLDings to earn interest, but figuring out where which coins can be staked is a considerable pain: There doesn't seem to be a central webpage where this information is gathered (like CMC etc.), most APIs lack it, the exchanges don't exactly make it easy to find it and they all handle staking differently.
During my recent research, I compiled the staking options of five popular crypto exchanges into an Excel table. As you might find this useful, I'm posting part of it here. (Link to Excel file in comments!)
Below you can find a table containing the Annual Percentage Yield (APY) for every top-100 coin (CMC), incl. USD & EUR, which can be staked on Binance, Coinbase, Crypto.com, Kraken and KuCoin as well as the API of any coin which can be staked on at least two of those exchanges. (Please also take note of the Disclaimer at the end.)
Key
bold: Highest APY, if staking is possible on multiple platforms.
italic: Best alternative APY for limited funds (lowest minimum staking amount).
Staking Rewards by Exchange
Binance | Coinbase1 | Crypto.com2 | Kraken | KuCoin | ||
---|---|---|---|---|---|---|
Coin | APY | APY | APY3 | APY3 | APY | |
1INCH | 2.02% | |||||
ADA | 35.67% | 0.50% | 4.00% | 3.37% | ||
ALGO | 4.50% | 4.00% | 0.50% | 4.75% | ||
ATOM | 9.47% | 0.50% | 7.50% | 7.93% | ||
AVAX | 15.21% | 1.00% | ||||
AXS | 101.12% | |||||
BAT | 0.50% | |||||
BCH | 0.50% | |||||
BNB | 5.23% | 0.50% | ||||
BTC | 2.12% | 1.50% | 0.25% | |||
BUSD | 2.89% | |||||
CAKE | 31.25% | |||||
CELR | 11.21% | 0.50% | ||||
COMP | 0.50% | |||||
COS | 10.29% | 5.00% | ||||
CRO | 2.00% | |||||
CRV | 2.51% | |||||
DAI | 8.79% | 2.00% | 6.00% | |||
DASH | 7.39% | |||||
DOGE | 0.50% | |||||
DOT | 11.51% | 6.00% | 12.00% | 7.92% | ||
EGLD | 10.87% | 0.50% | ||||
ENJ | 0.50% | |||||
EOS | 4.22% | 0.50% | 1.37% | |||
ETH(2) | 1.73% | 4.50% | 3.50% | 4.00% | ||
EUR | 1.50% | |||||
FIL | 9.79% | |||||
FLOW/FLOWH | 1.00% | 6.00% | ||||
GRT | 5.11% | |||||
HNT | 5.12% | |||||
ICX | 10.49% | 0.50% | ||||
IOTX | 4.32% | |||||
KAVA | 8.97% | 23.00% | ||||
KCS | 0.74% | |||||
KLAY | 6.54% | |||||
KNC | 9.49% | 0.50% | ||||
KSM | 14.79% | 18.00% | 10.55% | |||
LINK | 2.39% | 0.50% | 0.74% | |||
LTC | 0.50% | |||||
LUNA | 22.34% | 0.50% | 2.92% | |||
MANA | 0.50% | |||||
MATIC | 11.34% | 6.00% | 4.37% | |||
MKR | 0.50% | |||||
NEAR | 31.24% | |||||
NEO | 5.79% GAS | |||||
ONE | 7.25% | 1.00% | ||||
PAX | 6.00% | |||||
ROSE | 14.12% | |||||
SHIB | 3.67% | 0.50% | ||||
SOL | 32.46% | 1.00% | 6.50% | |||
SUSHI | 6.70% | |||||
TOMO | 9.49% | 6.37% | ||||
TRX | 4.31% | 3.37% | ||||
TUSD | 6.00% | |||||
UNI | 0.50% | |||||
USD | 2.00% | |||||
USDC | 2.79% | 0.15% | 6.00% | |||
USDT | 4.79% | 6.00% | ||||
VET | 3.47% VTHO | 0.50% | ||||
WAVES | 4.74% | |||||
XEM | 2.80% | |||||
XLM | 0.50% | |||||
XRP | 0.50% | |||||
XTZ | 5.82% | 4.63% | 0.50% | 4.70% | ||
YFI | 2.49% | |||||
ZIL | 13.87% | 11.37% |
1 Coinbase does not offer staking in every jurisdiction, see here.
2 Crypto.com does not currently offer staking in Hong Kong SAR, Switzerland and Malta.
3 Crypto.com and Kraken partly list APY ranges; these are minimal APYs, higher APYs possible.
Disclaimer
- I believe to have worked precisely, but there can be errors.
- APY values can change anytime; this is to be considered a snapshot!
- Please be aware that certain platforms do not offer these rewards in every juristiction or only offer limited staking slots! Do your own research before moving to a platform to stake. See sources below!
Sources
- Binance: https://www.binance.com/en/pos
- Coinbase: https://help.coinbase.com/en/coinbase/trading-and-funding/staking-rewards/staking-inflation, https://www.coinbase.com/staking
- Crypto.com: https://help.crypto.com/en/articles/2996965-crypto-earn-how-does-it-work
- Kraken: https://www.kraken.com/features/staking-coins
- KuCoin: https://www.kucoin.com/earn/finance/list?type=STAKING, https://support.kraken.com/hc/en-us/articles/360037682011-Overview-of-On-chain-staking-on-Kraken
[link] [comments]
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments