My first post was deleted, since direct pictures are not allowed, so i will do the old fashion way.
Value of all coins i invested = 12.000,00 $ (05.10.2021/ 11:12 AM)
1. Token Name | 2. Token Supply | 3. I own | 4. Volume 24h |
---|---|---|---|
-Elitheum | 1.000,00 T | =97,64 BN | 214.152,91 $ |
-Baby Floki | 1.000,000 T | =232,47 BN | 1,584 M $ |
-Daddy Doge | 1.000,00 T | =241,74 BN | 102.389,43 $ |
-Golden Doge | 100.000,00 T | =50,46 T | 59.529,88 $ |
-Baby Doge | 420.000,00 T | =1,42 T | 3,72 M $ |
-Fomo Baby | 9.007,20 T | =6,87 T | 1,57 M $ |
-Kishu Ini | 100.000,00 T | =1,60 T | 3,29 M $ |
-Flokinomics | N/A | =18,28 BN | 2,33 M $ |
-Calypso | 1.000,00 T | =1,04 T | 111.438,91 $ |
-Cryptonite | 1.000,00 T | =2,10 T | 244.233,60 $ |
-DogePepsi | 1.000,00 T | =1,04 T | 100.214,17 $ |
-Community Doge | 2.100,00 T | =30,91 BN | 143.065,65 $ |
On 05.11.2021 i will post result where i lost and gained the most. Also which of those 12 coins survived one month.
Place your bets who is your favorite token to win this.
P.S. A lot of doge, babies and flokies.
[link] [comments]
You can get bonuses upto $100 FREE BONUS when you:
π° Install these recommended apps:
π² SocialGood - 100% Crypto Back on Everyday Shopping
π² xPortal - The DeFi For The Next Billion
π² CryptoTab Browser - Lightweight, fast, and ready to mine!
π° Register on these recommended exchanges:
π‘ Binanceπ‘ Bitfinexπ‘ Bitmartπ‘ Bittrexπ‘ Bitget
π‘ CoinExπ‘ Crypto.comπ‘ Gate.ioπ‘ Huobiπ‘ Kucoin.
Comments