Year | Bitcoin Price ($) | Annual Change (%) |
---|---|---|
2021 | 34,336 | 264.3 |
2020 | 9,424 | 8.9 |
2019 | 8,647 | 15.8 |
2018 | 7,467 | 227.8 |
2017 | 2,278 | 341.4 |
2016 | 516 | 117.7 |
2015 | 237 | -57.9 |
2014 | 564 | 327.3 |
2013 | 132 | 2540 |
2012 | 5 | -37.5 |
2011 | 8 | - |
[link] [comments]
You can get bonuses upto $100 FREE BONUS when you:
π° Install these recommended apps:
π² SocialGood - 100% Crypto Back on Everyday Shopping
π² xPortal - The DeFi For The Next Billion
π² CryptoTab Browser - Lightweight, fast, and ready to mine!
π° Register on these recommended exchanges:
π‘ Binanceπ‘ Bitfinexπ‘ Bitmartπ‘ Bittrexπ‘ Bitget
π‘ CoinExπ‘ Crypto.comπ‘ Gate.ioπ‘ Huobiπ‘ Kucoin.
Comments