MultiversX Tracker is Live!

Hey folks! I made/use an algo that tracks and invests in alts by momentum, weighted by market cap. Although I rebalance monthly, I can check momentum at any time - Here are the results for this week - 6/10 (and how to do it yourself)

Binance

Cryptocoins Exchanges / Binance 279 Views

Here's the source code.

And here's an automated version (under crypto momentum strategy). Note: this is for actually investing in the momentum index. The actual algo that tracks momentum is the source code above. Ain’t super pretty/optimized, but gets the job done

Nothing too special here, just a momentum strategy that I have on in the background while I focus on more important things like systematically calculating Elon hate using Twitter sentiment analysis. I do the passive investment/algo stuff for fun and make some money off the coins I pick doing it most weeks, so I thought I’d share. I created an algo that scans the “top performing” (% change in price the last week) coins.

|Name|Coin|Price|Price Increase (1 Week)|

:--|:--|:--|:--|

|Amp|AMP|$0.05989|41.43%|

|Quant|QNT|$54.26|5.59%|

|Bitcoin Diamond|BCD|$2.97|12.20%|

|Chiliz|CHZ|$0.279|9.99%|

|Waves|WAVES|$14.51|2.81%|

|Bitcoin BEP2|BTCB|$36,009.59|3.03%|

|Wrapped Bitcoin|WBTC|$35,973.26|2.66%|

|Revain|REV|$0.01135|0.26%|

|Algorand|ALGO|$0.979|1.92%|

|Kusama|KSM|$396.82|1.94%|

|TerraUSD|UST|$0.9996|0.01%|

|Dai|DAI|$1.00|0.06%|

|HUSD|HUSD|$1.00|0.09%|

|Binance USD|BUSD|$1.00|0.02%|

|TrueUSD|TUSD|$1.00|0.03%|

|Paxos Standard|PAX|$1.00|0.01%|

|Bitcoin Gold|BTG|$55.94|0.22%|

|Decred|DCR|$132.66|0.78%|

|KuCoin Token|KCS|$8.05|3.66%|

|Theta Fuel|TFUEL|$0.4367|0.74%|

|Terra|LUNA|$5.73|4.07%|

|NEAR Protocol|NEAR|$2.94|3.55%|

|Crypto.com Coin|CRO|$0.1129|3.58%|

|Tezos|XTZ|$3.17|1.50%|

|Bitcoin SV|BSV|$161.54|4.97%|

|Nexo|NEXO|$1.92|6.41%|

|Livepeer|LPT|$25.88|6.48%|

|FTX Token|FTT|$30.90|6.71%|

|UNUS SED LEO|LEO|$2.40|1.18%|

|Celsius|CEL|$7.00|0.45%|

|XinFin Network|XDC|$0.04959|4.68%|

|Ravencoin|RVN|$0.07019|7.47%|

|Monero|XMR|$245.05|0.73%|

|Polygon|MATIC|$1.36|9.61%|

|TRON|TRX|$0.06845|8.34%|

|Telcoin|TEL|$0.02905|8.98%|

|Stellar|XLM|$0.3337|5.38%|

|Holo|HOT|$0.007378|10.13%|

|Helium|HNT|$12.52|10.15%|

|Dash|DASH|$162.83|10.19%|

|Stacks|STX|$0.8477|10.66%|

|yearn.finance|YFI|$36,753.73|0.55%|

|NEM|XEM|$0.1588|10.77%|

|Ethereum Classic|ETC|$55.52|10.79%|

|SwissBorg|CHSB|$0.6557|11.54%|

|THETA|THETA|$7.81|11.83%|

|Bancor|BNT|$3.79|0.92%|

|Hedera Hashgraph|HBAR|$0.1895|12.50%|

|Enjin Coin|ENJ|$1.24|12.83%|

|Mdex|MDX|$1.92|13.39%|

And that’s it! Pretty easy to just watch it all happen once the main strategy is built. Anything else you guys want to see?

submitted by /u/Vampiretooth
[link] [comments]
Get BONUS $200 for FREE!

You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.



Comments