Overview
- Total spot trading volume at $1.07 billion, the largest Sunday trading volume since June 20th. The 30-day average is up to $843.6 million.
- Total futures notional at $551.6 million.
- The top five traded coins were, respectively, Bitcoin (-0.5%), Ethereum (-3.2%), Tether (0%), Dogecoin (-6.0%), and Polkadot (-4.0%).
- Livepeer was up 9.7%, most other coins were down a few percent.
August 08, 2021 $1.07B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $44387. ↓0.5% $348.2M | ETH $3060.9 ↓3.2% $293.6M | USDT $1.0007 ↓0.01% $229.3M | DOGE $0.2462 ↓6.0% $95.3M | DOT $20.135 ↓4.0% $40.9M |
USDC $1.0001 ↑0.01% $28.7M | ADA $1.4449 ↓1.9% $24.3M | XRP $0.7963 ↓2.6% $20.9M | LINK $23.578 ↓4.3% $8.27M | LTC $151.51 ↓2.9% $7.19M |
ETC $58.21 ↓4.1% $6.31M | KSM $221.0 ↓5.4% $5.45M | DAI $1.0011 ↑0.02% $4.56M | EOS $4.3441 ↓5.4% $4.02M | SOL $38.42 ↓2.8% $3.8M |
MATIC $1.1046 ↓5.4% $3.76M | SC $0.0166 ↓5.1% $3.75M | BCH $564.82 ↓3.3% $3.6M | UNI $27.079 ↓4.4% $3.42M | FIL $66.041 ↓4.8% $3.22M |
XMR $261.71 ↓3.4% $3.03M | MINA $2.26 ↓9.6% $3.02M | XLM $0.2913 ↓4.9% $2.63M | XTZ $3.2273 ↓5.7% $2.38M | TRX $0.0725 ↓4.0% $2.08M |
SNX $9.853 ↓7.4% $2.01M | KAVA $5.7398 ↓5.7% $1.99M | ATOM $13.385 ↓4.5% $1.92M | QTUM $10.484 ↓4.3% $1.89M | AAVE $367.0 ↓4.6% $1.68M |
NANO $5.0019 ↓2.1% $1.62M | ALGO $0.8392 ↓4.1% $1.58M | FLOW $21.835 ↓4.0% $1.5M | AXS $42.663 ↑3.9% $1.34M | COMP $475.59 ↓6.3% $1.3M |
DASH $163.47 ↓4.0% $1.25M | PAXG $1713.6 ↓3.5% $1.24M | KEEP $0.2993 ↓6.1% $1.07M | OXT $0.3561 ↓3.5% $991K | YFI $33265. ↓3.7% $891K |
ZEC $125.77 ↓6.3% $809K | GRT $0.6882 ↓5.7% $749K | ENJ $1.44 ↓3.5% $700K | BADGER $23.858 ↓3.6% $679K | MANA $0.7299 ↓5.4% $644K |
STORJ $1.1276 ↓5.2% $638K | OMG $4.8628 ↓4.2% $624K | MLN $90.482 ↓5.3% $624K | OCEAN $0.5563 ↓6.4% $618K | CRV $1.7745 ↓7.4% $615K |
LPT $18.71 ↑9.7% $584K | LSK $3.8067 ↓3.7% $550K | CQT $0.605 ↓11% $542K | BAL $24.44 ↓5.9% $535K | REP $27.031 ↓0.9% $509K |
ZRX $0.95 ↑1.4% $497K | WAVES $16.507 ↓4.4% $475K | BAT $0.6809 ↓5.8% $461K | SAND $0.6187 ↓2.3% $439K | ICX $1.0765 ↓5.1% $437K |
KAR $7.1103 ↓3.8% $366K | MKR $3176.2 ↓7.6% $325K | EWT $7.985 ↓1.1% $323K | SRM $4.302 ↓6.2% $304K | KNC $1.6801 ↓5.9% $302K |
CHZ $0.2812 ↓3.5% $286K | ANT $4.3779 ↓0.9% $282K | RARI $13.246 ↓12% $277K | SUSHI $9.56 ↓7.9% $263K | GNO $219.66 ↓5.3% $258K |
OGN $0.8133 ↓5.7% $240K | REN $0.4259 ↓9.2% $178K | PERP $14.540 ↓9.0% $172K | ANKR $0.0948 ↓6.3% $150K | LRC $0.2695 ↓3.8% $66.1K |
GHST $1.7922 ↓2.2% $62.4K | REPV2 $25.623 ↓3.3% $61.6K | CTSI $0.4683 ↓0.7% $48.0K | BNT $3.824 ↓3.6% $41.3K | WBTC $44575. ↓1.9% $13.2K |
TBTC $44135. ↓5.1% $3.99K |
The post Kraken Daily Market Report for August 08 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments