Overview
- Total spot trading volume at $1.11 billion, the 30-day average is $1.17 billion.
- Total futures notional at $361.8 million.
- The top five traded coins were, respectively, Tether (0%), Bitcoin (-3.0%), Ethereum (-8.7%), USDC (0%), and Cardano (-5.4%).
- Strong returns from Orchid (+16%) and Icon (+12%).
July 08, 2021 $1.11B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $1.0 ↓0.03% $365.3M | BTC $32882. ↓3.0% $315.9M | ETH $2114.8 ↓8.7% $228.2M | USDC $1.0 ↑0.0% $44.0M | ADA $1.3287 ↓5.4% $29.9M |
DOGE $0.2073 ↓7.4% $20.2M | DOT $15.319 ↓9.1% $18.1M | FLOW $13.684 ↓14% $14.9M | XRP $0.6240 ↓4.3% $13.4M | LINK $18.373 ↓7.1% $9.34M |
DAI $1.0005 ↑0.01% $8.29M | KSM $213.97 ↓9.4% $8.18M | AAVE $291.25 ↓7.6% $8.12M | LTC $132.16 ↓3.7% $7.76M | SC $0.0134 ↓5.3% $6.87M |
OXT $0.3207 ↑16% $6.65M | BCH $490.46 ↓3.6% $5.75M | MANA $0.6409 ↓11% $5.63M | SOL $33.19 ↓9.3% $5.38M | ICX $1.0407 ↑12% $3.39M |
XMR $205.66 ↓4.2% $2.91M | XLM $0.2428 ↓5.3% $2.78M | UNI $20.458 ↓8.0% $2.75M | STORJ $1.0698 ↑10% $2.64M | COMP $416.83 ↓5.2% $2.63M |
ETC $49.68 ↓5.7% $2.57M | KEEP $0.2833 ↓11% $2.13M | FIL $53.897 ↓4.2% $1.88M | GRT $0.6536 ↓7.4% $1.87M | SNX $9.656 ↓9.7% $1.78M |
EOS $3.5993 ↓5.8% $1.78M | ALGO $0.871 ↓3.7% $1.76M | ATOM $11.908 ↓7.8% $1.74M | WAVES $14.831 ↓9.2% $1.39M | KAVA $4.3835 ↓8.4% $1.39M |
MATIC $1.0428 ↓7.7% $1.32M | XTZ $2.6964 ↓6.3% $1.15M | NANO $4.3607 ↓5.8% $1.1M | BAL $21.9 ↓10% $1.09M | YFI $33163. ↓6.2% $1.04M |
MINA $1.26 ↓6.7% $1.02M | TRX $0.0612 ↓5.1% $899K | BAT $0.5686 ↓7.1% $831K | ZEC $109.2 ↓7.4% $814K | SAND $0.4315 ↑7.9% $809K |
MLN $84.511 ↓7.6% $808K | SUSHI $7.94 ↓9.2% $802K | REPV2 $15.41 ↓12% $784K | OMG $4.0793 ↓9.6% $678K | CRV $1.758 ↓9.1% $671K |
DASH $126.34 ↓6.2% $649K | OCEAN $0.4304 ↓11% $617K | QTUM $6.4655 ↓7.7% $553K | PAXG $1809.6 ↑0.07% $548K | RARI $10.75 ↓13% $493K |
LSK $2.4174 ↓9.9% $280K | REP $20.003 ↓5.3% $276K | ENJ $1.213 ↓14% $275K | KNC $1.5297 ↓8.7% $274K | MKR $2658.4 ↓6.2% $206K |
SRM $3.1910 ↓11% $204K | EWT $5.364 ↓3.6% $194K | GNO $174.6 ↓4.9% $159K | ANT $3.6231 ↓8.1% $156K | LPT $16.59 ↓1.0% $83.6K |
ANKR $0.0722 ↓6.9% $65.6K | REN $0.3653 ↓6.0% $47.8K | ZRX $0.8320 ↑4.8% $47.0K | BNT $3.1519 ↓6.5% $32.0K | GHST $1.0099 ↓1.1% $14.8K |
TBTC $32252. ↓3.6% $8.46K |
The post Kraken Daily Market Report for July 08 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments