Overview
- Daily spot trading volume: $598.5 million, 30 day average spot: $624.6 million.
- Total futures notional: $259.2 million.
- The top five traded coins were, respectively, Bitcoin (↓6.4%), Ethereum (↓6.4%), Tether (↓0.01%), USDC (↓0.01%), Solana (↓9.8%).
- Good returns from Green Satoshi Token (↑16%) and Serum (↑3.3%).
June 12, 2022 $598.5M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $26569.60 ↓6.4% $179.6M | ETH $1433.80 ↓6.4% $170.2M | USDT $1.00 ↓0.01% $123.1M | USDC $1.00 ↓0.01% $51.9M | SOL $30.59 ↓9.8% $17.2M |
ADA $0.49 ↓11% $14.8M | DOT $7.39 ↓7.9% $9.02M | XRP $0.34 ↓4.7% $6.32M | DOGE $0.06 ↓9.1% $5.22M | LINK $6.25 ↓11% $5.09M |
LTC $47.85 ↓8.2% $4.31M | AVAX $17.24 ↓13% $3.65M | DAI $1.00 ↓0.0% $2.99M | MATIC $0.50 ↓8.2% $2.7M | ATOM $7.06 ↓6.3% $2.31M |
PAXG $1880.01 ↓0.16% $2.1M | KSM $50.78 ↓11% $2.1M | TRX $0.08 ↓0.05% $1.98M | KAVA $1.89 ↓11% $1.89M | XMR $159.28 ↓4.3% $1.85M |
LUNA2 $2.60 ↓0.5% $1.67M | LUNA $0.00007 ↓0.7% $1.57M | MANA $0.79 ↓3.4% $1.42M | MINA $0.63 ↓13% $1.37M | XTZ $1.64 ↓8.7% $1.31M |
FLOW $1.79 ↓13% $1.29M | SHIB $0.00001 ↓7.8% $1.22M | SGB $0.028 ↓5.4% $1.08M | AAVE $70.55 ↓8.6% $1.07M | APE $3.88 ↓18% $1.06M |
BCH $145.98 ↓6.8% $1.06M | ZEC $79.32 ↓0.24% $856K | ALGO $0.32 ↓7.1% $805K | WAVES $5.39 ↓15% $793K | UNI $4.05 ↓7.8% $743K |
MOVR $15.58 ↓12% $608K | XLM $0.12 ↓5.2% $592K | SNX $2.21 ↓4.7% $582K | EOS $1.03 ↓7.7% $578K | SAND $0.94 ↓12% $569K |
SC $0.004 ↓9.8% $542K | PERP $0.74 ↓12% $504K | GLMR $0.98 ↓8.7% $483K | ICP $5.62 ↓5.6% $472K | MLN $23.47 ↓8.9% $433K |
GRT $0.11 ↓9.2% $405K | UST $0.010 ↑14% $396K | NANO $0.91 ↓9.0% $361K | CRV $0.86 ↓5.6% $323K | BAT $0.31 ↓8.6% $279K |
AXS $14.42 ↓11% $264K | KEEP $0.20 ↓3.9% $257K | LRC $0.41 ↓7.6% $254K | FIL $5.67 ↓7.0% $252K | SUSHI $1.14 ↓4.4% $249K |
ICX $0.29 ↓9.9% $240K | ETC $16.57 ↓8.8% $205K | OCEAN $0.22 ↓11% $204K | LSK $1.09 ↓4.5% $202K | FTM $0.23 ↓18% $194K |
ENJ $0.49 ↓8.9% $192K | SRM $0.96 ↑3.3% $188K | RUNE $2.24 ↓9.3% $181K | KNC $1.43 ↓13% $170K | IMX $0.74 ↓8.0% $169K |
OXT $0.10 ↓13% $159K | BAND $1.43 ↓20% $158K | QNT $49.85 ↓10% $154K | DASH $46.02 ↓6.3% $151K | GALA $0.06 ↓8.6% $143K |
COMP $41.06 ↓10% $140K | MIR $0.21 ↓2.3% $139K | CTSI $0.19 ↓11% $138K | YFI $6069.00 ↓5.0% $134K | DYDX $1.25 ↓13% $123K |
STORJ $0.42 ↓11% $104K | MKR $922.00 ↓5.7% $87.7K | CHZ $0.10 ↓6.7% $86.8K | KP3R $102.20 ↓8.6% $83.5K | 1INCH $0.65 ↓7.0% $82.3K |
WBTC $26697.30 ↓5.5% $78.6K | EWT $2.70 ↓2.8% $74.8K | KILT $0.56 ↓6.2% $74.3K | RNDR $0.51 ↓5.8% $73.7K | ANT $1.41 ↓5.3% $72.3K |
INJ $1.56 ↓14% $68.4K | OMG $2.15 ↓6.3% $66.4K | QTUM $3.09 ↓8.7% $63.7K | GNO $152.26 ↓5.9% $56.7K | REN $0.11 ↓8.4% $54.7K |
ASTR $0.05 ↑0.7% $51.3K | ZRX $0.30 ↓9.6% $45.7K | SCRT $1.04 ↓9.4% $45.2K | GMT $0.67 ↓16% $44.7K | SDN $0.31 ↓0.3% $44.3K |
GST $0.33 ↑16% $39.3K | AKT $0.31 ↓11% $37.5K | ENS $9.12 ↓0.02% $36.9K | ACA $0.28 ↓12% $35.7K | BOND $3.41 ↓4.8% $35.5K |
REP $7.63 ↓3.9% $35.3K | ANKR $0.029 ↓8.5% $34.9K | KINT $3.48 ↓4.0% $31.2K | BAL $6.05 ↓1.6% $31.0K | LPT $9.44 ↓7.7% $30.8K |
KIN $0.00001 ↓2.2% $29.4K | RARI $2.39 ↓6.7% $27.8K | FIDA $0.37 ↓8.1% $26.5K | AUDIO $0.33 ↓8.0% $24.3K | SPELL $0.0008 ↓16% $20.7K |
BADGER $4.15 ↓5.4% $20.2K | JASMY $0.009 ↓8.7% $19.8K | OGN $0.20 ↓7.7% $18.0K | ALICE $2.18 ↓7.4% $17.0K | STEP $0.07 ↓11% $17.0K |
CQT $0.10 ↓2.7% $15.8K | AIR $0.023 ↓8.9% $15.2K | UMA $2.30 ↓4.2% $14.8K | CVX $5.29 ↓4.4% $11.9K | LDO $0.80 ↓4.4% $11.8K |
COTI $0.11 ↓1.3% $11.6K | ADX $0.37 ↓65% $11.0K | REPV2 $7.62 ↓11% $10.8K | TLM $0.037 ↑33% $10.6K | SBR $0.006 ↓10% $10.5K |
KAR $0.44 ↓3.5% $10.5K | NYM $0.30 ↓5.5% $9.82K | PLA $0.43 ↓1.2% $8.47K | RAY $0.76 ↓0.7% $8.3K | FET $0.11 ↓15% $8.16K |
BNC $0.26 ↓4.0% $8.06K | RAD $1.83 ↑1.3% $7.97K | T $0.043 ↓4.0% $7.9K | PHA $0.11 ↓1.7% $7.73K | GHST $1.40 ↓1.9% $7.64K |
MASK $1.38 ↓8.3% $7.55K | FXS $5.44 ↑4.9% $6.93K | MC $0.93 ↓3.2% $6.65K | WOO $0.12 ↓9.9% $6.43K | GARI $0.60 ↓9.1% $5.41K |
BIT $1.00 ↑78% $5.39K | BNT $1.01 ↓8.9% $4.93K | TVK $0.035 ↓6.1% $4.49K | XRT $4.68 ↓4.7% $4.27K | API3 $1.19 ↓2.5% $4.2K |
TRIBE $0.20 ↓2.1% $4.2K | CHR $0.25 ↑64% $4.19K | OXY $0.08 ↓2.8% $3.73K | PSTAKE $0.18 ↓7.6% $3.6K | ACH $0.013 ↑3.1% $3.55K |
SAMO $0.005 ↓4.4% $3.33K | RBC $0.07 ↓1.3% $2.99K | NMR $10.02 ↓8.1% $2.84K | ATLAS $0.007 ↓5.7% $2.42K | ORCA $0.78 ↑0.0% $2.42K |
SUPER $0.16 ↑0.5% $2.39K | MV $0.51 ↓0.9% $2.09K | RLC $0.71 ↓1.7% $1.84K | RARE $0.18 ↓13% $1.72K | MULTI $3.87 ↓27% $1.63K |
CFG $0.25 ↓2.7% $1.35K | BICO $0.49 ↓9.8% $1.35K | CVC $0.15 ↑0.0% $1.34K | YGG $0.45 ↓12% $1.11K | AGLD $0.35 ↓1.1% $1.1K |
TOKE $2.32 ↓1.7% $1.0K | POWR $0.24 ↓9.3% $0.97K | ALCX $24.35 ↓7.0% $0.93K | IDEX $0.07 ↑3.8% $0.92K | REQ $0.10 ↓3.9% $0.25K |
MNGO $0.047 ↓0.4% $0.18K | ROOK $38.12 ↑0.0% $0.16K | POLIS $0.46 ↑0.0% $0.14K | MSOL $34.05 ↓2.4% $0.09K |
The post Kraken Daily Market Report for June 12 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments